|
Batsmen
| Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| Jesse Ryder | c D Hussey b B Bhatt | 15 | 18 | 3 | 0 | 83.33 | |
| Manish Pandey | b P Kumar | 28 | 30 | 3 | 0 | 93.33 | |
| Robin Uthappa (wk) | c S Srivastava b R Harris | 22 | 18 | 3 | 0 | 122.22 | |
| Yuvraj Singh (c) | c & b S Srivastava | 35 | 15 | 5 | 2 | 233.33 | |
| Callum Ferguson | not out | 6 | 14 | 0 | 0 | 42.86 | |
| Abhishek Jhunjhunwala | c A Gilchrist b S Srivastava | 0 | 3 | 0 | 0 | 0.00 | |
| Mitchell Marsh | not out | 2 | 6 | 0 | 0 | 33.33 | |
| Extras: | (b 4, lb 1, w 6, nb 1, p 0) | 12 | |||||
| Total: | (5 wkts, 17.1 ovs) | 120 | RR:6.99 | ||||
Did not bat: Wayne Parnell, Rahul Sharma, Shrikant Wagh, Bhuvneshwar Kumar
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Praveen Kumar | 4 | 1 | 17 | 1 | 0 | 0 | 4.20 |
| Ryan Harris | 4 | 0 | 26 | 1 | 0 | 3 | 6.50 |
| Shalabh Srivastava | 3 | 0 | 20 | 2 | 1 | 1 | 6.70 |
| Bhargav Bhatt | 4 | 0 | 35 | 1 | 0 | 1 | 8.80 |
| Paul Valthaty | 2.1 | 0 | 17 | 0 | 0 | 0 | 7.80 |
|
Batsmen
| Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| Adam Gilchrist (c & wk) | c A Jhunjhunwala b R Sharma | 3 | 8 | 0 | 0 | 37.50 | |
| Paul Valthaty | c B Kumar b R Sharma | 23 | 22 | 4 | 0 | 104.55 | |
| Shaun Marsh | b B Kumar | 32 | 28 | 3 | 1 | 114.29 | |
| Dinesh Karthik | c A Jhunjhunwala b M Marsh | 30 | 27 | 3 | 0 | 111.11 | |
| David Hussey | c R Uthappa b B Kumar | 4 | 5 | 0 | 0 | 80.00 | |
| Mandeep Singh | c Y Singh b W Parnell | 6 | 11 | 0 | 0 | 54.55 | |
| Siddharth Chitnis | c A Jhunjhunwala b W Parnell | 9 | 9 | 1 | 0 | 100.00 | |
| Ryan Harris | c Y Singh b M Marsh | 4 | 4 | 1 | 0 | 100.00 | |
| Praveen Kumar | not out | 3 | 5 | 0 | 0 | 60.00 | |
| Shalabh Srivastava | not out | 1 | 1 | 0 | 0 | 100.00 | |
| Extras: | (b 1, lb 3, w 0, nb 0, p 0) | 4 | |||||
| Total: | (8 wkts, 20 ovs) | 119 | RR:5.95 | ||||
Did not bat: Bhargav Bhatt
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 3 | 0 | 14 | 2 | 0 | 0 | 4.70 |
| Shrikant Wagh | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Wayne Parnell | 4 | 0 | 12 | 2 | 0 | 0 | 3.00 |
| Rahul Sharma | 4 | 0 | 17 | 2 | 0 | 0 | 4.20 |
| Yuvraj Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Mitchell Marsh | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 |
| Abhishek Jhunjhunwala | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |






