| Team | Played | Won | Lost | Tie | No Result | Points | Net Run Rate |
|---|---|---|---|---|---|---|---|
| Rajasthan Royals | 9 | 7 | 2 | 0 | 0 | 14 | +0.592 |
| Punjab Kings | 9 | 6 | 3 | 0 | 0 | 12 | +0.458 |
| Chennai Superkings | 10 | 6 | 4 | 0 | 0 | 12 | -0.203 |
| Mumbai Indians | 9 | 5 | 4 | 0 | 0 | 10 | +0.658 |
| Delhi Daredevils | 10 | 5 | 5 | 0 | 0 | 10 | +0.331 |
| Kolkata Knight Riders | 9 | 5 | 4 | 0 | 0 | 10 | -0.014 |
| Deccan Chargers | 10 | 2 | 8 | 0 | 0 | 4 | -0.380 |
| Bangalore Royal Challengers | 9 | 2 | 7 | 0 | 0 | 4 | -1.381 |








