| Group | Team | W | L | T | NR | PTS | NRR | |
| Group A | Somerset | 1 | 2 | 0 | 0 | 4 | +1.000 | |
| Trinidad and Tobago | 1 | 1 | 0 | 0 | 2 | +2.200 | ||
| Deccan Chargers | 0 | 2 | 0 | 0 | 0 | -0.200 | ||
| Group B | New South Wales Blues | 2 | 0 | 0 | 0 | 4 | +2.200 | |
| Sussex | 0 | 2 | 0 | 0 | 0 | -1.750 | ||
| Diamond Eagles | 1 | 1 | 0 | 0 | 0 | -2.650 | ||
| Group C | Cape Cobras | 2 | 0 | 0 | 0 | 4 | +1.529 | |
| Royal Challengers Bangalore | 1 | 1 | 0 | 0 | 2 | -0.356 | ||
| Otago Volts | 0 | 2 | 0 | 0 | -2.700 | |||
| Group D | Victorian Bushrangers | 1 | 1 | 0 | 0 | 2 | +1.100 | |
| Delhi Daredevils | 1 | 1 | 0 | 0 | 2 | +0.700 | ||
| Wayamba | 1 | 1 | 0 | 0 | 2 | -2.500 | ||









