Date
| Match
| Result
| Thu Oct 8 20:00 local | 14:30 GMT 20:00 IST | 1st Match, Group C - Royal Challengers Bangalore v Cape Cobras M Chinnaswamy Stadium, Bangalore | Cape Cobras beat RCB by 5 Wickets Scorecard
| Fri Oct 9 16:00 local | 10:30 GMT 16:00 IST | 2nd Match, Group B - Eagles v New South Wales Feroz Shah Kotla, Delhi | New South Wales won by 53 runs Scorecard
| Fri Oct 9 20:00 local | 14:30 GMT 20:00 IST | 3rd Match, Group D - Delhi Daredevils v Victoria Feroz Shah Kotla, Delhi | Victoria beat Delhi by 7 wickets Scorecard
| Sat Oct 10 16:00 local | 10:30 GMT 16:00 IST | 4th Match, Group C - Cape Cobras v Otago Rajiv Gandhi International Stadium, Uppal, Hyderabad | Cape Cobras won by 54 runs Scorecard | Sat Oct 10 20:00 local | 14:30 GMT 20:00 IST | 5th Match, Group A - Deccan Chargers v Somerset Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 1 Wickets Scorecard
| Sun Oct 11 16:00 local | 10:30 GMT 16:00 IST | 6th Match, Group B - New South Wales v Sussex Feroz Shah Kotla, Delhi | New South Wales won by 35 runs Scorecard
| Sun Oct 11 20:00 local | 14:30 GMT 20:00 IST | 7th Match, Group D - Delhi Daredevils v Wayamba Feroz Shah Kotla, Delhi | Delhi Won by 50 runs Scorecard
| Mon Oct 12 16:00 local | 10:30 GMT 16:00 IST | 8th Match, Group A - Somerset v Trinidad & Tobago M Chinnaswamy Stadium, Bangalore | Trinidad & Tabago won by 44 runs Scorecard
| Mon Oct 12 20:00 local | 14:30 GMT 20:00 IST | 9th Match, Group C - Royal Challengers Bangalore v Otago M Chinnaswamy Stadium, Bangalore | RCB won by 80 runs Scorecard
| Tue Oct 13 16:00 local | 10:30 GMT 16:00 IST | 10th Match, Group D - Victoria v Wayamba Feroz Shah Kotla, Delhi | Wayamba won by 15 runs Scorecard
| Tue Oct 13 20:00 local | 14:30 GMT 20:00 IST | 11th Match, Group B - Eagles v Sussex Feroz Shah Kotla, Delhi | Diamond eagle won in Super over Scorecard
| Wed Oct 14 20:00 local | 14:30 GMT 20:00 IST | 12th Match, Group A - Deccan Chargers v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 3 runs Scorecard
| Thu Oct 15 20:00 local | 14:30 GMT 20:00 IST | 13th Match, League B - RCB vs Victoria M Chinnaswamy Stadium, Bangalore | Victoria won by 7 Wickets Scorecard
| Fri Oct 16 16:00 local | 10:30 GMT 16:00 IST | 14th Match, League A - Somerset vs Diamond Eagle Rajiv Gandhi International Stadium, Uppal, Hyderabad | Diamond Eagle won by 5 Wickets Scorecard
| Fri Oct 16 20:00 local | 14:30 GMT 20:00 IST | 15th Match, League A - Tobago vs NSW Rajiv Gandhi International Stadium, Uppal, Hyderabad | Tobago won by 4 wickets Scorecard
| Sat Oct 17 16:00 local | 10:30 GMT 16:00 IST | 16th Match, League B - Cape Cobras vs Victoria M Chinnaswamy Stadium, Bangalore | Cape Cobras won by 8 Wickets Scorecard
| Sat Oct 17 20:00 local | 14:30 GMT 20:00 IST | 17th Match, League B - RCB v Delhi M Chinnaswamy Stadium, Bangalore | RCB won by 8 wickets Scorecard
| Sun Oct 18 16:00 local | 10:30 GMT 16:00 IST | 18th Match, League A - Somerset vs NSW Rajiv Gandhi International Stadium, Uppal, Hyderabad | NSW won by 6 Wickets Scorecard | Sun Oct 18 20:00 local | 14:30 GMT 20:00 IST | 19th Match, League A - Tobago vs Eagle Rajiv Gandhi International Stadium, Uppal, Hyderabad | Tobago won by 24 runs Scorecard
| Mon Oct 19 20:00 local | 14:30 GMT 20:00 IST | 20th Match, League B - Cape Cobras vs Delhi Feroz Shah Kotla, Delhi | Delhi Won by 30 runs Scorecard | Wed Oct 21 20:00 local | 14:30 GMT 20:00 IST | 1st semi-final - NSW Blue v Victoria (Winner B v Runner up A) Feroz Shah Kotla, Delhi | Nsw Blue won by 79 runs Scorecard
| Thu Oct 22 20:00 local | 14:30 GMT 20:00 IST | 2nd semi-final - Trinidad v Cape Cobras (Winner A v Runner up B) Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 7 wickets Scorecard | Fri Oct 23 20:00 local | 14:30 GMT 20:00 IST | Final - NSW Blue v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | New South Wales won by 41 runs Scorecard
|
Last Updated ( Saturday, 24 October 2009 10:00 )
Fri 5 17:30 local, 16:30 GMT | 1st Match, Group B - England v Netherlands Lord's, London
| Netherland beat England by 4 Wickets scorecard
| Sat 6 10:00 local, 09:00 GMT | 2nd Match, Group D - New Zealand v Scotland Kennington Oval, London
| New Zealand beat Scotland by 7 wickets scorecard
| Sat 6 14:00 local, 13:00 GMT | 3rd Match, Group C - Australia v West Indies Kennington Oval, London
| West Indies won by 7 wickets scorecard
| Sat 6 18:00 local, 17:00 GMT (10:30 PM IST) | 4th Match, Group A - Bangladesh v India Trent Bridge, Nottingham
| India won by 25 runs scorecard
| Sun 7 13:30 local, 12:30 GMT | 5th Match, Group D - Scotland v South Africa Kennington Oval, London
| South Africa won by 130 runs scorecard
| Sun 7 17:30 local, 16:30 GMT | 6th Match, Group B - England v Pakistan Kennington Oval, London | England beat Pakistan by 48 runs scorecard
| Mon 8 13:30 local, 12:30 GMT | 7th Match, Group A - Bangladesh v Ireland Trent Bridge, Nottingham
| Ireland won by 6 wickets scorecard
| Mon 8 17:30 local, 16:30 GMT | 8th Match, Group C - Australia v Sri Lanka Trent Bridge, Nottingham
| Srilanka beat Australia by 6 Wickets scorecard | Tue 9 13:30 local, 12:30 GMT | 9th Match, Group B - Netherlands v Pakistan Lord's, London
| Pakistan won by 82 runs scorecard
| Tue 9 17:30 local, 16:30 GMT | 10th Match, Group D - New Zealand v South Africa Lord's, London
| Sauth Africa beat New Zealand by 1 run scorecard
| Wed 10 13:30 local, 12:30 GMT | 11th Match, Group C - Sri Lanka v West Indies Trent Bridge, Nottingham
| Srilanka beat West Indies by 15 runs scorecard
| Wed 10 17:30 local, 16:30 GMT (10:00 PM IST) | 12th Match, Group A - India v Ireland Trent Bridge, Nottingham
| India beat Ireland by 8 Wickets scorecard
| Thu 11 13:30 local, 12:30 GMT | 13th Match, Group F - Ireland v New Zealand Trent Bridge, Nottingham D1 v A2 | New Zealand beat Ireland by 83 runs scorecard
| Thu 11 17:30 local, 16:30 GMT | 14th Match, Group E - England v South Africa Trent Bridge, Nottingham B2 v D2 | South Africa beat England by 7 wickets scorecard
| Fri 12 13:30 local, 12:30 GMT | 15th Match, Group F - Pakistan v Sri Lanka Lord's, London B1 v C2 | Srilanka beat Pakistan by 19 runs Scorecard
| Fri 12 17:30 local, 16:30 GMT | 16th Match, Group E - India v West Indies Lord's, London A1 v C1 | West Indies beat India by 7 Wickets Scorecard
| Sat 13 13:30 local, 12:30 GMT | 17th Match, Group E - South Africa v West Indies Kennington Oval, London C1 v D2 | South Africa won by 20 runs scorecard
| Sat 13 17:30 local, 16:30 GMT | 18th Match, Group F - New Zealand v Pakistan Kennington Oval, London D1 v B1 | Pakistan won by 6 wickets scorecard
| Sun 14 13:30 local, 12:30 GMT | 19th Match, Group F - Ireland v Sri Lanka Lord's, London A2 v C2 | Srilanka won by 9 runs Scorecard
| Sun 14 17:30 local, 16:30 GMT | 20th Match, Group E - England v India Lord's, London A1 v B2 | England won by 3 runs Scorecard
| Mon 15 13:30 local, 12:30 GMT | 21st Match, Group F - Ireland v Pakistan Kennington Oval, London B2 v C1 | Pakistan won by 39 runs Scorecard
| Mon 15 17:30 local, 16:30 GMT | 22nd Match, Group E - England v West Indies Kennington Oval, London B1 v A2 | West Indies won by 5 Wickets(D/L Method) Scorecard
| Tue 16 13:30 local, 12:30 GMT | 23rd Match, Group F - New Zealand v Sri Lanka Trent Bridge, Nottingham D1 v C2 | Srilanka won by 48 runs Scorecard
| Tue 16 17:30 local, 16:30 GMT | 24th Match, Group E - India v South Africa Trent Bridge, Nottingham D2 v A1 | South Africa won by 12 runs Scorecard
| Thu 18 17:30 local, 16:30 GMT | 1st Semi-Final - South Africa v Pakistan Trent Bridge, Nottingham
| Pakistan won by 7 runs Scorecard | Fri 19 17:30 local, 16:30 GMT | 2nd Semi-Final - West Indies v Srilanka Kennington Oval, London
| Srilanka won by 57 runs Scorecard
| Sun 21 15:00 local, 14:00 GMT | Final - Pakistan v Srilanka Lord's, London
| Pakistan won by 8 Wickets Scorecard
| Groups | India | Pakistan | Australia | New Zealand | | Bangladesh | England | Sri Lanka | South Aftrica | | Ireland | Netherlands | West Indies | Scotland |
Last Updated ( Thursday, 08 October 2009 17:34 )
|
| Match Date | Team | Result |
|---|
| 4/18/2009 | Mumbai vs Chennai
| Mumbai beat Chennai by 19 runs | | 4/18/2009 | Jaipur vs Bangalore
| Bangalore beat Jaipur by 75 runs | | 4/19/2009 | Delhi vs Punjab
| Delhi beat Punjab by 10 wickets | | 4/19/2009 | Kolkata vs Hyderabad | Hyderabad beat Kolkata by 8 wickets
| | 4/20/2009 | Bangalore vs Chennai
| Chennai beat Bangalore by 92 runs
| | 4/21/2009 | Kolkata vs Punjab | Kolkata beat Punjab by 11 runs(D/L)
| | 4/21/2009 | Rajastan vs Mumbai
| Mumbai vs Rajastan match Abandoned | | 4/22/2009 | Bangalore vs Hyderabad
| Hyderabad beat Bangalore by 24 runs | 4/23/2009
| Chennai vs Delhi
| Delhi beat Chennai by9 runs
| | 4/23/2009 | Kolkata vs Rajastan
| Match tied Rajasthan won by super over | 4/24/2009
| Punjab vs Bangalore
| Punjab beat Bangalore by 7 wickets
| 4/25/2009
| Hyderabad vs Mumbai
| Hyderabad beat Mumbai by 12 runs
| | 4/25/2009 | Kolkata vs Chennai
| Kolkata vs Chennai match abandoned due to rain
| 4/26/2009
| Bangalore vs Delhi
| Delhi beat Bangalore by 6 wickets
| | 4/26/2009 | Punjab vs Rajastan
| Punjab beat Rajastan by 27 runs
| 4/27/2009
| Chennai vs Hyderabad
| Hyderabad beat Chennai by 6 wickets
| | 4/27/2009 | Kolkata vs Mumbai
| Mumbai beat Kolkata by 92 runs
| 4/28/2009
| Delhi vs Rajastan
| Rajastan beat Delhi by 5 wickets
| 4/29/2009
| Kolkata vs Bangalore
| Bangalore won by 5 wickets
| 4/29/2009
| Punjab vs Mumbai
| Punjab Kings XI win by 3 runs
| 4/30/2009
| Delhi vs Hyderabad
| Delhi won by 6 wickets
| 4/30/2009
| Rajastan vs Chennai
| Chennai win by 38 runs
| | 5/01/2009 | Mumbai vs Kolkata
| Mumbai win by 9 runs
| | 5/01/2009 | Punjab vs Bangalore
| Bangalore win by 8 runs
| 5/02/2009
| Rajastan vs Hyderabad
| Rajasthan won by 3 wickets
| | 5/02/2009 | Chennai vs Delhi
| Chennai beat Delhi by 18 runs
| 5/03/2009
| Punjab vs Kalkata
| Punjab won by 6 wickets
| | 5/03/2009 | Mumbai vs Bangalore | Bangalore won by 9 wickets
| | 5/04/2009 | Hyderabad vs Chennai | Chennai won by 78 runs
| | 5/05/2009 | Punjab vs Rajastan | Rajasthan won by 78 runs
| | 5/05/2009 | Delhi vs Kolkata
| Delhi won by 9 wickets
| | 5/06/2009 | Mumbai vs Hyderabad | Hyderabad won by 19 runs
| | 5/07/2009 | Rajastan vs Bangalore | Rajasthan won by 7 wickets
| | 5/07/2009 | Punjab vs Chennai | Chennai won by 12 runs(D/L)
| | 5/08/2009 | Delhi vs Mumbai | Delhi won by 7 wickets
| | 5/09/2009 | Hyderabad vs Punjab | Punjab won by 3 wickets
| | 5/09/2009 | Chennai vs Rajastan | Chennai won by 7 wickets
| | 5/10/2009 | Bangalore vs Mumbai
| Mumbai won by 16 runs
| | 5/10/2009 | Kalkata vs Delhi | Delhi won by 7 wickets
| | 5/11/2009 | Hyderabad vs Rajastan | Hyderabad win by 53 runs
| | 5/12/2009 | Bangalore vs Kolkata | Bangalore beat Kolkata by 6 wickets
| | 5/12/2009 | Punjab vs Mumbai | Mumbai won by 8 wickets
| | 5/13/2009 | Hyderabad vs Delhi
| Delhi won by 12 runs
| | 5/14/2009 | Chennai vs Bangalore
| Bangalore won by 2 wickets
| | 5/14/2009 | Mumbai vs Rajastan | Rajastan won by 2 runs
| | 5/15/2009 | Punjab vs Delhi | Punjab won by 6 wickets
| | 5/16/2009 | Chennai vs Mumbai | Chennai won by 7 wickets
| | 5/16/2009 | Hyderabad vs Kolkata | Hyderabad won by 6 wickets
| | 5/17/2009 | Punjab vs Hyderabad
| Punjab beat Hyderabad by 1 run
| | 5/17/2009 | Rajasthan vs Delhi | Delhi beat Rajastan by 14 runs
| | 5/18/2009 | Chennai vs Kolkata | Kolkata won by 7 wickets
| | 5/19/2009 | Delhi vs Bangalore
| Bangalore won by 7 wickets
| | 5/20/2009 | Rajastan vs Kolkata | Kolkata won by 4 wickets
| | 5/20/2009 | Punjab vs Chennai | Chennai won by 24 runs
| | 5/21/2009 | Mumbai vs Delhi | Delhi won by 4 wickets
| | 5/21/2009 | Hyderabad vs Bangalore | Bangalore won by 12 runs
| | 5/22/2009 | Semi-final 1: Delhi vs Hyderabad
| Deccan Chargers won by 6 wickets scorecard
| | 5/23/2009 | Semi-final 2 Chennai vs Bangalore
| Royal Challengers won by 6 wickets scorecard
| | 5/24/2009 | Deccan Chargers vs Royal Challengers Bangalore | Deccan Chargers won by 6 runs
|
Last Updated ( Monday, 25 May 2009 00:43 )
| Match Date | Team | Result | | 4/18/2008 | Bangalore vs Kolkata | Kolkata beat Bangalore by 140 runs | | 4/19/2008 | Mohali vs Chennai | Chennai beat Mohali by 33 runs | | 4/19/2008 | Delhi vs Jaipur | Delhi beat Jaipur by 9 wickets | | 4/20/2008 | Kolkata vs Hyderabad | Kolkata beat Hyderabad by 5 wickets | | 4/20/2008 | Mumbai vs Bangalore | Bangalore beat Mumbai by 5 wickets | | 4/21/2008 | Jaipur vs Mohali | Jaipur beat Mohali by 6 wickets | | 4/22/2008 | Hyderabad vs Delhi | Delhi beat Hyderabad by 9 wickets | | 4/23/2008 | Chennai vs Mumbai | Chennai beat Mumbai by 6 runs | | 4/24/2008 | Hyderabad vs Jaipur | Jaipur beat Hyderabad by 3 wickets | | 4/25/2008 | Mohali vs Mumbai | Mohali beat Mumbai by 66 runs | | 4/26/2008 | Chennai vs Kolkata | Chennai beat Kolkata by 9 wickets | | 4/26/2008 | Bangalore vs Jaipur | Jaipur beat Bangalore by 7 wickets | | 4/27/2008 | Mohali vs Delhi | Mohali beat Delhi by 4 wickets | | 4/27/2008 | Mumbai vs Hyderabad | Hyderabad beat Mumbai by 10 wickets | | 4/28/2008 | Bangalore vs Chennai | Chennai beat Bangalore by 13 runs | | 4/29/2008 | Kolkata vs Mumbai | Mumbai beat Kolkata by 7 wickets | | 4/30/2008 | Delhi vs Bangalore | Delhi beat Bangalore by 10 runs | | 5/1/2008 | Jaipur vs Kolkata | Jaipur beat Kolkata by 45 runs
| | 5/1/2008 | Hyderabad vs Mohali | Mohali beat Hyderabad by 7 vickets
| | 5/2/2008 | Chennai vs Delhi | Delhi beat chennai by 8 vickets
| | 5/3/2008 | Bangalore vs Hyderabad | Bangalore beat Hyderabad by 3 runs
| | 5/3/2008 | Mohali vs Kolkata | Mohali beat kolkata by 9 runs
| | 5/4/2008 | Mumbai vs Delhi | Mumbai beat Delhi by 29 runs
| | 5/4/2008 | Jaipur vs Chennai | Jaipur beat Chennai by 8 vickets
| | 5/5/2008 | Bangalore vs Mohali | Mohali beat Bangalore by 6 vickets | | 5/6/2008 | Chennai vs Hyderabad | Hyderabad beat Chennai by 7 vickets
| | 5/7/2008 | Mumbai vs Jaipur | Mumbai beat Jaipur by 7 vickets | | 5/8/2008 | Delhi vs Chennai | Chennai beat Delhi by 4 vickets
| | 5/8/2008 | Kolkata vs Bangalore | Kolkata beat Bengalore by 5 runs
| | 5/9/2008 | Jaipur vs Hyderabad | Jaipur beat Hyderabad by 8 vickets
| | 5/10/2008 | Chennai vs Mohali | Chennai beat Mohali by 18 runs
| | 5/11/2008 | Hyderabad vs Kolkata | Kolkata beat Hyderabad by 23 runs
| | 5/11/2008 | Jaipur vs Delhi | Jaipur beat Delhi by 3 wickets
| | 5/12/2008 | Mohali vs Bangalore | Mohali beat Bangalore by 9 vickets
| | 5/13/2008 | Kolkata vs Delhi | Kolkata beat Delhi by 23 runs
| | 5/14/2008 | Mumbai vs Chennai | Mumbai beat Chennai by 9 vickets
| | 5/15/2008 | Delhi vs Hyderabad | Delhi beat Hyderabad by 12 runs
| | 5/16/2008 | Mumbai vs Kolkata | Mumbai beat Kolkata by 8 wickets | | 5/17/2008 | Jaipur vs Bangalore | Jaipur beat Bangalore by 65 runs
| | 5/17/2008 | Delhi vs Mohali | Mohali beat Delhi by 6 runs(D/L method)
| | 5/18/2008 | Kolkata vs Chennai | Chennai beat Kolkata by 3 runs(D/L)
| | 5/18/2008 | Hyderabad vs Mumbai | Mumbai beat Hyderabad by 25 runs | | 5/19/2008 | Bangalore vs Delhi | Delhi beat Bangalore by 5 wickets
| | 5/20/2008 | Kolkata vs Jaipur | Jaipur beat Kolkata by 6 wickets
| | 5/21/2008 | Mumbai vs Mohali | Mohali beat Mumbai by 1 run | | 5/21/2008 | Chennai vs Bangalore | Bangalore beat Chennai by 14 runs
| | 5/22/2008 | Delhi vs Kolkata | Abandoned due to rain
| | 5/23/2008 | Mohali vs Hyderabad | Mohali beat Hyderabad by 6 wickets | | 5/24/2008 | Chennai vs Jaipur | Jaipur beat Chennai by 10 runs
| | 5/24/2008 | Delhi vs Mumbai | Delhi beat Mumbai by 5 wickets | | 5/25/2008 | Hyderabad vs Bangalore | Bangalore beat Hyderabad by 5 wickets
| | 5/25/2008 | Kolkata vs Mohali | Kalkata beat Mohali by 3 wickets
| | 5/26/2008 | Jaipur vs Mumbai | Jaipur beat Mumbai by 5 wickets
| | 5/27/2008 | Hyderabad vs Chennai | Chennai won by 7 wickets
| | 5/28/2008 | Bangalore vs Mumbai | Mumbai beat Bangalore by 9 wickets
| | 5/28/2008 | Mohali vs Jaipur | Mohali beat Jaipur by 41 runs | | 5/30/2008 | Semi-final 1
| Rajasthan Royals beat Delhi Daredevils by 105 runs
| | 5/31/2008 | Semi-final 2 | Chennai Superkings beat Punjab by 9 wickets
| | 6/1/2008 | Semi V1 vs Semi V2
| Rajastan Royals beat Chennai Super Kings by 3 wickets |
Last Updated ( Monday, 02 June 2008 00:08 )
|