| Match Date | Team | Result |
|---|---|---|
| 4/18/2009 | Mumbai vs Chennai | Mumbai beat Chennai by 19 runs |
| 4/18/2009 | Jaipur vs Bangalore | Bangalore beat Jaipur by 75 runs |
| 4/19/2009 | Delhi vs Punjab | Delhi beat Punjab by 10 wickets |
| 4/19/2009 | Kolkata vs Hyderabad | Hyderabad beat Kolkata by 8 wickets |
| 4/20/2009 | Bangalore vs Chennai | Chennai beat Bangalore by 92 runs |
| 4/21/2009 | Kolkata vs Punjab | Kolkata beat Punjab by 11 runs(D/L) |
| 4/21/2009 | Rajastan vs Mumbai | Mumbai vs Rajastan match Abandoned |
| 4/22/2009 | Bangalore vs Hyderabad | Hyderabad beat Bangalore by 24 runs |
| 4/23/2009 | Chennai vs Delhi | Delhi beat Chennai by9 runs |
| 4/23/2009 | Kolkata vs Rajastan | Match tied Rajasthan won by super over |
| 4/24/2009 | Punjab vs Bangalore | Punjab beat Bangalore by 7 wickets |
| 4/25/2009 | Hyderabad vs Mumbai | Hyderabad beat Mumbai by 12 runs |
| 4/25/2009 | Kolkata vs Chennai | Kolkata vs Chennai match abandoned due to rain |
| 4/26/2009 | Bangalore vs Delhi | Delhi beat Bangalore by 6 wickets |
| 4/26/2009 | Punjab vs Rajastan | Punjab beat Rajastan by 27 runs |
| 4/27/2009 | Chennai vs Hyderabad | Hyderabad beat Chennai by 6 wickets |
| 4/27/2009 | Kolkata vs Mumbai | Mumbai beat Kolkata by 92 runs |
| 4/28/2009 | Delhi vs Rajastan | Rajastan beat Delhi by 5 wickets |
| 4/29/2009 | Kolkata vs Bangalore | Bangalore won by 5 wickets |
| 4/29/2009 | Punjab vs Mumbai | Punjab Kings XI win by 3 runs |
| 4/30/2009 | Delhi vs Hyderabad | Delhi won by 6 wickets |
| 4/30/2009 | Rajastan vs Chennai | Chennai win by 38 runs |
| 5/01/2009 | Mumbai vs Kolkata | Mumbai win by 9 runs |
| 5/01/2009 | Punjab vs Bangalore | Bangalore win by 8 runs |
| 5/02/2009 | Rajastan vs Hyderabad | Rajasthan won by 3 wickets |
| 5/02/2009 | Chennai vs Delhi | Chennai beat Delhi by 18 runs |
| 5/03/2009 | Punjab vs Kalkata | Punjab won by 6 wickets |
| 5/03/2009 | Mumbai vs Bangalore | Bangalore won by 9 wickets |
| 5/04/2009 | Hyderabad vs Chennai | Chennai won by 78 runs |
| 5/05/2009 | Punjab vs Rajastan | Rajasthan won by 78 runs |
| 5/05/2009 | Delhi vs Kolkata | Delhi won by 9 wickets |
| 5/06/2009 | Mumbai vs Hyderabad | Hyderabad won by 19 runs |
| 5/07/2009 | Rajastan vs Bangalore | Rajasthan won by 7 wickets |
| 5/07/2009 | Punjab vs Chennai | Chennai won by 12 runs(D/L) |
| 5/08/2009 | Delhi vs Mumbai | Delhi won by 7 wickets |
| 5/09/2009 | Hyderabad vs Punjab | Punjab won by 3 wickets |
| 5/09/2009 | Chennai vs Rajastan | Chennai won by 7 wickets |
| 5/10/2009 | Bangalore vs Mumbai | Mumbai won by 16 runs |
| 5/10/2009 | Kalkata vs Delhi | Delhi won by 7 wickets |
| 5/11/2009 | Hyderabad vs Rajastan | Hyderabad win by 53 runs |
| 5/12/2009 | Bangalore vs Kolkata | Bangalore beat Kolkata by 6 wickets |
| 5/12/2009 | Punjab vs Mumbai | Mumbai won by 8 wickets |
| 5/13/2009 | Hyderabad vs Delhi | Delhi won by 12 runs |
| 5/14/2009 | Chennai vs Bangalore | Bangalore won by 2 wickets |
| 5/14/2009 | Mumbai vs Rajastan | Rajastan won by 2 runs |
| 5/15/2009 | Punjab vs Delhi | Punjab won by 6 wickets |
| 5/16/2009 | Chennai vs Mumbai | Chennai won by 7 wickets |
| 5/16/2009 | Hyderabad vs Kolkata | Hyderabad won by 6 wickets |
| 5/17/2009 | Punjab vs Hyderabad | Punjab beat Hyderabad by 1 run |
| 5/17/2009 | Rajasthan vs Delhi | Delhi beat Rajastan by 14 runs |
| 5/18/2009 | Chennai vs Kolkata | Kolkata won by 7 wickets |
| 5/19/2009 | Delhi vs Bangalore | Bangalore won by 7 wickets |
| 5/20/2009 | Rajastan vs Kolkata | Kolkata won by 4 wickets |
| 5/20/2009 | Punjab vs Chennai | Chennai won by 24 runs |
| 5/21/2009 | Mumbai vs Delhi | Delhi won by 4 wickets |
| 5/21/2009 | Hyderabad vs Bangalore | Bangalore won by 12 runs |
| 5/22/2009 | Semi-final 1: Delhi vs Hyderabad | Deccan Chargers won by 6 wickets scorecard |
| 5/23/2009 | Semi-final 2 Chennai vs Bangalore | Royal Challengers won by 6 wickets scorecard |
| 5/24/2009 | Deccan Chargers vs Royal Challengers Bangalore | Deccan Chargers won by 6 runs |









