| Date | Match | Result |
| Thu Oct 8 20:00 local | 14:30 GMT 20:00 IST | 1st Match, Group C - Royal Challengers Bangalore v Cape Cobras M Chinnaswamy Stadium, Bangalore | Cape Cobras beat RCB by 5 Wickets Scorecard |
| Fri Oct 9 16:00 local | 10:30 GMT 16:00 IST | 2nd Match, Group B - Eagles v New South Wales Feroz Shah Kotla, Delhi | New South Wales won by 53 runs Scorecard |
| Fri Oct 9 20:00 local | 14:30 GMT 20:00 IST | 3rd Match, Group D - Delhi Daredevils v Victoria Feroz Shah Kotla, Delhi | Victoria beat Delhi by 7 wickets Scorecard |
| Sat Oct 10 16:00 local | 10:30 GMT 16:00 IST | 4th Match, Group C - Cape Cobras v Otago Rajiv Gandhi International Stadium, Uppal, Hyderabad | Cape Cobras won by 54 runs Scorecard |
| Sat Oct 10 20:00 local | 14:30 GMT 20:00 IST | 5th Match, Group A - Deccan Chargers v Somerset Rajiv Gandhi International Stadium, Uppal, Hyderabad | Somerset won by 1 Wickets Scorecard |
| Sun Oct 11 16:00 local | 10:30 GMT 16:00 IST | 6th Match, Group B - New South Wales v Sussex Feroz Shah Kotla, Delhi | New South Wales won by 35 runs Scorecard |
| Sun Oct 11 20:00 local | 14:30 GMT 20:00 IST | 7th Match, Group D - Delhi Daredevils v Wayamba Feroz Shah Kotla, Delhi | Delhi Won by 50 runs Scorecard |
| Mon Oct 12 16:00 local | 10:30 GMT 16:00 IST | 8th Match, Group A - Somerset v Trinidad & Tobago M Chinnaswamy Stadium, Bangalore | Trinidad & Tabago won by 44 runs Scorecard |
| Mon Oct 12 20:00 local | 14:30 GMT 20:00 IST | 9th Match, Group C - Royal Challengers Bangalore v Otago M Chinnaswamy Stadium, Bangalore | RCB won by 80 runs Scorecard |
| Tue Oct 13 16:00 local | 10:30 GMT 16:00 IST | 10th Match, Group D - Victoria v Wayamba Feroz Shah Kotla, Delhi | Wayamba won by 15 runs Scorecard |
| Tue Oct 13 20:00 local | 14:30 GMT 20:00 IST | 11th Match, Group B - Eagles v Sussex Feroz Shah Kotla, Delhi | Diamond eagle won in Super over Scorecard |
| Wed Oct 14 20:00 local | 14:30 GMT 20:00 IST | 12th Match, Group A - Deccan Chargers v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 3 runs Scorecard |
| Thu Oct 15 20:00 local | 14:30 GMT 20:00 IST | 13th Match, League B - RCB vs Victoria M Chinnaswamy Stadium, Bangalore | Victoria won by 7 Wickets Scorecard |
| Fri Oct 16 16:00 local | 10:30 GMT 16:00 IST | 14th Match, League A - Somerset vs Diamond Eagle Rajiv Gandhi International Stadium, Uppal, Hyderabad | Diamond Eagle won by 5 Wickets Scorecard |
| Fri Oct 16 20:00 local | 14:30 GMT 20:00 IST | 15th Match, League A - Tobago vs NSW Rajiv Gandhi International Stadium, Uppal, Hyderabad | Tobago won by 4 wickets Scorecard |
| Sat Oct 17 16:00 local | 10:30 GMT 16:00 IST | 16th Match, League B - Cape Cobras vs Victoria M Chinnaswamy Stadium, Bangalore | Cape Cobras won by 8 Wickets Scorecard |
| Sat Oct 17 20:00 local | 14:30 GMT 20:00 IST | 17th Match, League B - RCB v Delhi M Chinnaswamy Stadium, Bangalore | RCB won by 8 wickets Scorecard |
| Sun Oct 18 16:00 local | 10:30 GMT 16:00 IST | 18th Match, League A - Somerset vs NSW Rajiv Gandhi International Stadium, Uppal, Hyderabad | NSW won by 6 Wickets Scorecard |
| Sun Oct 18 20:00 local | 14:30 GMT 20:00 IST | 19th Match, League A - Tobago vs Eagle Rajiv Gandhi International Stadium, Uppal, Hyderabad | Tobago won by 24 runs Scorecard |
| Mon Oct 19 20:00 local | 14:30 GMT 20:00 IST | 20th Match, League B - Cape Cobras vs Delhi Feroz Shah Kotla, Delhi | Delhi Won by 30 runs Scorecard |
| Wed Oct 21 20:00 local | 14:30 GMT 20:00 IST | 1st semi-final - NSW Blue v Victoria (Winner B v Runner up A) Feroz Shah Kotla, Delhi | Nsw Blue won by 79 runs Scorecard |
| Thu Oct 22 20:00 local | 14:30 GMT 20:00 IST | 2nd semi-final - Trinidad v Cape Cobras (Winner A v Runner up B) Rajiv Gandhi International Stadium, Uppal, Hyderabad | Trinidad & Tobago won by 7 wickets Scorecard |
| Fri Oct 23 20:00 local | 14:30 GMT 20:00 IST | Final - NSW Blue v Trinidad & Tobago Rajiv Gandhi International Stadium, Uppal, Hyderabad | New South Wales won by 41 runs Scorecard |









