IPL Twenty 20 Cricket Score Card

IPL 2010 Final : Chennai vs Mumbai

E-mail Print

Match: DLF IPL 2010 Final
Venue: DY Patil Stadium Mumbai
Date: April 25, 2010
Toss: Chennai Super Kings elected to bat.
Result: Chennai Super Kings won by 22 runs
Man of the match: S Raina

Chennai Super Kings
Runs Balls Fours Sixes SR
M Vijay c Tiwary b Fernando 26 19 1 2 136.84
M Hayden c Rayudu b Pollard 17 31 1 1 54.84
S Raina Not Out 57 35 3 3 162.86
S Badrinath c Malinga b Fernando 14 11 2 0 127.27
MS Dhoni c Fernando b Z Khan 22 15 2 1 146.67
A Morkel run out (Rayudu) 15 6 1 1 250.00
S Anirudha Not Out 6 3 1 0 200.00
D Bollinger DNB          
S Jakati DNB          
M Muralitharan DNB          
R Ashwin DNB          
Extras: 11 b:0 lb:3 nb:0 w:8

FOW:
M Vijay (44-1, 7.2), M Hayden (47-2, 8.4), S Badrinath (67-3, 11.2), MS Dhoni (139-4, 17.1), A Morkel (157-5, 19.3)
Total: 168-5 (20) | Curr. RR: 8.40

Mumbai Indians Overs Maidens Runs Wickets NoBall Wide Eco
Harbhajan Singh 4 0 30 0 0 0 7.50
L Malinga 4 0 33 0 0 1 8.25
Z Khan 4 0 34 1 0 1 8.50
D Fernando 4 0 23 2 0 2 5.75
K Pollard 4 0 44 1 0 0 11.00

Mumbai Indians
Runs Balls Fours Sixes SR
S Dhawan c Dhoni b Bollinger 0 8 0 0 0.00
S Tendulkar c Vijay b Jakati 48 45 7 0 106.67
A Nayar run out (Dhoni) 27 26 1 2 103.85
Harbhajan Singh lbw b Raina 1 2 0 0 50.00
A Rayudu run out (Morkel) 21 14 1 1 150.00
S Tiwary c Raina b Jakati 0 2 0 0 0.00
JP Duminy c Jakati b Muralitharan 6 7 0 0 85.71
K Pollard c Hayden b Morkel 27 10 3 2 270.00
Z Khan run out (Ashwin) 1 3 0 0 33.33
L Malinga Not Out 1 1 0 0 100.00
D Fernando Not Out 2 2 0 0 100.00
Extras: 11 b:0 lb:6 nb:0 w:5

FOW: S Dhawan (1-1, 1.4), A Nayar (67-2, 11.2), Harbhajan Singh (73-3, 12), S Tendulkar (99-4, 14.2), S Tiwary (100-5, 14.5), JP Duminy (114-6, 17), A Rayudu (142-7, 18.5), K Pollard (142-8, 19), Z Khan (143-9, 19.3)

Total: 146-9 (20) | Curr. RR: 7.30

Chennai Super Kings Overs Maidens Runs Wickets NoBall Wide Eco
R Ashwin 4 1 24 0 0 2 6.00
D Bollinger 4 0 31 1 0 0 7.75
A Morkel 3 0 20 1 0 0 6.67
M Muralitharan 4 0 18 1 0 0 4.50
S Jakati 3 0 26 2 0 0 8.67
S Raina 2 0 21 1 0 2 10.50
Last Updated ( Monday, 26 April 2010 10:28 )
 

IPL 2010 Champion League : Bangalore vs Hyderabad

E-mail Print

Match: 3rd Place Play-off
Venue: DY Patil Stadium Mumbai
Date: April 24, 2010
Toss: Deccan Chargers elected to bat
Result: Bangalore Royal Challengers won by 9 Wickets

Deccan Chargers
Runs Balls Fours Sixes SR
A Gilchrist c Kallis b Kumble 4 4 1 0 100.00
M Mishra lbw b P Kumar 0 1 0 0 0.00
Anirudh Singh b Kallis 40 39 4 1 102.56
Rohit Sharma c Pietersen b P Kumar 0 4 0 0 0.00
A Symonds c Uthappa b Steyn 2 8 0 0 25.00
D Smith b Kumble 5 10 1 0 50.00
Venugopal Rao c White b Doshi 24 27 2 1 88.89
R Harris lbw b Kumble 3 10 0 0 30.00
Rahul Sharma b Kallis 0 6 0 0 0.00
Harmeet Singh Not Out 0 0 0 0 0.00
Harmeet Singh c Kallis b Kumble 0 2 0 0 0.00
Extras: 4 b:0 lb:1 nb:0 w:3

FOW: A Gilchrist (4-1, 0.4), M Mishra (4-2, 1.1), Rohit Sharma (15-3, 3.2), A Symonds (27-4, 6.1), D Smith (35-5, 8.2), Anirudh Singh (78-6, 15.1), Venugopal Rao (82-7, 16.3), Rahul Sharma (82-8, 18), R Harris (82-9, 18.1), P Ojha (82-10, 18.3)

Total: 82-10 (18.3) | Curr. RR: 4.43

Royal Challengers Overs Maidens Runs Wickets NoBall Wide Eco
A Kumble 3.3 0 16 4 0 0 4.57
P Kumar 4 0 18 2 0 0 4.50
D Steyn 3 1 11 1 0 2 3.67
Nayan Doshi 4 0 17 1 0 1 4.25
Kevin Pietersen 1 0 10 0 0 0 10.00
B Akhil 1 0 6 0 0 0 6.00
Jacques Kallis 2 1 3 2 0 0 1.50

Royal Challengers
Runs Balls Fours Sixes SR
Jacques Kallis c and b Rahul 19 32 3 0 59.38
R Dravid Not Out 35 30 5 0 116.67
Kevin Pietersen Not Out 29 21 1 2 138.10
V Kohli DNB          
R Uthappa DNB          
C White DNB          
P Kumar DNB          
B Akhil DNB          
Nayan Doshi DNB          
A Kumble DNB          
D Steyn DNB          
Extras: 3 b:1 lb:1 nb:0 w:1

FOW
:Jacques Kallis (36-1, 7.2
Total: 86-1 (13.5) | Curr. RR: 6.22

Deccan Chargers Overs Maidens Runs Wickets NoBall Wide Eco
R Harris 3 0 14 0 0 1 4.67
A Symonds 3 0 18 0 0 0 6.00
P Ojha 3.5 0 22 0 0 0 5.74
Rahul Sharma 3 0 24 1 0 0 8.00
Harmeet Singh 1 0 7 0 0 0 7.00
Last Updated ( Sunday, 25 April 2010 10:14 )
 

IPL 2010 2nd Semi-Final : Hyderabad vs Chennai

E-mail Print

Match: 2nd semi-final T20, IPL3
Venue: DY Patil Stadium Mumbai
Date: April 22, 2010
Toss: Chennai Super Kings elected to bat.
Result: Chennai Super Kings won by 38 runs

Chennai Super King
Runs Balls Fours Sixes SR
Murali Vijay lbw b Harris 15 10 1 1 150.00
M Hayden c Symonds b Harris 8 9 2 0 88.89
Suresh Raina c Gilchrist b Symonds 2 4 0 0 50.00
S Badrinath S Badrinath 37 41 3 1 90.24
MS Dhoni c Rohit b Harmeet 30 32 3 0 93.75
Albie Morkel c Symonds b Ojha 4 4 0 0 100.00
A Srikkanth c Gibbs b Harris 28 15 2 2 186.67
R Ashwin Not Out 6 5 1 0 120.00
Shadab Jakati Not Out 0 0 0 0 0.00
D Bollinger DNB          
M Muralitharan DNB          
Extras: 16 b:8 lb:5 nb:0 w:3

FOW:
M Hayden (12-1, 2), Murali Vijay (25-2, 3.1), Suresh Raina (29-3, 4.5), *MS Dhoni (81-4, 13.2), Albie Morkel (96-5, 14.5), S Badrinath (117-6, 18.2), A Srikkanth (137-7, 19.4)
Total: 142-7 (20) | Curr. RR: 7.10

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
A Symonds 4 0 19 1 0 1 4.75
Ryan Harris 4 0 29 3 0 1 7.25
RP Singh 4 0 37 1 0 1 9.25
Pragyan Ojha 4 0 27 1 0 0 6.75
Harmeet Singh 4 0 22 1 0 0 5.50

Deccan Chargers
Runs Balls Fours Sixes SR
A Gilchrist c Srikkanth b Bollinger 15 20 1 1 75.00
H Gibbs b Jakati 18 26 1 0 69.23
T Suman c Raina b Bollinger 4 4 1 0 100.00
Rohit Sharma c Muralitharan b Morkel 2 5 0 0 40.00
A Symonds c Vijay b Ashwin 23 22 3 0 104.55
Monish Mishra st Dhoni b Jakati 2 5 0 0 40.00
B Sumanth b Bollinger 16 17 2 0 94.12
Ryan Harris c Vijay b Bollinger 15 8 1 1 187.50
Harmeet Singh lbw b Muralitharan 0 1 0 0 0.00
RP Singh Not Out 0 3 0 0 0.00
Pragyan Ojha c Bollinger b Raina 1 4 0 0 25.00
Extras: 8 b:0 lb:2 nb:0 w:6

FOW: A Gilchrist (19-1, 5.1), T Suman (23-2, 5.5), Rohit Sharma (31-3, 7.2), H Gibbs (48-4, 10.5), Monish Mishra (54-5, 12.1), A Symonds (82-6, 15.2), Ryan Harris (103-7, 17.4), B Sumanth (103-8, 18), Harmeet Singh (103-9, 18.1), Pragyan Ojha (104-10, 19.2)

Total: 104-10 (19.2) | Curr. RR: 5.38

Bowler Overs Maidens Runs Wickets NoBall Wide Eco
R Ashwin 4 0 14 1 0 0 3.50
D Bollinger 4 1 13 4 0 0 3.25
M Muralitharan 4 0 16 1 0 0 4.00
Albie Morkel 3 0 15 1 0 0 5.00
Shadab Jakati 4 0 44 2 0 2 11.00
Suresh Raina 0.2 0 0 1 0 0 0.00
Last Updated ( Friday, 23 April 2010 10:34 )
 

IPL 2010 1st Semi-Final : Mumbai vs Bangalore

E-mail Print

Match: 1st semi-final T20, IPL3
Venue: DY Patil Stadium Mumbai
Date: April 21, 2010
Toss: Mumbai Indians elected to bat
Result: Mumbai Indians won by 35 runs

Mumbai Indians
Runs Balls Fours Sixes SR
Shikhar Dhawan run out (Kohli) 12 9 1 0 133.33
S Tendulkar c Taylor b Steyn 9 9 2 0 100.00
A Nayar c Praveen b Pietersen 22 18 2 0 122.22
A Rayudu c Kallis b Steyn 40 38 4 0 105.26
JP Duminy c Pietersen b Kumble 3 4 0 0 75.00
Saurabh Tiwary Not Out 52 31 3 4 167.74
K Pollard Not Out 33 13 1 3 253.85
Harbhajan Singh DNB          
Zaheer Khan DNB          
L Malinga DNB          
D Fernando DNB          
Extras: 13 b:0 lb:2 nb:2 w:9

FOW: S Tendulkar (11-1, 1.5), Shikhar Dhawan (29-2, 3.4), A Nayar (68-3, 8.2), JP Duminy (77-4, 9.3), A Rayudu (144-5, 17.4)

Total: 184-5 (20) | Curr. RR: 9.20

Royal Challengers Overs Maidens Runs Wickets NoBall Wide Eco
Praveen Kumar 3 0 29 0 0 1 9.67
Dale Steyn 4 0 43 2 0 3 10.75
Vinay Kumar 2 0 25 0 0 1 12.50
Jacques Kallis 2 0 25 0 0 0 12.50
Anil Kumble 4 0 30 1 2 0 7.50
Kevin Pietersen 4 0 20 1 0 0 5.00
Virat Kohli 1 0 10 0 0 0 10.00

Royal Challengers
Runs Balls Fours Sixes SR
Jacques Kallis c Rayudu b Malinga 11 9 2 0 122.22
Rahul Dravid run out (Nayar) 23 22 3 0 104.55
Kevin Pietersen st Rayudu b Harbhajan 19 14 2 0 135.71
Robin Uthappa c Dhawan b Pollard 26 13 2 2 200.00
Ross Taylor Not Out 31 30 1 1 103.33
Virat Kohli c Rayudu b Pollard 9 7 1 0 128.57
Manish Pandey c Duminy b Pollard 5 9 0 0 55.56
Praveen Kumar b Harbhajan 1 2 0 0 50.00
Vinay Kumar b Malinga 8 8 0 0 100.00
Dale Steyn b Fernando 5 5 1 0 100.00
Anil Kumble Not Out 1 2 0 0 50.00
Extras: 10 b:0 lb:2 nb:1 w:7
FOW: Jacques Kallis (24-1, 2.4), Kevin Pietersen (47-2, 6.2), Robin Uthappa (81-3, 9.3), R Dravid (81-4, 9.4), Virat Kohli (97-5, 11.3), Manish Pandey (108-6, 13.4), Praveen Kumar (118-7, 15), Vinay Kumar (134-8, 18), Dale Steyn (146-9, 19.3)
Total: 149-9 (20)

Mumbai Indians Overs Maidens Runs Wickets NoBall Wide Eco
Zaheer Khan 4 0 34 0 0 0 8.50
D Fernando 4 0 28 1 1 1 7.00
L Malinga 4 0 24 2 0 1 6.00
Harbhajan Singh 4 0 44 2 0 3 11.00
K Pollard 4 0 17 3 0 2 4.25
Last Updated ( Thursday, 22 April 2010 10:49 )
 

Match 56 IPL 2010 Kolkata vs Mumbai

E-mail Print

Match: 56th T20, IPL3
Venue: Eden Gardens, Kolkata
Date: April 18, 2010
Time: 8 pm
Toss: Mumbai Indians elected to bat
Result: Kolkata Knight Riders won by 9 wickets

Mumbai Indians
Runs Balls Fours Sixes SR
Aditya Tare c Kartik b Bond 1 3 0 0 33.33
Shikhar Dhawan c Saha b Bond 10 11 1 0 90.91
S Tiwary c McCullum b Kartik 46 37 4 1 124.32
JP Duminy b Unadkat 19 27 2 0 70.37
R Satish c Kartik b Manoj 11 11 1 0 100.00
D Bravo st Saha b Kartik 5 9 0 0 55.56
A Rayudu run out (Dinda) 27 15 3 1 180.00
S Binny c Ganguly b Dinda 8 5 1 0 160.00
Ryan McLaren Not Out 0 2 0 0 0.00
D Fernando DNB          
Murtaza Ali DNB          
Extras: 6 b:2 lb:2 nb:0 w:2

FOW: Aditya Tare (2-1, 0.5), Shikhar Dhawan (14-2, 2.5), JP Duminy (77-3, 12.5), S Tiwary (77-4, 13.1), *D Bravo (89-5, 15.4), R Satish (111-6, 17.5), S Binny (126-7, 19.1), A Rayudu (133-8, 20)

Total: 133-8 (20) | Curr. RR: 6.65

Kolkata Knight Riders Overs Maidens Runs Wickets NoBall Wide Eco
S Bond 4 0 24 2 0 0 6.00
A Dinda 4 0 20 1 0 1 5.00
Jaydev Unadkat 4 0 27 1 0 0 6.75
S Ganguly 1 0 13 0 0 0 13.00
Murali Kartik 4 0 20 2 0 0 5.00
David Hussey 2 0 14 0 0 0 7.00
Manoj Tiwary 1 0 11 1 0 1 11.00

Kolkata Knight Riders
Runs Balls Fours Sixes SR
S Ganguly c Bravo b Satish 41 35 4 2 117.14
B McCullum Not Out 57 56 8 0 101.79
David Hussey Not Out 20 14 1 1 142.86
Manoj Tiwary DNB          
C Pujara DNB          
Angelo Mathews DNB          
Murali Kartik DNB          
W Saha DNB          
A Dinda DNB          
Jaydev Unadkat DNB          
S Bond DNB          
Extras: 16 b:0 lb:2 nb:5 w:9

FOW: S Ganguly (97-1, 13.5)

Total: 135-1 (17.3) | Curr. RR: 7.71

Mumbai Indians Overs Maidens Runs Wickets NoBall Wide Eco
Murtaza Ali 4 0 27 0 0 1 6.75
D Fernando 3 0 31 0 1 1 10.33
Ryan McLaren 3 0 26 0 0 1 8.67
D Bravo 2 0 7 0 0 1 3.50
S Binny 1 0 9 0 0 0 9.00
JP Duminy 2.3 0 22 0 0 0 8.80
R Satish 2 0 10 1 0 1 5.00
Last Updated ( Tuesday, 20 April 2010 10:19 )
 
  • «
  •  Start 
  •  Prev 
  •  1 
  •  2 
  •  3 
  •  4 
  •  5 
  •  6 
  •  7 
  •  8 
  •  9 
  •  10 
  •  Next 
  •  End 
  • »
Page 1 of 33

Photogallery

t20 photos

Miss IPL Bollywood

Celebrities at IPL

Sponsored Ads


Poll

T20 World 2010 Winners