Royal Challengers Bangalore beat Delhi Daredevils by 8 wickets
| Delhi Daredevils 138/6(20.0 overs) RR: 6.9 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir (C) | c Mark Boucher b Dale Steyn | 11 | 18 | 2 | 0 | 61.11 |
| Virender Sehwag | c Manish Pandey b Roelof van der Merwe | 47 | 29 | 6 | 1 | 162.07 |
| Tillakaratne Dilshan | c & b Anil Kumble | 20 | 22 | 0 | 0 | 90.91 |
| Dinesh Karthik (W) | lbw b Anil Kumble | 2 | 4 | 0 | 0 | 50.00 |
| Owais Shah | c Bhuvneshwar Kumar b Anil Kumble | 17 | 17 | 1 | 0 | 100.00 |
| Manoj Tiwary | c Manish Pandey b Praveen Kumar | 11 | 17 | 0 | 0 | 64.71 |
| Rajat Bhatia | not out | 16 | 13 | 1 | 0 | 123.08 |
| Amit Mishra | | | | | | |
| Ashish Nehra | | | | | | |
| Dirk Nannes | | | | | | |
| Glenn McGrath | | | | | | |
| (b: 3, lb: 5, wd: 6, nb: 0, penalty: 0) extras: 14 | 138 | |
| Did not bat: Amit Mishra, Ashish Nehra, Dirk Nannes, Glenn McGrath |
| Fall of Wickets (Delhi Daredevils) |
|---|
| 1-48 Gautam Gambhir (5.4 ov), 2-77 Virender Sehwag (9.2 ov), 3-81 Dinesh Karthik (10.3 ov), 4-91 Tillakaratne Dilshan (13 ov), 5-114 Owais Shah (16.2 ov), 6-138 Manoj Tiwary (20 ov) |
| Bowling (Royal Challengers Bangalore) | | Dale Steyn | 4 | 0 | 24 | 1 | 0 | 3 | 6.00 | | Praveen Kumar | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 | | Bhuvneshwar Kumar | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | | Roelof van der Merwe | 4 | 0 | 20 | 1 | 0 | 1 | 5.00 | | Anil Kumble | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 |
|
| Royal Challengers Bangalore 139/2(15.1 overs) RR: 9.16 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Manish Pandey | retired hurt | 3 | 8 | 0 | 0 | 37.50 |
| Robin Uthappa | c Amit Mishra b Dirk Nannes | 9 | 9 | 1 | 0 | 100.00 |
| Rahul Dravid | not out | 32 | 26 | 3 | 1 | 123.08 |
| Ross Taylor | b Dirk Nannes | 65 | 38 | 6 | 4 | 171.05 |
| Virat Kohli | not out | 24 | 10 | 5 | 0 | 240.00 |
| Mark Boucher (W) | | | | | | |
| Roelof van der Merwe | | | | | | |
| Praveen Kumar | | | | | | |
| Bhuvneshwar Kumar | | | | | | |
| Anil Kumble (C) | | | | | | |
| Dale Steyn | | | | | | |
| (b: 0, lb: 0, wd: 6, nb: 0, penalty: 0) extras: 6 | 139 | |
| Did not bat: Mark Boucher (W), Roelof van der Merwe, Praveen Kumar, Bhuvneshwar Kumar, Anil Kumble (C), Dale Steyn |
| Fall of Wickets (Royal Challengers Bangalore) |
|---|
| 1-15 Robin Uthappa (3.3 ov), 2-108 Ross Taylor (13.1 ov) |
| Bowling (Delhi Daredevils) |
| Ashish Nehra | 3.1 | 0 | 23 | 0 | 0 | 4 | 7.26 |
| Dirk Nannes | 4 | 0 | 19 | 2 | 0 | 2 | 4.75 |
| Glenn McGrath | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
| Amit Mishra | 4 | 0 | 59 | 0 | 0 | 0 | 14.75 |
| Rajat Bhatia | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |