New South Wales Blues beat Somerset by 6 wickets
| Somerset 111/7(20.0 overs) RR: 5.55 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Craig Kieswetter (W) | c Simon Katich b Stuart Clark | 13 | 19 | 2 | 0 | 68.42 |
| Justin Langer (C) | c Nathan Hauritz b Stuart Clark | 5 | 11 | 1 | 0 | 45.45 |
| Arul Suppiah | run out (David Warner) | 8 | 8 | 1 | 0 | 100.00 |
| James Hildreth | c Doug Bollinger b Stuart Clark | 6 | 6 | 1 | 0 | 100.00 |
| Peter Trego | c Philip Hughes b Nathan Hauritz | 3 | 7 | 0 | 0 | 42.86 |
| Zander de Bruyn | b Moises Henriques | 23 | 32 | 2 | 0 | 71.88 |
| Omari Banks | b Brett Lee | 15 | 18 | 1 | 0 | 83.33 |
| Wes Durston | not out | 20 | 13 | 2 | 1 | 153.85 |
| Jos Buttler | not out | 6 | 8 | 0 | 0 | 75.00 |
| Alfonso Thomas | | | | | | |
| Charl Willoughby | | | | | | |
| (b: 0, lb: 4, wd: 6, nb: 2, penalty: 0) extras: 12 | 111 | |
| Did not bat: Alfonso Thomas, Charl Willoughby |
| Fall of Wickets (Somerset) |
|---|
| 1-24 Craig Kieswetter (4.2 ov), 2-24 Justin Langer (4.4 ov), 3-39 James Hildreth (6.5 ov), 4-39 Arul Suppiah (7 ov), 5-44 Peter Trego (9.1 ov), 6-81 Omari Banks (16.2 ov), 7-85 Zander de Bruyn (17.1 ov) |
| Bowling (New South Wales Blues) | | Brett Lee | 4 | 0 | 15 | 1 | 0 | 2 | 3.75 | | Doug Bollinger | 4 | 0 | 33 | 0 | 2 | 4 | 8.25 | | Stuart Clark | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 | | Moises Henriques | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 | | Nathan Hauritz | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | | Steven Smith | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
|
| New South Wales Blues 112/4(11.5 overs) RR: 9.46 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| David Warner | c Jos Buttler b Omari Banks | 40 | 16 | 6 | 2 | 250.00 |
| Philip Hughes | c Wes Durston b Zander de Bruyn | 18 | 22 | 3 | 0 | 81.82 |
| Daniel Smith (W) | c Arul Suppiah b Zander de Bruyn | 20 | 12 | 4 | 0 | 166.67 |
| Simon Katich (C) | not out | 18 | 11 | 4 | 0 | 163.64 |
| Moises Henriques | c Craig Kieswetter b Charl Willoughby | 8 | 5 | 2 | 0 | 160.00 |
| Steven Smith | not out | 5 | 6 | 0 | 0 | 83.33 |
| Ben Rohrer | | | | | | |
| Nathan Hauritz | | | | | | |
| Brett Lee | | | | | | |
| Stuart Clark | | | | | | |
| Doug Bollinger | | | | | | |
| (b: 0, lb: 1, wd: 1, nb: 1, penalty: 0) extras: 3 | 112 | |
| Did not bat: Ben Rohrer, Nathan Hauritz, Brett Lee, Stuart Clark, Doug Bollinger |
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-56 David Warner (4.4 ov), 2-78 Philip Hughes (8.1 ov), 3-78 Daniel Smith (8.2 ov), 4-88 Moises Henriques (9.3 ov) |
| Bowling (Somerset) | | Charl Willoughby | 3 | 0 | 30 | 1 | 0 | 1 | 10.00 | | Alfonso Thomas | 3.5 | 1 | 19 | 0 | 0 | 0 | 4.96 | | Omari Banks | 2 | 0 | 28 | 1 | 0 | 0 | 14.00 | | Peter Trego | 1 | 0 | 15 | 0 | 0 | 0 | 15.00 | | Zander de Bruyn | 2 | 0 | 19 | 2 | 1 | 0 | 9.50 |
|