Trinidad and Tobago beat Diamond Eagles by 24 runs
| Trinidad and Tobago 213/4(20.0 overs) RR: 10.65 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Perkins | b Thandi Tshabalala | 35 | 25 | 3 | 3 | 140.00 |
| Adrian Barath | b Dillon du Preez | 63 | 41 | 4 | 4 | 153.66 |
| Lendl Simmons | b Ryan McLaren | 40 | 25 | 6 | 1 | 160.00 |
| Kieron Pollard | c Alan Kruger b Ryan Bailey | 23 | 13 | 1 | 2 | 176.92 |
| Navin Stewart | not out | 33 | 11 | 3 | 3 | 300.00 |
| Dwayne Bravo | not out | 9 | 6 | 1 | 0 | 150.00 |
| Darren Ganga (C) | | | | | | |
| Denesh Ramdin (W) | | | | | | |
| Sherwin Ganga | | | | | | |
| Dave Mohammed | | | | | | |
| Ravi Rampaul | | | | | | |
| (b: 4, lb: 0, wd: 5, nb: 1, penalty: 0) extras: 10 | 213 | |
| Did not bat: Darren Ganga (C), Denesh Ramdin (W), Sherwin Ganga, Dave Mohammed, Ravi Rampaul |
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-66 William Perkins (6.4 ov), 2-142 Lendl Simmons (14.2 ov), 3-159 Adrian Barath (16.3 ov), 4-175 Kieron Pollard (17.4 ov) |
| Bowling (Diamond Eagles) | | Victor Mpitsang | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 | | CJ de Villiers | 3 | 0 | 36 | 0 | 0 | 2 | 12.00 | | Dillon du Preez | 4 | 0 | 54 | 1 | 0 | 1 | 13.50 | | Ryan McLaren | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 | | Thandi Tshabalala | 2 | 0 | 23 | 1 | 1 | 0 | 11.50 | | Ryan Bailey | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | | Alan Kruger | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
|
| Diamond Eagles 189/5(20.0 overs) RR: 9.45 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Morne van Wyk (W) | lbw b Sherwin Ganga | 25 | 14 | 4 | 1 | 178.57 |
| Rilee Rossouw | c Kieron Pollard b Lendl Simmons | 44 | 19 | 5 | 3 | 231.58 |
| Adrian McLaren | lbw b Sherwin Ganga | 9 | 4 | 2 | 0 | 225.00 |
| Dillon du Preez | c Lendl Simmons b Kieron Pollard | 35 | 41 | 1 | 2 | 85.37 |
| Boeta Dippenaar (C) | c Denesh Ramdin b Kieron Pollard | 33 | 19 | 4 | 1 | 173.68 |
| Ryan Bailey | not out | 21 | 13 | 3 | 0 | 161.54 |
| Ryan McLaren | not out | 12 | 11 | 2 | 0 | 109.09 |
| Alan Kruger | | | | | | |
| CJ de Villiers | | | | | | |
| Thandi Tshabalala | | | | | | |
| Victor Mpitsang | | | | | | |
| (b: 4, lb: 2, wd: 3, nb: 1, penalty: 0) extras: 10 | 189 | |
| Did not bat: Alan Kruger, CJ de Villiers, Thandi Tshabalala, Victor Mpitsang |
| Fall of Wickets (Diamond Eagles) |
|---|
| 1-54 Morne van Wyk (4 ov), 2-77 Adrian McLaren (5.4 ov), 3-81 Rilee Rossouw (6.3 ov), 4-139 Boeta Dippenaar (14.5 ov), 5-156 Dillon du Preez (16.4 ov) |
| Bowling (Trinidad and Tobago) |
| Ravi Rampaul | 3 | 0 | 30 | 0 | 1 | 0 | 10.00 |
| Dwayne Bravo | 4 | 0 | 39 | 0 | 0 | 1 | 9.75 |
| Sherwin Ganga | 3 | 0 | 25 | 2 | 0 | 1 | 8.33 |
| Lendl Simmons | 2 | 0 | 23 | 1 | 0 | 1 | 11.50 |
| Dave Mohammed | 2 | 0 | 14 | 0 | 0 | 0 | 7.00 |
| Kieron Pollard | 3 | 0 | 25 | 2 | 0 | 0 | 8.33 |
| Navin Stewart | 3 | 0 | 27 | 0 | 0 | 0 | 9.00 |