Delhi Daredevils beat Cape Cobras by 30 runs
| Delhi Daredevils 114/6(20.0 overs) RR: 5.7 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | b Rory Kleinveldt | 1 | 5 | 0 | 0 | 20.00 |
| Gautam Gambhir (C) | b Rory Kleinveldt | 0 | 4 | 0 | 0 | 0.00 |
| Manoj Tiwary | b Claude Henderson | 19 | 21 | 1 | 0 | 90.48 |
| Dinesh Karthik (W) | run out (Andrew Puttick) | 23 | 24 | 3 | 0 | 95.83 |
| Owais Shah | not out | 39 | 38 | 2 | 1 | 102.63 |
| Yogesh Nagar | c Claude Henderson b Justin Ontong | 10 | 18 | 0 | 0 | 55.56 |
| Rajat Bhatia | b Justin Ontong | 0 | 1 | 0 | 0 | 0.00 |
| Amit Mishra | not out | 8 | 9 | 0 | 0 | 88.89 |
| Pradeep Sangwan | | | | | | |
| Dirk Nannes | | | | | | |
| Avishkar Salvi | | | | | | |
| (b: 1, lb: 3, wd: 10, nb: 0, penalty: 0) extras: 14 | 114 | |
| Did not bat: Pradeep Sangwan, Dirk Nannes, Avishkar Salvi |
| Fall of Wickets (Delhi Daredevils) |
|---|
| 1-1 Tillakaratne Dilshan (1.2 ov), 2-4 Gautam Gambhir (1.4 ov), 3-44 Manoj Tiwary (8.5 ov), 4-46 Dinesh Karthik (9.4 ov), 5-80 Yogesh Nagar (16.2 ov), 6-87 Rajat Bhatia (16.5 ov) |
| Bowling (Cape Cobras) | | Monde Zondeki | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 | | Rory Kleinveldt | 4 | 0 | 31 | 2 | 0 | 0 | 7.75 | | Francois Plaatjies | 4 | 0 | 13 | 0 | 0 | 2 | 3.25 | | Claude Henderson | 4 | 0 | 19 | 1 | 0 | 1 | 4.75 | | JP Duminy | 1 | 0 | 9 | 0 | 0 | 1 | 9.00 | | Justin Ontong | 1 | 0 | 8 | 2 | 0 | 0 | 8.00 | | Vernon Philander | 2 | 0 | 17 | 0 | 0 | 1 | 8.50 |
|
| Cape Cobras 84(18.3 overs) RR: 4.54 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Puttick (C) | b Dirk Nannes | 6 | 7 | 1 | 0 | 85.71 |
| Herschelle Gibbs | lbw b Tillakaratne Dilshan | 0 | 1 | 0 | 0 | 0.00 |
| Henry Davids | run out (Pradeep Sangwan) | 22 | 29 | 1 | 1 | 75.86 |
| JP Duminy | b Amit Mishra | 14 | 20 | 2 | 0 | 70.00 |
| Rory Kleinveldt | c Owais Shah b Amit Mishra | 8 | 9 | 0 | 1 | 88.89 |
| Justin Ontong | b Tillakaratne Dilshan | 9 | 13 | 1 | 0 | 69.23 |
| Vernon Philander | c Tillakaratne Dilshan b Yogesh Nagar | 12 | 16 | 0 | 0 | 75.00 |
| Ryan Canning (W) | b Dirk Nannes | 3 | 6 | 0 | 0 | 50.00 |
| Claude Henderson | b Dirk Nannes | 0 | 1 | 0 | 0 | 0.00 |
| Monde Zondeki | c Tillakaratne Dilshan b Yogesh Nagar | 0 | 1 | 0 | 0 | 0.00 |
| Francois Plaatjies | not out | 0 | 8 | 0 | 0 | 0.00 |
| (b: 0, lb: 6, wd: 4, nb: 0, penalty: 0) extras: 10 | 84 | |
| Fall of Wickets (Cape Cobras) |
|---|
| 1-1 Herschelle Gibbs (0.2 ov), 2-17 Andrew Puttick (4 ov), 3-44 Henry Davids (8.2 ov), 4-57 Rory Kleinveldt (10.4 ov), 5-57 JP Duminy (11 ov), 6-72 Justin Ontong (14.3 ov), 7-78 Ryan Canning (15.5 ov), 8-78 Claude Henderson (16 ov), 9-79 Monde Zondeki (16.2 ov), 10-84 Vernon Philander (18.3 ov) |
| Bowling (Delhi Daredevils) |
| Tillakaratne Dilshan | 4 | 0 | 16 | 2 | 0 | 1 | 4.00 |
| Dirk Nannes | 4 | 0 | 19 | 3 | 0 | 2 | 4.75 |
| Rajat Bhatia | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Amit Mishra | 4 | 0 | 19 | 2 | 0 | 1 | 4.75 |
| Pradeep Sangwan | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
| Yogesh Nagar | 2.3 | 0 | 9 | 2 | 0 | 0 | 3.60 |