| 1st Innings | 2nd Innings | |||
| AUS 169/7 in 20.0 Overs | WIN 172/3 in 15.5 Overs | |||
| Run Rate: 8.45 | Run Rate: 10.86 |
| West Indies beat Australia by 7 wickets |
|---|
| Australia 169/7 (20.0 overs) RR: 8.45 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | c Ramnaresh Sarwan b Jerome Taylor | 0 | 3 | 0 | 0 | 0.00 |
| David Warner | c Sulieman Benn b Dwayne Bravo | 63 | 53 | 6 | 1 | 118.87 |
| Ricky Ponting (C) | lbw b Jerome Taylor | 0 | 1 | 0 | 0 | 0.00 |
| Michael Clarke | c Sulieman Benn b Fidel Edwards | 2 | 7 | 0 | 0 | 28.57 |
| Brad Haddin (W) | c Sulieman Benn b Kieron Pollard | 24 | 19 | 2 | 1 | 126.32 |
| David Hussey | c Andre Fletcher b Dwayne Bravo | 27 | 16 | 0 | 3 | 168.75 |
| Michael Hussey | not out | 28 | 15 | 3 | 1 | 186.67 |
| Mitchell Johnson | c Dwayne Bravo b Fidel Edwards | 9 | 7 | 1 | 0 | 128.57 |
| Brett Lee | not out | 1 | 1 | 0 | 0 | 100.00 |
| James Hopes | ||||||
| Nathan Bracken | ||||||
| (b: 1, lb: 5, wd: 7, nb: 2, penalty: 0) extras: 15 | 169 | |||||
| Did not bat: James Hopes, Nathan Bracken | ||||||
| Fall of Wickets (Australia) |
|---|
| 1-1 Shane Watson (0.3 ov), 2-3 Ricky Ponting (0.4 ov), 3-15 Michael Clarke (3.3 ov), 4-81 Brad Haddin (11.3 ov), 5-113 David Warner (15.3 ov), 6-143 David Hussey (17.5 ov), 7-153 Mitchell Johnson (19.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 172/3 (15.5 overs) RR: 10.86 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | c Shane Watson b Brett Lee | 88 | 50 | 6 | 6 | 176.00 |
| Andre Fletcher | c David Hussey b Mitchell Johnson | 53 | 32 | 7 | 1 | 165.63 |
| Xavier Marshall | c James Hopes b Mitchell Johnson | 8 | 12 | 0 | 0 | 66.67 |
| Shivnarine Chanderpaul | not out | 0 | 1 | 0 | 0 | 0.00 |
| Ramnaresh Sarwan | not out | 8 | 2 | 2 | 0 | 400.00 |
| Dwayne Bravo | ||||||
| Kieron Pollard | ||||||
| Denesh Ramdin (W) | ||||||
| Jerome Taylor | ||||||
| Fidel Edwards | ||||||
| Sulieman Benn | ||||||
| (b: 0, lb: 5, wd: 8, nb: 2, penalty: 0) extras: 15 | 172 | |||||
| Did not bat: Dwayne Bravo, Kieron Pollard, Denesh Ramdin (W), Jerome Taylor, Fidel Edwards, Sulieman Benn | ||||||
| Fall of Wickets (West Indies) |
|---|
| 1-133 Andre Fletcher (11.3 ov), 2-157 Chris Gayle (14.3 ov), 3-162 Xavier Marshall (15.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









