| 1st Innings | 2nd Innings | ||||
| RSA 211/5 in 20.0 Overs | SCO 81 in 15.4 Overs | ||||
| Run Rate: 10.55 | Run Rate: 5.17 |
| South Africa beat Scotland by 130 runs |
|---|
| South Africa 211/5 (20.0 overs) RR: 10.55 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Graeme Smith (C) | c Colin Smith b Majid Haq | 38 | 29 | 6 | 1 | 131.03 |
| Jacques Kallis | b Majid Haq | 48 | 31 | 8 | 0 | 154.84 |
| Herschelle Gibbs | st Colin Smith b Ryan Watson | 16 | 14 | 0 | 0 | 114.29 |
| AB de Villiers | not out | 79 | 34 | 5 | 6 | 232.35 |
| Albie Morkel | c Kyle Coetzer b Gordon Drummond | 24 | 11 | 1 | 2 | 218.18 |
| Mark Boucher (W) | c Kyle Coetzer b Gordon Drummond | 2 | 3 | 0 | 0 | 66.67 |
| JP Duminy | not out | 0 | 0 | 0 | 0 | 0.00 |
| Roelof van der Merwe | ||||||
| Johan Botha | ||||||
| Wayne Parnell | ||||||
| Dale Steyn | ||||||
| (b: 0, lb: 0, wd: 1, nb: 3, penalty: 0) extras: 4 | 211 | |||||
| Did not bat: Roelof van der Merwe, Johan Botha, Wayne Parnell, Dale Steyn | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-87 Jacques Kallis (9.3 ov), 2-88 Graeme Smith (10 ov), 3-125 Herschelle Gibbs (14.3 ov), 4-176 Albie Morkel (17.4 ov), 5-195 Mark Boucher (19.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scotland 81 (15.4 overs) RR: 5.17 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gavin Hamilton (C) | c JP Duminy b Wayne Parnell | 5 | 6 | 1 | 0 | 83.33 |
| Ryan Watson | b Dale Steyn | 4 | 4 | 1 | 0 | 100.00 |
| Navdeep Poonia | run out (Herschelle Gibbs) | 0 | 1 | 0 | 0 | 0.00 |
| Kyle Coetzer | c & b Roelof van der Merwe | 42 | 32 | 1 | 3 | 131.25 |
| Colin Smith (W) | b Dale Steyn | 0 | 1 | 0 | 0 | 0.00 |
| Neil McCallum | b Johan Botha | 8 | 16 | 1 | 0 | 50.00 |
| Jan Stander | lbw b Johan Botha | 2 | 6 | 0 | 0 | 33.33 |
| Majid Haq | b Roelof van der Merwe | 15 | 20 | 0 | 0 | 75.00 |
| Gordon Drummond | b Albie Morkel | 1 | 2 | 0 | 0 | 50.00 |
| Glenn Rogers | not out | 1 | 3 | 0 | 0 | 33.33 |
| Calum MacLeod | b Albie Morkel | 0 | 3 | 0 | 0 | 0.00 |
| (b: 0, lb: 1, wd: 2, nb: 0, penalty: 0) extras: 3 | 81 | |||||
| Fall of Wickets (Scotland) |
|---|
| 1-6 Ryan Watson (0.5 ov), 2-10 Gavin Hamilton (1.5 ov), 3-13 Navdeep Poonia (2.2 ov), 4-13 Colin Smith (2.3 ov), 5-35 Neil McCallum (6.5 ov), 6-41 Jan Stander (8.2 ov), 7-79 Kyle Coetzer (14.1 ov), 8-79 Majid Haq (14.2 ov), 9-81 Gordon Drummond (15.1 ov), 10-81 Calum MacLeod (15.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









