| 1st Innings | 2nd Innings | ||||
| BAN 137/8 in 20.0 Overs | IRE 138/4 in 18.2 Overs | ||||
| Run Rate: 6.85 | Run Rate: 7.53 |
| Ireland beat Bangladesh by 6 wickets |
|---|
| Bangladesh 137/8 (20.0 overs) RR: 6.85 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tamim Iqbal | run out (Niall O'Brien) | 22 | 28 | 2 | 0 | 78.57 |
| Zunaed Siddique | c Jeremy Bray b Trent Johnston | 13 | 5 | 3 | 0 | 260.00 |
| Mohammad Ashraful (C) | c Kevin O'Brien b Trent Johnston | 14 | 10 | 1 | 1 | 140.00 |
| Shakib Al Hasan | c Gary Wilson b Trent Johnston | 7 | 7 | 1 | 0 | 100.00 |
| Mahmudullah | st Niall O'Brien b Alex Cusack | 7 | 10 | 0 | 0 | 70.00 |
| Raquibul Hassan | b Kyle McCallan | 13 | 20 | 0 | 0 | 65.00 |
| Mushfiqur Rahim (W) | c John Mooney b Regan West | 14 | 15 | 0 | 0 | 93.33 |
| Mashrafe Mortaza | not out | 33 | 16 | 1 | 2 | 206.25 |
| Naeem Islam | b Boyd Rankin | 7 | 9 | 0 | 0 | 77.78 |
| Abdur Razzak | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rubel Hossain | ||||||
| (b: 0, lb: 1, wd: 6, nb: 0, penalty: 0) extras: 7 | 137 | |||||
| Did not bat: Rubel Hossain | ||||||
| Fall of Wickets (Bangladesh) |
|---|
| 1-15 Zunaed Siddique (1.2 ov), 2-40 Mohammad Ashraful (5.3 ov), 3-50 Shakib Al Hasan (7.1 ov), 4-61 Tamim Iqbal (9.1 ov), 5-66 Mahmudullah (10.3 ov), 6-90 Raquibul Hassan (15.3 ov), 7-94 Mushfiqur Rahim (16.2 ov), 8-117 Naeem Islam (19 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland 138/4 (18.2 overs) RR: 7.53 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jeremy Bray | c Raquibul Hassan b Mashrafe Mortaza | 2 | 10 | 0 | 0 | 20.00 |
| William Porterfield (C) | c & b Abdur Razzak | 23 | 29 | 3 | 0 | 79.31 |
| Niall O'Brien (W) | c Rubel Hossain b Shakib Al Hasan | 40 | 25 | 3 | 3 | 160.00 |
| Gary Wilson | c Mohammad Ashraful b Mashrafe Mortaza | 10 | 15 | 0 | 0 | 66.67 |
| John Mooney | not out | 17 | 14 | 2 | 0 | 121.43 |
| Kevin O'Brien | not out | 39 | 17 | 4 | 2 | 229.41 |
| Trent Johnston | ||||||
| Alex Cusack | ||||||
| Kyle McCallan | ||||||
| Regan West | ||||||
| Boyd Rankin | ||||||
| (b: 0, lb: 4, wd: 3, nb: 0, penalty: 0) extras: 7 | 138 | |||||
| Did not bat: Trent Johnston, Alex Cusack, Kyle McCallan, Regan West, Boyd Rankin | ||||||
| Fall of Wickets (Ireland) |
|---|
| 1-6 Jeremy Bray (2.5 ov), 2-61 Niall O'Brien (9.4 ov), 3-71 William Porterfield (11.2 ov), 4-89 Gary Wilson (14.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









