| 1st Innings | 2nd Innings | ||||
| AUS 159/9 in 20.0 Overs | SRI 160/4 in 19.0 Overs | ||||
| Run Rate: 7.95 | Run Rate: 8.42 |
| Sri Lanka beat Australia by 6 wickets |
|---|
| Australia 159/9 (20.0 overs) RR: 7.95 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | lbw b Ajantha Mendis | 22 | 21 | 2 | 1 | 104.76 |
| David Warner | c Tillakaratne Dilshan b Angelo Mathews | 0 | 3 | 0 | 0 | 0.00 |
| Ricky Ponting (C) | b Ajantha Mendis | 25 | 15 | 5 | 0 | 166.67 |
| Brad Haddin (W) | b Lasith Malinga | 16 | 17 | 0 | 1 | 94.12 |
| Michael Clarke | c & b Isuru Udana | 11 | 15 | 0 | 0 | 73.33 |
| David Hussey | c Sanath Jayasuriya b Isuru Udana | 28 | 22 | 1 | 2 | 127.27 |
| Michael Hussey | lbw b Ajantha Mendis | 1 | 5 | 0 | 0 | 20.00 |
| Mitchell Johnson | not out | 28 | 13 | 2 | 2 | 215.38 |
| Brett Lee | b Lasith Malinga | 15 | 5 | 2 | 1 | 300.00 |
| Nathan Hauritz | c Kumar Sangakkara b Lasith Malinga | 4 | 3 | 1 | 0 | 133.33 |
| Nathan Bracken | not out | 4 | 1 | 1 | 0 | 400.00 |
| (b: 0, lb: 0, wd: 5, nb: 0, penalty: 0) extras: 5 | 159 | |||||
| Fall of Wickets (Australia) |
|---|
| 1-1 David Warner (0.4 ov), 2-48 Ricky Ponting (6 ov), 3-59 Shane Watson (7.3 ov), 4-74 Brad Haddin (11 ov), 5-79 Michael Clarke (12.2 ov), 6-94 Michael Hussey (14.5 ov), 7-135 David Hussey (18.2 ov), 8-151 Brett Lee (19.2 ov), 9-155 Nathan Hauritz (19.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka 160/4 (19.0 overs) RR: 8.42 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | b Michael Clarke | 53 | 32 | 10 | 0 | 165.63 |
| Sanath Jayasuriya | c David Warner b Brett Lee | 2 | 7 | 0 | 0 | 28.57 |
| Kumar Sangakkara (C) (W) | not out | 55 | 42 | 4 | 2 | 130.95 |
| Mahela Jayawardena | c Nathan Bracken b Nathan Hauritz | 9 | 12 | 0 | 0 | 75.00 |
| Chamara Silva | c Ricky Ponting b Brett Lee | 11 | 11 | 1 | 0 | 100.00 |
| Jehan Mubarak | not out | 21 | 12 | 1 | 2 | 175.00 |
| Isuru Udana | ||||||
| Angelo Mathews | ||||||
| Ajantha Mendis | ||||||
| Lasith Malinga | ||||||
| Muttiah Muralidaran | ||||||
| (b: 0, lb: 1, wd: 6, nb: 2, penalty: 0) extras: 9 | 160 | |||||
| Did not bat: Isuru Udana, Angelo Mathews, Ajantha Mendis, Lasith Malinga, Muttiah Muralidaran | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-19 Sanath Jayasuriya (2.1 ov), 2-81 Tillakaratne Dilshan (9.1 ov), 3-98 Mahela Jayawardena (12.5 ov), 4-127 Chamara Silva (16.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









