| 1st Innings | 2nd Innings | |||
| IND 153/7 in 20.0 Overs | WIN 156/3 in 18.4 Overs | |||
| Run Rate: 7.65 | Run Rate: 8.36 |
| West Indies beat India by 7 wickets |
|---|
| India 153/7 (20.0 overs) RR: 7.65 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir | c Lendl Simmons b Dwayne Bravo | 14 | 13 | 2 | 0 | 107.69 |
| Rohit Sharma | c Lendl Simmons b Fidel Edwards | 5 | 3 | 1 | 0 | 166.67 |
| Suresh Raina | c Denesh Ramdin b Fidel Edwards | 5 | 8 | 0 | 0 | 62.50 |
| Yuvraj Singh | c & b Fidel Edwards | 67 | 43 | 6 | 2 | 155.81 |
| MS Dhoni (C) (W) | c Andre Fletcher b Dwayne Bravo | 11 | 23 | 0 | 0 | 47.83 |
| Yusuf Pathan | b Dwayne Bravo | 31 | 23 | 3 | 1 | 134.78 |
| Irfan Pathan | c Lendl Simmons b Dwayne Bravo | 2 | 3 | 0 | 0 | 66.67 |
| Harbhajan Singh | not out | 13 | 4 | 3 | 0 | 325.00 |
| Zaheer Khan | not out | 0 | 0 | 0 | 0 | 0.00 |
| Ishant Sharma | ||||||
| Pragyan Ojha | ||||||
| (b: 0, lb: 1, wd: 4, nb: 0, penalty: 0) extras: 5 | 153 | |||||
| Did not bat: Ishant Sharma, Pragyan Ojha | ||||||
| Fall of Wickets (India) |
|---|
| 1-12 Rohit Sharma (1.2 ov), 2-27 Suresh Raina (3.5 ov), 3-29 Gautam Gambhir (4.2 ov), 4-66 MS Dhoni (12.1 ov), 5-130 Yuvraj Singh (17.4 ov), 6-140 Yusuf Pathan (19.1 ov), 7-141 Irfan Pathan (19.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 156/3 (18.4 overs) RR: 8.36 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | c Zaheer Khan b Yusuf Pathan | 22 | 28 | 4 | 0 | 78.57 |
| Andre Fletcher | c Yuvraj Singh b Irfan Pathan | 0 | 2 | 0 | 0 | 0.00 |
| Lendl Simmons | c Irfan Pathan b Pragyan Ojha | 44 | 37 | 5 | 0 | 118.92 |
| Dwayne Bravo | not out | 66 | 36 | 4 | 3 | 183.33 |
| Shivnarine Chanderpaul | not out | 18 | 9 | 3 | 0 | 200.00 |
| Ramnaresh Sarwan | ||||||
| Denesh Ramdin (W) | ||||||
| Kieron Pollard | ||||||
| Jerome Taylor | ||||||
| Sulieman Benn | ||||||
| Fidel Edwards | ||||||
| (b: 0, lb: 3, wd: 3, nb: 0, penalty: 0) extras: 6 | 156 | |||||
| Did not bat: Ramnaresh Sarwan, Denesh Ramdin (W), Kieron Pollard, Jerome Taylor, Sulieman Benn, Fidel Edwards | ||||||
| Fall of Wickets (West Indies) |
|---|
| 1-9 Andre Fletcher (1.2 ov), 2-42 Chris Gayle (7.4 ov), 3-100 Lendl Simmons (14.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









