| 1st Innings | 2nd Innings | |||
| RSA 183/7 in 20.0 Overs | WIN 163/9 in 20.0 Overs | |||
| Run Rate: 9.15 | Run Rate: 8.15 |
| South Africa beat West Indies by 20 runs |
|---|
| South Africa 183/7 (20.0 overs) RR: 9.15 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jacques Kallis | c Kieron Pollard b Lendl Simmons | 45 | 31 | 6 | 1 | 145.16 |
| Graeme Smith (C) | c Andre Fletcher b Sulieman Benn | 31 | 18 | 6 | 0 | 172.22 |
| Herschelle Gibbs | c Jerome Taylor b Kieron Pollard | 55 | 35 | 8 | 1 | 157.14 |
| AB de Villiers | c Chris Gayle b Jerome Taylor | 17 | 10 | 2 | 0 | 170.00 |
| Albie Morkel | b Jerome Taylor | 10 | 8 | 2 | 0 | 125.00 |
| Mark Boucher (W) | not out | 17 | 12 | 0 | 1 | 141.67 |
| JP Duminy | c Ramnaresh Sarwan b Fidel Edwards | 0 | 1 | 0 | 0 | 0.00 |
| Roelof van der Merwe | c Denesh Ramdin b Jerome Taylor | 1 | 3 | 0 | 0 | 33.33 |
| Johan Botha | not out | 4 | 2 | 0 | 0 | 200.00 |
| Dale Steyn | ||||||
| Wayne Parnell | ||||||
| (b: 0, lb: 1, wd: 2, nb: 0, penalty: 0) extras: 3 | 183 | |||||
| Did not bat: Dale Steyn, Wayne Parnell | ||||||
| Fall of Wickets (South Africa) |
|---|
| 1-54 Graeme Smith (5.5 ov), 2-105 Jacques Kallis (11.5 ov), 3-136 Herschelle Gibbs (14.4 ov), 4-155 AB de Villiers (16.2 ov), 5-159 Albie Morkel (17 ov), 6-163 JP Duminy (17.4 ov), 7-166 Roelof van der Merwe (18.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 163/9 (20.0 overs) RR: 8.15 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | c Johan Botha b Wayne Parnell | 5 | 8 | 0 | 0 | 62.50 |
| Andre Fletcher | b Wayne Parnell | 0 | 5 | 0 | 0 | 0.00 |
| Lendl Simmons | c AB de Villiers b Roelof van der Merwe | 77 | 50 | 12 | 1 | 154.00 |
| Dwayne Bravo | c Dale Steyn b Roelof van der Merwe | 19 | 17 | 2 | 0 | 111.76 |
| Shivnarine Chanderpaul | c & b JP Duminy | 8 | 7 | 1 | 0 | 114.29 |
| Ramnaresh Sarwan | c Johan Botha b Dale Steyn | 8 | 11 | 0 | 0 | 72.73 |
| Kieron Pollard | c Graeme Smith b Wayne Parnell | 6 | 4 | 1 | 0 | 150.00 |
| Denesh Ramdin (W) | b Dale Steyn | 8 | 7 | 1 | 0 | 114.29 |
| Jerome Taylor | b Wayne Parnell | 0 | 1 | 0 | 0 | 0.00 |
| Sulieman Benn | not out | 13 | 9 | 2 | 0 | 144.44 |
| Fidel Edwards | not out | 2 | 2 | 0 | 0 | 100.00 |
| (b: 1, lb: 9, wd: 6, nb: 1, penalty: 0) extras: 17 | 163 | |||||
| Fall of Wickets (West Indies) |
|---|
| 1-4 Andre Fletcher (1.4 ov), 2-13 Chris Gayle (3.1 ov), 3-70 Dwayne Bravo (9 ov), 4-91 Shivnarine Chanderpaul (11.2 ov), 5-133 Lendl Simmons (16 ov), 6-133 Ramnaresh Sarwan (16.1 ov), 7-142 Kieron Pollard (17.2 ov), 8-143 Jerome Taylor (17.4 ov), 9-159 Denesh Ramdin (19 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









