| 1st Innings | 2nd Innings | |||
| NZL 99 in 18.3 Overs | PAK 100/4 in 13.1 Overs | |||
| Run Rate: 5.35 | Run Rate: 7.59 |
| Pakistan beat New Zealand by 6 wickets |
|---|
| New Zealand 99 (18.3 overs) RR: 5.35 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum | c Fawad Alam b Abdul Razzaq | 12 | 6 | 2 | 0 | 200.00 |
| Aaron Redmond | c Umar Gul b Mohammad Aamer | 15 | 14 | 2 | 0 | 107.14 |
| Martin Guptill | lbw b Abdul Razzaq | 8 | 8 | 1 | 0 | 100.00 |
| Scott Styris | c Shahid Afridi b Umar Gul | 22 | 29 | 0 | 1 | 75.86 |
| Jacob Oram | c Misbah-ul-Haq b Shahid Afridi | 5 | 11 | 0 | 0 | 45.45 |
| Peter McGlashan (W) | lbw b Umar Gul | 8 | 8 | 1 | 0 | 100.00 |
| Nathan McCullum | b Umar Gul | 7 | 11 | 1 | 0 | 63.64 |
| James Franklin | b Umar Gul | 7 | 13 | 0 | 0 | 53.85 |
| Daniel Vettori (C) | run out (Younus Khan) | 8 | 9 | 1 | 0 | 88.89 |
| Kyle Mills | c Shahzaib Hasan b Umar Gul | 0 | 1 | 0 | 0 | 0.00 |
| Ian Butler | not out | 1 | 1 | 0 | 0 | 100.00 |
| (b: 0, lb: 4, wd: 2, nb: 0, penalty: 0) extras: 6 | 99 | |||||
| Fall of Wickets (New Zealand) |
|---|
| 1-17 Brendon McCullum (1.4 ov), 2-33 Aaron Redmond (4.2 ov), 3-37 Martin Guptill (5.3 ov), 4-55 Jacob Oram (9.3 ov), 5-73 Scott Styris (12.3 ov), 6-73 Peter McGlashan (12.4 ov), 7-88 Nathan McCullum (15.4 ov), 8-93 James Franklin (17.3 ov), 9-93 Kyle Mills (17.4 ov), 10-99 Daniel Vettori (18.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 100/4 (13.1 overs) RR: 7.59 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Kamran Akmal (W) | c Martin Guptill b Kyle Mills | 19 | 14 | 1 | 1 | 135.71 |
| Shahzaib Hasan | run out (Brendon McCullum) | 35 | 28 | 4 | 2 | 125.00 |
| Abdul Razzaq | c Peter McGlashan b Daniel Vettori | 5 | 8 | 0 | 0 | 62.50 |
| Shoaib Malik | c Brendon McCullum b Daniel Vettori | 4 | 3 | 1 | 0 | 133.33 |
| Shahid Afridi | not out | 29 | 18 | 3 | 0 | 161.11 |
| Younus Khan (C) | not out | 6 | 9 | 0 | 0 | 66.67 |
| Misbah-ul-Haq | ||||||
| Fawad Alam | ||||||
| Umar Gul | ||||||
| Saeed Ajmal | ||||||
| Mohammad Aamer | ||||||
| (b: 0, lb: 0, wd: 1, nb: 1, penalty: 0) extras: 2 | 100 | |||||
| Did not bat: Misbah-ul-Haq, Fawad Alam, Umar Gul, Saeed Ajmal, Mohammad Aamer | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-36 Kamran Akmal (4.2 ov), 2-61 Abdul Razzaq (8 ov), 3-61 Shahzaib Hasan (8.1 ov), 4-71 Shoaib Malik (9.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









