| 1st Innings | 2nd Innings | |||
| ENG 153/7 in 20.0 Overs | IND 150/5 in 20.0 Overs | |||
| Run Rate: 7.65 | Run Rate: 7.5 |
| England beat India by 3 runs |
|---|
| England 153/7 (20.0 overs) RR: 7.65 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ravi Bopara | b Ravindra Jadeja | 37 | 37 | 3 | 1 | 100.00 |
| Luke Wright | c Yusuf Pathan b RP Singh | 1 | 7 | 0 | 0 | 14.29 |
| Kevin Pietersen | lbw b Ravindra Jadeja | 46 | 27 | 5 | 1 | 170.37 |
| Dimitri Mascarenhas | not out | 25 | 27 | 2 | 0 | 92.59 |
| Owais Shah | c Ravindra Jadeja b Harbhajan Singh | 12 | 10 | 1 | 0 | 120.00 |
| Paul Collingwood (C) | lbw b Zaheer Khan | 7 | 5 | 1 | 0 | 140.00 |
| James Foster (W) | c & b Harbhajan Singh | 6 | 5 | 0 | 0 | 120.00 |
| Graeme Swann | b Harbhajan Singh | 0 | 1 | 0 | 0 | 0.00 |
| Stuart Broad | not out | 3 | 1 | 0 | 0 | 300.00 |
| Ryan Sidebottom | ||||||
| James Anderson | ||||||
| (b: 0, lb: 2, wd: 14, nb: 0, penalty: 0) extras: 16 | 153 | |||||
| Did not bat: Ryan Sidebottom, James Anderson | ||||||
| Fall of Wickets (England) |
|---|
| 1-3 Luke Wright (1.4 ov), 2-74 Ravi Bopara (10.5 ov), 3-92 Kevin Pietersen (13 ov), 4-122 Owais Shah (17.2 ov), 5-138 Paul Collingwood (18.3 ov), 6-145 James Foster (19.3 ov), 7-145 Graeme Swann (19.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India 150/5 (20.0 overs) RR: 7.5 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir | c Stuart Broad b Dimitri Mascarenhas | 26 | 26 | 4 | 0 | 100.00 |
| Rohit Sharma | b Ryan Sidebottom | 9 | 8 | 1 | 0 | 112.50 |
| Suresh Raina | c Luke Wright b Ryan Sidebottom | 2 | 5 | 0 | 0 | 40.00 |
| Ravindra Jadeja | c Stuart Broad b Graeme Swann | 25 | 35 | 1 | 0 | 71.43 |
| Yuvraj Singh | c James Foster b Graeme Swann | 17 | 9 | 0 | 2 | 188.89 |
| MS Dhoni (C) (W) | not out | 30 | 20 | 3 | 0 | 150.00 |
| Yusuf Pathan | not out | 33 | 17 | 1 | 2 | 194.12 |
| Harbhajan Singh | ||||||
| Zaheer Khan | ||||||
| RP Singh | ||||||
| Ishant Sharma | ||||||
| (b: 0, lb: 4, wd: 4, nb: 0, penalty: 0) extras: 8 | 150 | |||||
| Did not bat: Harbhajan Singh, Zaheer Khan, RP Singh, Ishant Sharma | ||||||
| Fall of Wickets (India) |
|---|
| 1-12 Rohit Sharma (1.5 ov), 2-24 Suresh Raina (3.4 ov), 3-62 Gautam Gambhir (10.4 ov), 4-85 Ravindra Jadeja (13.3 ov), 5-87 Yuvraj Singh (14 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









