| 1st Innings | 2nd Innings | |||
| ENG 161/6 in 20.0 Overs | WIN 82/5 in 8.2 Overs | |||
| Run Rate: 8.05 | Run Rate: 9.84 |
| West Indies beat England by 5 wickets (D/L method) |
|---|
| England 161/6 (20.0 overs) RR: 8.05 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Ravi Bopara | lbw b Chris Gayle | 55 | 47 | 5 | 0 | 117.02 |
| Luke Wright | c Denesh Ramdin b Kieron Pollard | 6 | 6 | 1 | 0 | 100.00 |
| Kevin Pietersen | c Andre Fletcher b Lendl Simmons | 31 | 19 | 5 | 0 | 163.16 |
| Owais Shah | c Andre Fletcher b Dwayne Bravo | 18 | 15 | 1 | 1 | 120.00 |
| Paul Collingwood (C) | lbw b Dwayne Bravo | 11 | 10 | 0 | 0 | 110.00 |
| James Foster (W) | c Kieron Pollard b Sulieman Benn | 13 | 12 | 0 | 0 | 108.33 |
| Graeme Swann | not out | 10 | 9 | 0 | 0 | 111.11 |
| Stuart Broad | not out | 10 | 2 | 1 | 1 | 500.00 |
| Adil Rashid | ||||||
| Ryan Sidebottom | ||||||
| James Anderson | ||||||
| (b: 0, lb: 4, wd: 3, nb: 0, penalty: 0) extras: 7 | 161 | |||||
| Did not bat: Adil Rashid, Ryan Sidebottom, James Anderson | ||||||
| Fall of Wickets (England) |
|---|
| 1-8 Luke Wright (1.3 ov), 2-64 Kevin Pietersen (7.5 ov), 3-98 Owais Shah (12 ov), 4-121 Ravi Bopara (15.4 ov), 5-132 Paul Collingwood (17 ov), 6-150 James Foster (19.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 82/5 (8.2 overs) RR: 9.84 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | b Ryan Sidebottom | 15 | 8 | 3 | 0 | 187.50 |
| Andre Fletcher | c James Foster b James Anderson | 0 | 3 | 0 | 0 | 0.00 |
| Lendl Simmons | c Ryan Sidebottom b Stuart Broad | 0 | 1 | 0 | 0 | 0.00 |
| Dwayne Bravo | st James Foster b Graeme Swann | 18 | 13 | 1 | 1 | 138.46 |
| Kieron Pollard | b Adil Rashid | 9 | 6 | 0 | 1 | 150.00 |
| Shivnarine Chanderpaul | not out | 17 | 10 | 1 | 0 | 170.00 |
| Ramnaresh Sarwan | not out | 19 | 9 | 3 | 0 | 211.11 |
| Denesh Ramdin (W) | ||||||
| Darren Sammy | ||||||
| Jerome Taylor | ||||||
| Sulieman Benn | ||||||
| (b: 0, lb: 1, wd: 3, nb: 0, penalty: 0) extras: 4 | 82 | |||||
| Did not bat: Denesh Ramdin (W), Darren Sammy, Jerome Taylor, Sulieman Benn | ||||||
| Fall of Wickets (West Indies) |
|---|
| 1-6 Andre Fletcher (1 ov), 2-16 Chris Gayle (1.5 ov), 3-16 Lendl Simmons (2.1 ov), 4-41 Kieron Pollard (4.4 ov), 5-45 Dwayne Bravo (5.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









