| 1st Innings | 2nd Innings | |||
| SRI 158/5 in 20.0 Overs | WIN 101 in 17.4 Overs | |||
| Run Rate: 7.9 | Run Rate: 5.72 |
| Sri Lanka beat West Indies by 57 runs |
|---|
| Sri Lanka 158/5 (20.0 overs) RR: 7.9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | not out | 96 | 57 | 12 | 2 | 168.42 |
| Sanath Jayasuriya | c Jerome Taylor b Dwayne Bravo | 24 | 37 | 3 | 0 | 64.86 |
| Kumar Sangakkara (C) (W) | c Kieron Pollard b Dwayne Bravo | 0 | 2 | 0 | 0 | 0.00 |
| Mahela Jayawardena | c Shivnarine Chanderpaul b Kieron Pollard | 2 | 3 | 0 | 0 | 66.67 |
| Chamara Silva | c Denesh Ramdin b Sulieman Benn | 11 | 12 | 2 | 0 | 91.67 |
| Jehan Mubarak | c Darren Sammy b Jerome Taylor | 7 | 5 | 1 | 0 | 140.00 |
| Angelo Mathews | not out | 12 | 4 | 1 | 1 | 300.00 |
| Isuru Udana | ||||||
| Lasith Malinga | ||||||
| Muttiah Muralidaran | ||||||
| Ajantha Mendis | ||||||
| (b: 0, lb: 3, wd: 3, nb: 0, penalty: 0) extras: 6 | 158 | |||||
| Did not bat: Isuru Udana, Lasith Malinga, Muttiah Muralidaran, Ajantha Mendis | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-73 Sanath Jayasuriya (10.3 ov), 2-73 Kumar Sangakkara (10.5 ov), 3-77 Mahela Jayawardena (11.3 ov), 4-127 Chamara Silva (17.2 ov), 5-134 Jehan Mubarak (18.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Indies 101 (17.4 overs) RR: 5.72 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Chris Gayle (C) | not out | 63 | 50 | 8 | 2 | 126.00 |
| Xavier Marshall | b Angelo Mathews | 0 | 1 | 0 | 0 | 0.00 |
| Lendl Simmons | b Angelo Mathews | 0 | 2 | 0 | 0 | 0.00 |
| Dwayne Bravo | b Angelo Mathews | 0 | 2 | 0 | 0 | 0.00 |
| Shivnarine Chanderpaul | lbw b Ajantha Mendis | 7 | 15 | 0 | 0 | 46.67 |
| Ramnaresh Sarwan | c Angelo Mathews b Muttiah Muralidaran | 5 | 12 | 0 | 0 | 41.67 |
| Kieron Pollard | st Kumar Sangakkara b Muttiah Muralidaran | 3 | 10 | 0 | 0 | 30.00 |
| Denesh Ramdin (W) | c Mahela Jayawardena b Isuru Udana | 9 | 5 | 2 | 0 | 180.00 |
| Jerome Taylor | c sub b Muttiah Muralidaran | 2 | 2 | 0 | 0 | 100.00 |
| Darren Sammy | c Jehan Mubarak b Ajantha Mendis | 1 | 4 | 0 | 0 | 25.00 |
| Sulieman Benn | b Lasith Malinga | 0 | 4 | 0 | 0 | 0.00 |
| (b: 1, lb: 2, wd: 7, nb: 1, penalty: 0) extras: 11 | 101 | |||||
| Fall of Wickets (West Indies) |
|---|
| 1-1 Xavier Marshall (0.2 ov), 2-1 Lendl Simmons (0.4 ov), 3-1 Dwayne Bravo (1 ov), 4-43 Shivnarine Chanderpaul (8.2 ov), 5-64 Ramnaresh Sarwan (11.1 ov), 6-75 Kieron Pollard (13.3 ov), 7-86 Denesh Ramdin (14.5 ov), 8-95 Jerome Taylor (15.3 ov), 9-97 Darren Sammy (16.2 ov), 10-101 Sulieman Benn (17.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









