| 1st Innings | 2nd Innings | |||
| SRI 138/6 in 20.0 Overs | PAK 139/2 in 18.4 Overs | |||
| Run Rate: 6.9 | Run Rate: 7.45 |
| Pakistan beat Sri Lanka by 8 wickets |
|---|
| Sri Lanka 138/6 (20.0 overs) RR: 6.9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Shahzaib Hasan b Mohammad Aamer | 0 | 5 | 0 | 0 | 0.00 |
| Sanath Jayasuriya | b Abdul Razzaq | 17 | 10 | 2 | 1 | 170.00 |
| Jehan Mubarak | c Shahzaib Hasan b Abdul Razzaq | 0 | 2 | 0 | 0 | 0.00 |
| Kumar Sangakkara (C) (W) | not out | 64 | 52 | 7 | 0 | 123.08 |
| Mahela Jayawardena | c Misbah-ul-Haq b Abdul Razzaq | 1 | 4 | 0 | 0 | 25.00 |
| Chamara Silva | c Saeed Ajmal b Umar Gul | 14 | 19 | 2 | 0 | 73.68 |
| Isuru Udana | b Shahid Afridi | 1 | 5 | 0 | 0 | 20.00 |
| Angelo Mathews | not out | 35 | 24 | 3 | 1 | 145.83 |
| Muttiah Muralidaran | ||||||
| Lasith Malinga | ||||||
| Ajantha Mendis | ||||||
| (b: 0, lb: 3, wd: 2, nb: 1, penalty: 0) extras: 6 | 138 | |||||
| Did not bat: Muttiah Muralidaran, Lasith Malinga, Ajantha Mendis | ||||||
| Fall of Wickets (Sri Lanka) |
|---|
| 1-0 Tillakaratne Dilshan (0.5 ov), 2-2 Jehan Mubarak (1.3 ov), 3-26 Sanath Jayasuriya (3.5 ov), 4-32 Mahela Jayawardena (5.3 ov), 5-67 Chamara Silva (11.3 ov), 6-70 Isuru Udana (13 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 139/2 (18.4 overs) RR: 7.45 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Kamran Akmal (W) | st Kumar Sangakkara b Sanath Jayasuriya | 37 | 28 | 2 | 2 | 132.14 |
| Shahzaib Hasan | c Sanath Jayasuriya b Muttiah Muralidaran | 19 | 23 | 3 | 0 | 82.61 |
| Shahid Afridi | not out | 54 | 40 | 2 | 2 | 135.00 |
| Shoaib Malik | not out | 24 | 22 | 1 | 0 | 109.09 |
| Younus Khan (C) | ||||||
| Misbah-ul-Haq | ||||||
| Abdul Razzaq | ||||||
| Fawad Alam | ||||||
| Umar Gul | ||||||
| Saeed Ajmal | ||||||
| Mohammad Aamer | ||||||
| (b: 0, lb: 2, wd: 2, nb: 1, penalty: 0) extras: 5 | 139 | |||||
| Did not bat: Younus Khan (C), Misbah-ul-Haq, Abdul Razzaq, Fawad Alam, Umar Gul, Saeed Ajmal, Mohammad Aamer | ||||||
| Fall of Wickets (Pakistan) |
|---|
| 1-48 Kamran Akmal (7.1 ov), 2-63 Shahzaib Hasan (9.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|









