| Royal Challengers Bangalore 180/4(20.0 overs) RR: 9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jacques Kallis | c Ryan Canning b Charl Langeveldt | 8 | 9 | 1 | 0 | 88.89 |
| Robin Uthappa | c Herschelle Gibbs b Monde Zondeki | 51 | 39 | 7 | 2 | 130.77 |
| Rahul Dravid | run out (Vernon Philander) | 28 | 24 | 2 | 1 | 116.67 |
| Virat Kohli | st Ryan Canning b Claude Henderson | 17 | 14 | 2 | 0 | 121.43 |
| Ross Taylor | not out | 53 | 24 | 4 | 4 | 220.83 |
| Manish Pandey | not out | 10 | 10 | 0 | 0 | 100.00 |
| Mark Boucher (W) | ||||||
| Roelof van der Merwe | ||||||
| Vinay Kumar | ||||||
| Praveen Kumar | ||||||
| Anil Kumble (C) | ||||||
| (b: 0, lb: 4, wd: 9, nb: 0, penalty: 0) extras: 13 | 180 | |||||
| Did not bat: Mark Boucher (W), Roelof van der Merwe, Vinay Kumar, Praveen Kumar, Anil Kumble (C) | ||||||
| Fall of Wickets (Royal Challengers Bangalore) |
|---|
| 1-14 Jacques Kallis (3 ov), 2-82 Robin Uthappa (10.5 ov), 3-97 Rahul Dravid (13 ov), 4-115 Virat Kohli (15.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cape Cobras 184/5(19.4 overs) RR: 9.36 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Puttick (C) | c Virat Kohli b Praveen Kumar | 11 | 11 | 2 | 0 | 100.00 |
| Herschelle Gibbs | c Mark Boucher b Praveen Kumar | 0 | 1 | 0 | 0 | 0.00 |
| Henry Davids | c Virat Kohli b Vinay Kumar | 27 | 21 | 2 | 1 | 128.57 |
| JP Duminy | not out | 99 | 52 | 8 | 5 | 190.38 |
| Justin Ontong | b Roelof van der Merwe | 19 | 14 | 2 | 0 | 135.71 |
| Ryan Canning (W) | c Anil Kumble b Praveen Kumar | 20 | 18 | 1 | 0 | 111.11 |
| Rory Kleinveldt | not out | 5 | 2 | 1 | 0 | 250.00 |
| Vernon Philander | ||||||
| Claude Henderson | ||||||
| Monde Zondeki | ||||||
| Charl Langeveldt | ||||||
| (b: 1, lb: 1, wd: 0, nb: 1, penalty: 0) extras: 3 | 184 | |||||
| Did not bat: Vernon Philander, Claude Henderson, Monde Zondeki, Charl Langeveldt | ||||||
| Fall of Wickets (Cape Cobras) |
|---|
| 1-5 Herschelle Gibbs (1 ov), 2-14 Andrew Puttick (2.4 ov), 3-62 Henry Davids (8 ov), 4-103 Justin Ontong (12.2 ov), 5-164 Ryan Canning (18.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









