| New South Wales Blues beat Diamond Eagles by 53 runs |
|---|
| New South Wales Blues 144/6(20.0 overs) RR: 7.2 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Philip Hughes | b Victor Mpitsang | 1 | 4 | 0 | 0 | 25.00 |
| David Warner | b Ryan Bailey | 23 | 31 | 4 | 0 | 74.19 |
| Simon Katich (C) | c Rilee Rossouw b Shadley van Schalkwyk | 53 | 41 | 6 | 2 | 129.27 |
| Moises Henriques | c Ryan McLaren b Shadley van Schalkwyk | 27 | 19 | 0 | 3 | 142.11 |
| Ben Rohrer | not out | 22 | 15 | 2 | 1 | 146.67 |
| Steven Smith | b Dillon du Preez | 10 | 8 | 1 | 0 | 125.00 |
| Brett Lee | run out (Dillon du Preez) | 0 | 1 | 0 | 0 | 0.00 |
| Daniel Smith (W) | not out | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Hauritz | ||||||
| Stuart Clark | ||||||
| Doug Bollinger | ||||||
| (b: 0, lb: 6, wd: 2, nb: 0, penalty: 0) extras: 8 | 144 | |||||
| Did not bat: Nathan Hauritz, Stuart Clark, Doug Bollinger | ||||||
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-3 Philip Hughes (1.4 ov), 2-82 David Warner (12.3 ov), 3-84 Simon Katich (13.4 ov), 4-126 Moises Henriques (17.4 ov), 5-138 Steven Smith (19.2 ov), 6-138 Brett Lee (19.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamond Eagles 91/9(20.0 overs) RR: 4.55 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rilee Rossouw | lbw b Brett Lee | 1 | 5 | 0 | 0 | 20.00 |
| Adrian McLaren | run out (Simon Katich) | 11 | 9 | 2 | 0 | 122.22 |
| Morne van Wyk (W) | c Philip Hughes b Stuart Clark | 0 | 5 | 0 | 0 | 0.00 |
| Dean Elgar | st Daniel Smith b Nathan Hauritz | 2 | 5 | 0 | 0 | 40.00 |
| Boeta Dippenaar (C) | c Simon Katich b Stuart Clark | 7 | 14 | 1 | 0 | 50.00 |
| Ryan Bailey | run out (Simon Katich) | 8 | 10 | 1 | 0 | 80.00 |
| Ryan McLaren | c Nathan Hauritz b Moises Henriques | 40 | 37 | 4 | 1 | 108.11 |
| Shadley van Schalkwyk | b Moises Henriques | 3 | 14 | 0 | 0 | 21.43 |
| Dillon du Preez | b Stuart Clark | 7 | 6 | 1 | 0 | 116.67 |
| Thandi Tshabalala | not out | 8 | 14 | 0 | 0 | 57.14 |
| Victor Mpitsang | not out | 0 | 1 | 0 | 0 | 0.00 |
| (b: 0, lb: 4, wd: 0, nb: 0, penalty: 0) extras: 4 | 91 | |||||
| Fall of Wickets (Diamond Eagles) |
|---|
| 1-2 Rilee Rossouw (1 ov), 2-13 Adrian McLaren (2.4 ov), 3-14 Morne van Wyk (3.1 ov), 4-22 Boeta Dippenaar (6 ov), 5-24 Dean Elgar (6.3 ov), 6-36 Ryan Bailey (9.4 ov), 7-62 Shadley van Schalkwyk (14.3 ov), 8-71 Dillon du Preez (16 ov), 9-90 Ryan McLaren (19.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









