| Victorian Bushrangers beat Delhi Daredevils by 7 wickets |
|---|
| Delhi Daredevils 98/8(20.0 overs) RR: 4.9 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Gautam Gambhir (C) | b Shane Harwood | 4 | 8 | 0 | 0 | 50.00 |
| Virender Sehwag | c & b Clint McKay | 21 | 15 | 4 | 0 | 140.00 |
| Tillakaratne Dilshan | b Clint McKay | 18 | 26 | 2 | 0 | 69.23 |
| Owais Shah | c Matthew Wade b Clint McKay | 0 | 5 | 0 | 0 | 0.00 |
| Dinesh Karthik (W) | run out (Cameron White) | 6 | 7 | 1 | 0 | 85.71 |
| Mithun Manhas | b Shane Harwood | 25 | 34 | 2 | 0 | 73.53 |
| Rajat Bhatia | b Andrew McDonald | 8 | 9 | 1 | 0 | 88.89 |
| Amit Mishra | not out | 7 | 14 | 0 | 0 | 50.00 |
| Pradeep Sangwan | b Andrew McDonald | 1 | 2 | 0 | 0 | 50.00 |
| Ashish Nehra | ||||||
| Dirk Nannes | ||||||
| (b: 2, lb: 2, wd: 4, nb: 0, penalty: 0) extras: 8 | 98 | |||||
| Did not bat: Ashish Nehra, Dirk Nannes | ||||||
| Fall of Wickets (Delhi Daredevils) |
|---|
| 1-17 Gautam Gambhir (2.4 ov), 2-31 Virender Sehwag (4.5 ov), 3-41 Owais Shah (6.2 ov), 4-47 Dinesh Karthik (8 ov), 5-76 Tillakaratne Dilshan (15.1 ov), 6-84 Mithun Manhas (16.3 ov), 7-96 Rajat Bhatia (19.3 ov), 8-98 Pradeep Sangwan (20 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Victorian Bushrangers 100/3(16.4 overs) RR: 6 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rob Quiney | b Amit Mishra | 40 | 33 | 4 | 3 | 121.21 |
| Brad Hodge | b Tillakaratne Dilshan | 9 | 16 | 1 | 0 | 56.25 |
| Cameron White (C) | not out | 22 | 23 | 2 | 0 | 95.65 |
| David Hussey | b Rajat Bhatia | 7 | 13 | 0 | 0 | 53.85 |
| Aiden Blizzard | not out | 15 | 16 | 0 | 1 | 93.75 |
| Andrew McDonald | ||||||
| Matthew Wade (W) | ||||||
| Clint McKay | ||||||
| Shane Harwood | ||||||
| Jon Holland | ||||||
| Peter Siddle | ||||||
| (b: 0, lb: 1, wd: 5, nb: 1, penalty: 0) extras: 7 | 100 | |||||
| Did not bat: Andrew McDonald, Matthew Wade (W), Clint McKay, Shane Harwood, Jon Holland, Peter Siddle | ||||||
| Fall of Wickets (Victorian Bushrangers) |
|---|
| 1-55 Rob Quiney (7.5 ov), 2-55 Brad Hodge (8.2 ov), 3-78 David Hussey (12.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









