| Cape Cobras beat Otago Volts by 54 runs |
|---|
| Cape Cobras 193/4(20.0 overs) RR: 9.65 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Puttick (C) | not out | 104 | 62 | 12 | 3 | 167.74 |
| Herschelle Gibbs | c Derek de Boorder b Dimitri Mascarenhas | 1 | 4 | 0 | 0 | 25.00 |
| Henry Davids | c Warren McSkimming b Dimitri Mascarenhas | 12 | 13 | 2 | 0 | 92.31 |
| JP Duminy | c Aaron Redmond b Ian Butler | 32 | 25 | 2 | 2 | 128.00 |
| Rory Kleinveldt | c Hamish Rutherford b Neil Wagner | 1 | 2 | 0 | 0 | 50.00 |
| Justin Ontong | not out | 39 | 14 | 2 | 4 | 278.57 |
| Stiaan van Zyl | ||||||
| Ryan Canning (W) | ||||||
| Vernon Philander | ||||||
| Claude Henderson | ||||||
| Monde Zondeki | ||||||
| (b: 0, lb: 0, wd: 4, nb: 0, penalty: 0) extras: 4 | 193 | |||||
| Did not bat: Stiaan van Zyl, Ryan Canning (W), Vernon Philander, Claude Henderson, Monde Zondeki | ||||||
| Fall of Wickets (Cape Cobras) |
|---|
| 1-10 Herschelle Gibbs (1.3 ov), 2-38 Henry Davids (5.1 ov), 3-133 JP Duminy (15.3 ov), 4-139 Rory Kleinveldt (16.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otago Volts 139(17.1 overs) RR: 8.1 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum | run out (Henry Davids) | 21 | 17 | 3 | 0 | 123.53 |
| Aaron Redmond | c Henry Davids b Rory Kleinveldt | 14 | 11 | 3 | 0 | 127.27 |
| Hamish Rutherford | c Ryan Canning b Monde Zondeki | 14 | 9 | 3 | 0 | 155.56 |
| Craig Cumming (C) | run out (Herschelle Gibbs) | 18 | 11 | 2 | 0 | 163.64 |
| Neil Broom | run out (Henry Davids) | 5 | 7 | 0 | 0 | 71.43 |
| Nathan McCullum | c Monde Zondeki b Rory Kleinveldt | 38 | 21 | 4 | 2 | 180.95 |
| Dimitri Mascarenhas | c Herschelle Gibbs b JP Duminy | 10 | 11 | 1 | 0 | 90.91 |
| Ian Butler | c Herschelle Gibbs b Rory Kleinveldt | 1 | 3 | 0 | 0 | 33.33 |
| Derek de Boorder (W) | c Rory Kleinveldt b Vernon Philander | 12 | 9 | 2 | 0 | 133.33 |
| Warren McSkimming | not out | 2 | 2 | 0 | 0 | 100.00 |
| Neil Wagner | b JP Duminy | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 0, wd: 3, nb: 0, penalty: 0) extras: 3 | 139 | |||||
| Fall of Wickets (Otago Volts) |
|---|
| 1-33 Aaron Redmond (3.5 ov), 2-40 Brendon McCullum (5.1 ov), 3-54 Hamish Rutherford (6.4 ov), 4-63 Neil Broom (8.1 ov), 5-79 Craig Cumming (10.1 ov), 6-116 Nathan McCullum (13.2 ov), 7-118 Ian Butler (14 ov), 8-131 Dimitri Mascarenhas (15.5 ov), 9-136 Derek de Boorder (16.3 ov), 10-139 Neil Wagner (17.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









