| Somerset beat Deccan Chargers by 1 wicket |
|---|
| Deccan Chargers 153/9(20.0 overs) RR: 7.65 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Adam Gilchrist (C) (W) | c Marcus Trescothick b Alfonso Thomas | 18 | 8 | 2 | 1 | 225.00 |
| VVS Laxman | b Peter Trego | 46 | 35 | 7 | 0 | 131.43 |
| Tirumalsetti Suman | c Marcus Trescothick b Ben Phillips | 6 | 6 | 1 | 0 | 100.00 |
| Andrew Symonds | c James Hildreth b Peter Trego | 8 | 9 | 1 | 0 | 88.89 |
| Rohit Sharma | c Alfonso Thomas b Zander de Bruyn | 24 | 21 | 3 | 0 | 114.29 |
| Scott Styris | lbw b Alfonso Thomas | 13 | 17 | 0 | 1 | 76.47 |
| Venugopal Rao | c James Hildreth b Ben Phillips | 22 | 12 | 1 | 2 | 183.33 |
| RP Singh | b Ben Phillips | 2 | 4 | 0 | 0 | 50.00 |
| Fidel Edwards | not out | 8 | 7 | 1 | 0 | 114.29 |
| Pragyan Ojha | run out (Craig Kieswetter) | 1 | 1 | 0 | 0 | 100.00 |
| Harmeet Singh | not out | 0 | 0 | 0 | 0 | 0.00 |
| (b: 0, lb: 0, wd: 5, nb: 0, penalty: 0) extras: 5 | 153 | |||||
| Fall of Wickets (Deccan Chargers) |
|---|
| 1-35 Adam Gilchrist (3.2 ov), 2-59 Tirumalsetti Suman (5.5 ov), 3-78 Andrew Symonds (8.5 ov), 4-88 VVS Laxman (10.4 ov), 5-118 Rohit Sharma (15.5 ov), 6-121 Scott Styris (16.4 ov), 7-143 RP Singh (18.3 ov), 8-144 Venugopal Rao (18.5 ov), 9-152 Pragyan Ojha (19.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset 157/9(20.0 overs) RR: 7.85 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Marcus Trescothick | c Adam Gilchrist b RP Singh | 14 | 12 | 3 | 0 | 116.67 |
| Justin Langer (C) | c Venugopal Rao b RP Singh | 15 | 9 | 3 | 0 | 166.67 |
| Zander de Bruyn | c Adam Gilchrist b RP Singh | 19 | 15 | 4 | 0 | 126.67 |
| Craig Kieswetter (W) | c Harmeet Singh b Pragyan Ojha | 5 | 9 | 0 | 0 | 55.56 |
| Arul Suppiah | c Scott Styris b Pragyan Ojha | 19 | 19 | 1 | 1 | 100.00 |
| Peter Trego | c RP Singh b Tirumalsetti Suman | 12 | 11 | 0 | 1 | 109.09 |
| James Hildreth | b Scott Styris | 25 | 24 | 1 | 1 | 104.17 |
| Ben Phillips | c Andrew Symonds b Tirumalsetti Suman | 5 | 4 | 1 | 0 | 125.00 |
| Alfonso Thomas | not out | 30 | 17 | 4 | 1 | 176.47 |
| Max Waller | c & b Scott Styris | 0 | 2 | 0 | 0 | 0.00 |
| Charl Willoughby | not out | 0 | 0 | 0 | 0 | 0.00 |
| (b: 1, lb: 7, wd: 2, nb: 3, penalty: 0) extras: 13 | 157 | |||||
| Fall of Wickets (Somerset) |
|---|
| 1-16 Marcus Trescothick (2 ov), 2-50 Zander de Bruyn (5.4 ov), 3-51 Justin Langer (6 ov), 4-59 Craig Kieswetter (8.2 ov), 5-84 Peter Trego (11.3 ov), 6-93 Arul Suppiah (12.5 ov), 7-99 Ben Phillips (13.5 ov), 8-149 James Hildreth (19.1 ov), 9-149 Max Waller (19.3 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









