| New South Wales Blues beat Sussex by 35 runs |
|---|
| New South Wales Blues 130/2(20.0 overs) RR: 6.5 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| David Warner | run out (Dwayne Smith) | 14 | 18 | 2 | 0 | 77.78 |
| Philip Hughes | not out | 62 | 64 | 4 | 1 | 96.88 |
| Daniel Smith (W) | c Robin Martin Jenkins b Piyush Chawla | 2 | 5 | 0 | 0 | 40.00 |
| Moises Henriques | not out | 51 | 33 | 3 | 2 | 154.55 |
| Simon Katich (C) | ||||||
| Ben Rohrer | ||||||
| Steven Smith | ||||||
| Brett Lee | ||||||
| Stuart Clark | ||||||
| Nathan Hauritz | ||||||
| Doug Bollinger | ||||||
| (b: 0, lb: 1, wd: 0, nb: 0, penalty: 0) extras: 1 | 130 | |||||
| Did not bat: Simon Katich (C), Ben Rohrer, Steven Smith, Brett Lee, Stuart Clark, Nathan Hauritz, Doug Bollinger | ||||||
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-35 David Warner (7.2 ov), 2-40 Daniel Smith (8.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sussex 95/8(20.0 overs) RR: 4.75 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Christopher Nash | c Stuart Clark b Moises Henriques | 24 | 30 | 1 | 0 | 80.00 |
| Ed Joyce (C) | b Brett Lee | 0 | 1 | 0 | 0 | 0.00 |
| Rory Hamilton Brown | st Daniel Smith b Steven Smith | 13 | 24 | 1 | 0 | 54.17 |
| Dwayne Smith | b Doug Bollinger | 13 | 15 | 2 | 0 | 86.67 |
| Joe Gatting | run out (Philip Hughes) | 9 | 16 | 0 | 0 | 56.25 |
| Piyush Chawla | c Philip Hughes b Moises Henriques | 0 | 1 | 0 | 0 | 0.00 |
| Yasir Arafat | b Nathan Hauritz | 1 | 3 | 0 | 0 | 33.33 |
| Andy Hodd (W) | c Steven Smith b Moises Henriques | 12 | 10 | 2 | 0 | 120.00 |
| Chad Keegan | not out | 10 | 16 | 1 | 0 | 62.50 |
| Robin Martin Jenkins | not out | 2 | 4 | 0 | 0 | 50.00 |
| James Kirtley | ||||||
| (b: 5, lb: 4, wd: 2, nb: 0, penalty: 0) extras: 11 | 95 | |||||
| Did not bat: James Kirtley | ||||||
| Fall of Wickets (Sussex) |
|---|
| 1-1 Ed Joyce (0.3 ov), 2-26 Rory Hamilton Brown (6.1 ov), 3-49 Dwayne Smith (9.5 ov), 4-64 Christopher Nash (13.3 ov), 5-64 Piyush Chawla (13.4 ov), 6-68 Joe Gatting (14.5 ov), 7-68 Yasir Arafat (15 ov), 8-83 Andy Hodd (17.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









