| Delhi Daredevils beat Wayamba by 50 runs |
|---|
| Delhi Daredevils 170/5(20.0 overs) RR: 8.5 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tillakaratne Dilshan | c Jehan Mubarak b Chanaka Welegedara | 10 | 16 | 2 | 0 | 62.50 |
| Virender Sehwag | run out (Mahela Jayawardena) | 66 | 42 | 10 | 1 | 157.14 |
| Gautam Gambhir (C) | lbw b Ajantha Mendis | 3 | 6 | 0 | 0 | 50.00 |
| Dinesh Karthik (W) | st Sameera Zoysa b Ajantha Mendis | 61 | 41 | 5 | 3 | 148.78 |
| Owais Shah | b Chanaka Welegedara | 18 | 10 | 1 | 1 | 180.00 |
| Manoj Tiwary | not out | 3 | 3 | 0 | 0 | 100.00 |
| Rajat Bhatia | not out | 5 | 3 | 0 | 0 | 166.67 |
| Amit Mishra | ||||||
| Ashish Nehra | ||||||
| Dirk Nannes | ||||||
| Glenn McGrath | ||||||
| (b: 0, lb: 1, wd: 2, nb: 1, penalty: 0) extras: 4 | 170 | |||||
| Did not bat: Amit Mishra, Ashish Nehra, Dirk Nannes, Glenn McGrath | ||||||
| Fall of Wickets (Delhi Daredevils) |
|---|
| 1-27 Tillakaratne Dilshan (4.2 ov), 2-45 Gautam Gambhir (6.3 ov), 3-112 Virender Sehwag (15 ov), 4-156 Dinesh Karthik (18.4 ov), 5-164 Owais Shah (19.2 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wayamba 120/7(20.0 overs) RR: 6 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jeevantha Kulatunga | c Owais Shah b Amit Mishra | 10 | 13 | 1 | 0 | 76.92 |
| Mahela Udawatte | b Dirk Nannes | 2 | 4 | 0 | 0 | 50.00 |
| Michael Vandort | b Dirk Nannes | 9 | 12 | 2 | 0 | 75.00 |
| Mahela Jayawardena | c Tillakaratne Dilshan b Dirk Nannes | 53 | 40 | 5 | 2 | 132.50 |
| Jehan Mubarak (C) | b Glenn McGrath | 0 | 1 | 0 | 0 | 0.00 |
| Kaushal Lokuarachchi | b Glenn McGrath | 4 | 5 | 1 | 0 | 80.00 |
| Farveez Maharoof | c Tillakaratne Dilshan b Dirk Nannes | 3 | 12 | 0 | 0 | 25.00 |
| Sameera Zoysa (W) | not out | 21 | 23 | 2 | 0 | 91.30 |
| Isuru Udana | not out | 11 | 10 | 1 | 0 | 110.00 |
| Ajantha Mendis | ||||||
| Chanaka Welegedara | ||||||
| (b: 0, lb: 3, wd: 4, nb: 0, penalty: 0) extras: 7 | 120 | |||||
| Did not bat: Ajantha Mendis, Chanaka Welegedara | ||||||
| Fall of Wickets (Wayamba) |
|---|
| 1-4 Mahela Udawatte (1.1 ov), 2-18 Michael Vandort (3.4 ov), 3-31 Jeevantha Kulatunga (6.2 ov), 4-31 Jehan Mubarak (7.1 ov), 5-36 Kaushal Lokuarachchi (8 ov), 6-52 Farveez Maharoof (11.4 ov), 7-105 Mahela Jayawardena (17.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing XI









