| Trinidad and Tobago beat Somerset by 44 runs |
|---|
| Trinidad and Tobago 150/9(20.0 overs) RR: 7.5 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Lendl Simmons | c Alfonso Thomas b Ben Phillips | 22 | 19 | 4 | 0 | 115.79 |
| William Perkins | b Charl Willoughby | 20 | 11 | 3 | 1 | 181.82 |
| Darren Bravo | c & b Charl Willoughby | 9 | 3 | 0 | 1 | 300.00 |
| Darren Ganga (C) | b Max Waller | 23 | 18 | 1 | 1 | 127.78 |
| Dwayne Bravo | c Arul Suppiah b Max Waller | 0 | 1 | 0 | 0 | 0.00 |
| Denesh Ramdin (W) | b Alfonso Thomas | 39 | 39 | 2 | 0 | 100.00 |
| Kieron Pollard | c Arul Suppiah b Charl Willoughby | 12 | 14 | 1 | 0 | 85.71 |
| Ravi Rampaul | b Alfonso Thomas | 2 | 5 | 0 | 0 | 40.00 |
| Sherwin Ganga | not out | 18 | 8 | 2 | 1 | 225.00 |
| Dave Mohammed | run out (Alfonso Thomas) | 0 | 1 | 0 | 0 | 0.00 |
| Samuel Badree | not out | 1 | 1 | 0 | 0 | 100.00 |
| (b: 0, lb: 0, wd: 4, nb: 0, penalty: 0) extras: 4 | 150 | |||||
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-43 Lendl Simmons (4.5 ov), 2-49 William Perkins (5.1 ov), 3-59 Darren Bravo (6 ov), 4-60 Dwayne Bravo (6.2 ov), 5-90 Darren Ganga (11 ov), 6-121 Kieron Pollard (15.4 ov), 7-128 Ravi Rampaul (17.3 ov), 8-149 Denesh Ramdin (19.4 ov), 9-149 Dave Mohammed (19.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Somerset 106(20.0 overs) RR: 5.3 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Marcus Trescothick | c Denesh Ramdin b Dwayne Bravo | 3 | 5 | 0 | 0 | 60.00 |
| Justin Langer (C) | c William Perkins b Sherwin Ganga | 15 | 22 | 2 | 0 | 68.18 |
| Craig Kieswetter (W) | c Darren Bravo b Dwayne Bravo | 4 | 9 | 1 | 0 | 44.44 |
| Zander de Bruyn | not out | 43 | 39 | 3 | 1 | 110.26 |
| Arul Suppiah | b Dave Mohammed | 6 | 12 | 0 | 0 | 50.00 |
| Peter Trego | c Darren Bravo b Dave Mohammed | 6 | 11 | 1 | 0 | 54.55 |
| James Hildreth | run out (Ravi Rampaul) | 0 | 2 | 0 | 0 | 0.00 |
| Ben Phillips | c Lendl Simmons b Sherwin Ganga | 5 | 5 | 1 | 0 | 100.00 |
| Alfonso Thomas | run out (Darren Ganga) | 9 | 6 | 1 | 0 | 150.00 |
| Max Waller | b Dwayne Bravo | 1 | 7 | 0 | 0 | 14.29 |
| Charl Willoughby | b Dwayne Bravo | 0 | 2 | 0 | 0 | 0.00 |
| (b: 0, lb: 7, wd: 7, nb: 0, penalty: 0) extras: 14 | 106 | |||||
| Fall of Wickets (Somerset) |
|---|
| 1-13 Marcus Trescothick (1.5 ov), 2-26 Craig Kieswetter (5 ov), 3-28 Justin Langer (6 ov), 4-52 Arul Suppiah (11.1 ov), 5-69 Peter Trego (14 ov), 6-69 James Hildreth (14.2 ov), 7-74 Ben Phillips (15.1 ov), 8-96 Alfonso Thomas (17.4 ov), 9-106 Max Waller (19.4 ov), 10-106 Charl Willoughby (20 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









