| Royal Challengers Bangalore beat Otago Volts by 80 runs |
|---|
| Royal Challengers Bangalore 188/2(20.0 overs) RR: 9.4 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jacques Kallis | not out | 73 | 59 | 4 | 2 | 123.73 |
| Robin Uthappa | c Craig Cumming b Aaron Redmond | 42 | 31 | 5 | 2 | 135.48 |
| Virat Kohli | c Nathan McCullum b Neil Wagner | 32 | 19 | 5 | 0 | 168.42 |
| Ross Taylor | not out | 32 | 11 | 2 | 3 | 290.91 |
| Rahul Dravid | ||||||
| Mark Boucher (W) | ||||||
| Roelof van der Merwe | ||||||
| Balachandra Akhil | ||||||
| Praveen Kumar | ||||||
| Vinay Kumar | ||||||
| Anil Kumble (C) | ||||||
| (b: 0, lb: 1, wd: 8, nb: 0, penalty: 0) extras: 9 | 188 | |||||
| Did not bat: Rahul Dravid, Mark Boucher (W), Roelof van der Merwe, Balachandra Akhil, Praveen Kumar, Vinay Kumar, Anil Kumble (C) | ||||||
| Fall of Wickets (Royal Challengers Bangalore) |
|---|
| 1-75 Robin Uthappa (9.5 ov), 2-134 Virat Kohli (16.1 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Otago Volts 108(17.5 overs) RR: 6.06 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum | c Anil Kumble b Jacques Kallis | 5 | 11 | 1 | 0 | 45.45 |
| Aaron Redmond | c Robin Uthappa b Jacques Kallis | 11 | 10 | 1 | 0 | 110.00 |
| Hamish Rutherford | c Anil Kumble b Jacques Kallis | 14 | 10 | 3 | 0 | 140.00 |
| Neil Broom | run out (Mark Boucher) | 7 | 11 | 1 | 0 | 63.64 |
| Craig Cumming (C) | c Robin Uthappa b Balachandra Akhil | 20 | 17 | 2 | 1 | 117.65 |
| Nathan McCullum | lbw b Anil Kumble | 8 | 8 | 0 | 0 | 100.00 |
| Dimitri Mascarenhas | lbw b Roelof van der Merwe | 3 | 6 | 0 | 0 | 50.00 |
| Ian Butler | lbw b Anil Kumble | 1 | 2 | 0 | 0 | 50.00 |
| Derek de Boorder (W) | b Vinay Kumar | 16 | 17 | 2 | 0 | 94.12 |
| Warren McSkimming | not out | 12 | 13 | 1 | 0 | 92.31 |
| Neil Wagner | c Jacques Kallis b Vinay Kumar | 1 | 2 | 0 | 0 | 50.00 |
| (b: 4, lb: 4, wd: 2, nb: 0, penalty: 0) extras: 10 | 108 | |||||
| Fall of Wickets (Otago Volts) |
|---|
| 1-18 Brendon McCullum (3.2 ov), 2-19 Aaron Redmond (3.4 ov), 3-32 Hamish Rutherford (5.3 ov), 4-49 Neil Broom (8.3 ov), 5-67 Nathan McCullum (10.2 ov), 6-70 Dimitri Mascarenhas (11.3 ov), 7-75 Ian Butler (12.1 ov), 8-90 Craig Cumming (14.2 ov), 9-106 Derek de Boorder (17.2 ov), 10-108 Neil Wagner (17.5 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









