Wayamba beat Victorian Bushrangers by 15 runs
| Wayamba 118/9(20.0 overs) RR: 5.9 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Jeevantha Kulatunga | c Andrew McDonald b Clint McKay | 41 | 39 | 3 | 2 | 105.13 |
| Mahela Udawatte | lbw b Peter Siddle | 1 | 4 | 0 | 0 | 25.00 |
| Michael Vandort | b Clint McKay | 42 | 44 | 3 | 1 | 95.45 |
| Mahela Jayawardena (W) | c Aiden Blizzard b Andrew McDonald | 3 | 6 | 0 | 0 | 50.00 |
| Jehan Mubarak (C) | b Shane Harwood | 10 | 7 | 2 | 0 | 142.86 |
| Kaushal Lokuarachchi | b Shane Harwood | 0 | 3 | 0 | 0 | 0.00 |
| Thisara Perera | c Rob Quiney b Andrew McDonald | 6 | 2 | 0 | 1 | 300.00 |
| Farveez Maharoof | b Shane Harwood | 1 | 5 | 0 | 0 | 20.00 |
| Rangana Herath | run out (Clint McKay) | 3 | 3 | 0 | 0 | 100.00 |
| Chanaka Welegedara | not out | 7 | 5 | 1 | 0 | 140.00 |
| Ajantha Mendis | not out | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 3, wd: 0, nb: 0, penalty: 0) extras: 3 | 118 | |
| Fall of Wickets (Wayamba) |
|---|
| 1-4 Mahela Udawatte (2 ov), 2-85 Michael Vandort (14.1 ov), 3-88 Jeevantha Kulatunga (15 ov), 4-99 Jehan Mubarak (16.3 ov), 5-99 Kaushal Lokuarachchi (17 ov), 6-99 Mahela Jayawardena (17.1 ov), 7-105 Thisara Perera (17.3 ov), 8-108 Farveez Maharoof (18.4 ov), 9-110 Rangana Herath (19 ov) |
| Bowling (Victorian Bushrangers) | | Shane Harwood | 4 | 0 | 14 | 3 | 0 | 0 | 3.50 | | Peter Siddle | 4 | 0 | 12 | 1 | 0 | 0 | 3.00 | | Clint McKay | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 | | Andrew McDonald | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 | | Jon Holland | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | | Brad Hodge | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | | David Hussey | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
|
| Victorian Bushrangers 103/4(20.0 overs) RR: 5.15 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rob Quiney | c & b Chanaka Welegedara | 0 | 3 | 0 | 0 | 0.00 |
| Brad Hodge | not out | 44 | 52 | 2 | 1 | 84.62 |
| Aiden Blizzard | c Ajantha Mendis b Chanaka Welegedara | 6 | 7 | 1 | 0 | 85.71 |
| David Hussey | b Farveez Maharoof | 7 | 22 | 0 | 0 | 31.82 |
| Cameron White (C) | c Thisara Perera b Ajantha Mendis | 11 | 20 | 0 | 1 | 55.00 |
| Andrew McDonald | not out | 27 | 16 | 4 | 1 | 168.75 |
| Matthew Wade (W) | | | | | | |
| Clint McKay | | | | | | |
| Shane Harwood | | | | | | |
| Jon Holland | | | | | | |
| Peter Siddle | | | | | | |
| (b: 2, lb: 5, wd: 1, nb: 0, penalty: 0) extras: 8 | 103 | |
| Did not bat: Matthew Wade (W), Clint McKay, Shane Harwood, Jon Holland, Peter Siddle |
| Fall of Wickets (Victorian Bushrangers) |
|---|
| 1-0 Rob Quiney (0.3 ov), 2-17 Aiden Blizzard (4.2 ov), 3-45 David Hussey (11 ov), 4-68 Cameron White (15.4 ov) |
| Bowling (Wayamba) |
| Chanaka Welegedara | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
| Thisara Perera | 3 | 0 | 10 | 0 | 0 | 0 | 3.33 |
| Ajantha Mendis | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
| Farveez Maharoof | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Rangana Herath | 4 | 0 | 10 | 0 | 0 | 0 | 2.50 |
| Kaushal Lokuarachchi | 1 | 0 | 18 | 0 | 0 | 0 | 18.00 |