Sussex tied with Diamond Eagles (DE win super over)
| Super Over:Sussex  0/2 (0.2)RR: 0 |
| Batsman | Status | R | B | 4s | 6s | S/R |
| Dwayne Smith | b C.de Villiers | 0 | 1 | 0 | 0 | 0.00 |
| Luke Wright | not out | 0 | 0 | 0 | 0 | 0.00 |
| Rory Hamilton Brown | b C.de Villiers | 0 | 1 | 0 | 0 | 0.00 |
| Bowling (Diamond Eagles) | O | M | R | W | NB | WD | Econ |
| CJ de Villiers | 0.2 | 0 | 0 | 2 | 0 | 0 | .00 |
Diamond Eagles win the super over
| Super Over:Diamond Eagles  9/1 (1.0)RR: 9 |
| Batsman | Status | R | B | 4s | 6s | S/R |
| Rilee Rossouw | not out | 8 | 5 | 0 | 1 | 160.00 |
| Ryan McLaren | run out | 1 | 1 | 0 | 0 | 100.00 |
| Boeta Dippenaar (C) | | | | | | |
| Bowling (Sussex) | O | M | R | W | NB | WD | Econ |
| Yasir Arafat | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Sussex 119/7(20.0 overs) RR: 5.95 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Christopher Nash | c Victor Mpitsang b Dillon du Preez | 7 | 10 | 1 | 0 | 70.00 |
| Luke Wright | b CJ de Villiers | 19 | 12 | 1 | 2 | 158.33 |
| Rory Hamilton Brown | c & b CJ de Villiers | 6 | 5 | 1 | 0 | 120.00 |
| Ed Joyce | run out (CJ de Villiers) | 21 | 34 | 1 | 0 | 61.76 |
| Dwayne Smith | b Victor Mpitsang | 9 | 15 | 1 | 0 | 60.00 |
| Michael Yardy (C) | b Ryan Bailey | 12 | 14 | 2 | 0 | 85.71 |
| Joe Gatting | c Ryan McLaren b Dillon du Preez | 25 | 22 | 1 | 1 | 113.64 |
| Piyush Chawla | not out | 9 | 7 | 1 | 0 | 128.57 |
| Yasir Arafat | not out | 1 | 1 | 0 | 0 | 100.00 |
| Andy Hodd (W) | | | | | | |
| James Kirtley | | | | | | |
| (b: 5, lb: 4, wd: 1, nb: 0, penalty: 0) extras: 10 | 119 | |
| Did not bat: Andy Hodd (W), James Kirtley |
| Fall of Wickets (Sussex) |
|---|
| 1-23 Luke Wright (2.4 ov), 2-29 Christopher Nash (4 ov), 3-33 Rory Hamilton Brown (4.3 ov), 4-49 Dwayne Smith (8.1 ov), 5-73 Michael Yardy (12.4 ov), 6-102 Ed Joyce (18.1 ov), 7-113 Joe Gatting (19.1 ov) |
| Bowling (Diamond Eagles) | | Victor Mpitsang | 4 | 0 | 20 | 1 | 0 | 0 | 5.00 | | Dillon du Preez | 4 | 0 | 23 | 2 | 0 | 1 | 5.75 | | CJ de Villiers | 4 | 0 | 20 | 2 | 0 | 0 | 5.00 | | Ryan McLaren | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 | | Thandi Tshabalala | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 | | Ryan Bailey | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
|
| Diamond Eagles 119/4(20.0 overs) RR: 5.95 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rilee Rossouw | c Andy Hodd b Rory Hamilton Brown | 65 | 62 | 7 | 2 | 104.84 |
| Adrian McLaren | lbw b Piyush Chawla | 16 | 28 | 1 | 0 | 57.14 |
| Morne van Wyk (W) | c Ed Joyce b Piyush Chawla | 2 | 7 | 0 | 0 | 28.57 |
| Boeta Dippenaar (C) | b Rory Hamilton Brown | 7 | 7 | 1 | 0 | 100.00 |
| Ryan McLaren | not out | 14 | 13 | 2 | 0 | 107.69 |
| Dillon du Preez | not out | 3 | 3 | 0 | 0 | 100.00 |
| Ryan Bailey | | | | | | |
| Alan Kruger | | | | | | |
| CJ de Villiers | | | | | | |
| Thandi Tshabalala | | | | | | |
| Victor Mpitsang | | | | | | |
| (b: 7, lb: 2, wd: 3, nb: 0, penalty: 0) extras: 12 | 119 | |
| Did not bat: Ryan Bailey, Alan Kruger, CJ de Villiers, Thandi Tshabalala, Victor Mpitsang |
| Fall of Wickets (Diamond Eagles) |
|---|
| 1-72 Adrian McLaren (11.1 ov), 2-79 Morne van Wyk (13.3 ov), 3-93 Boeta Dippenaar (16.2 ov), 4-106 Rilee Rossouw (18.4 ov) |
| Bowling (Sussex) |
| Luke Wright | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
| Yasir Arafat | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| James Kirtley | 2 | 0 | 13 | 0 | 0 | 1 | 6.50 |
| Dwayne Smith | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
| Michael Yardy | 4 | 0 | 13 | 0 | 0 | 1 | 3.25 |
| Piyush Chawla | 4 | 0 | 17 | 2 | 0 | 0 | 4.25 |
| Rory Hamilton Brown | 3 | 0 | 15 | 2 | 0 | 0 | 5.00 |