Trinidad and Tobago beat Deccan Chargers by 3 runs
| Trinidad and Tobago 149/7(20.0 overs) RR: 7.45 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Lendl Simmons | lbw b Fidel Edwards | 7 | 7 | 1 | 0 | 100.00 |
| William Perkins | lbw b Fidel Edwards | 38 | 32 | 6 | 0 | 118.75 |
| Darren Bravo | c & b Tirumalsetti Suman | 14 | 17 | 3 | 0 | 82.35 |
| Darren Ganga (C) | run out (Andrew Symonds) | 0 | 2 | 0 | 0 | 0.00 |
| Dwayne Bravo | run out (Tirumalsetti Suman) | 11 | 19 | 0 | 0 | 57.89 |
| Denesh Ramdin (W) | st Adam Gilchrist b Andrew Symonds | 15 | 16 | 1 | 0 | 93.75 |
| Kieron Pollard | b Fidel Edwards | 31 | 14 | 1 | 4 | 221.43 |
| Sherwin Ganga | not out | 13 | 11 | 1 | 0 | 118.18 |
| Dave Mohammed | not out | 2 | 5 | 0 | 0 | 40.00 |
| Ravi Rampaul | | | | | | |
| Samuel Badree | | | | | | |
| (b: 0, lb: 9, wd: 6, nb: 3, penalty: 0) extras: 18 | 149 | |
| Did not bat: Ravi Rampaul, Samuel Badree |
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-19 Lendl Simmons (2.1 ov), 2-53 Darren Bravo (5.4 ov), 3-53 Darren Ganga (6 ov), 4-83 William Perkins (11.4 ov), 5-92 Dwayne Bravo (13.1 ov), 6-125 Denesh Ramdin (16.4 ov), 7-135 Kieron Pollard (18 ov) |
| Bowling (Deccan Chargers) | | Fidel Edwards | 4 | 0 | 32 | 3 | 0 | 3 | 8.00 | | RP Singh | 4 | 0 | 22 | 0 | 3 | 3 | 5.50 | | Scott Styris | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | | Tirumalsetti Suman | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 | | Andrew Symonds | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 | | Pragyan Ojha | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
|
| Deccan Chargers 146/9(20.0 overs) RR: 7.3 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Adam Gilchrist (C) (W) | c Kieron Pollard b Lendl Simmons | 51 | 36 | 6 | 2 | 141.67 |
| VVS Laxman | lbw b Dwayne Bravo | 4 | 6 | 1 | 0 | 66.67 |
| Abhinav Kumar | c Denesh Ramdin b Dwayne Bravo | 1 | 3 | 0 | 0 | 33.33 |
| Andrew Symonds | run out (Lendl Simmons) | 2 | 4 | 0 | 0 | 50.00 |
| Rohit Sharma | c Dwayne Bravo b Samuel Badree | 25 | 24 | 3 | 0 | 104.17 |
| Scott Styris | run out (Darren Ganga) | 14 | 13 | 1 | 0 | 107.69 |
| Venugopal Rao | c Denesh Ramdin b Ravi Rampaul | 30 | 19 | 2 | 2 | 157.89 |
| Tirumalsetti Suman | not out | 9 | 10 | 1 | 0 | 90.00 |
| RP Singh | b Dwayne Bravo | 5 | 5 | 0 | 0 | 100.00 |
| Fidel Edwards | run out (Dwayne Bravo) | 0 | 1 | 0 | 0 | 0.00 |
| Pragyan Ojha | not out | 0 | 0 | 0 | 0 | 0.00 |
| (b: 0, lb: 1, wd: 3, nb: 1, penalty: 0) extras: 5 | 146 | |
| Fall of Wickets (Deccan Chargers) |
|---|
| 1-15 VVS Laxman (2 ov), 2-23 Abhinav Kumar (3.1 ov), 3-30 Andrew Symonds (4.3 ov), 4-85 Adam Gilchrist (11.5 ov), 5-86 Rohit Sharma (12.1 ov), 6-125 Scott Styris (16.4 ov), 7-137 Venugopal Rao (18 ov), 8-145 RP Singh (19.4 ov), 9-145 Fidel Edwards (19.5 ov) |
| Bowling (Trinidad and Tobago) |
| Ravi Rampaul | 4 | 0 | 29 | 1 | 1 | 1 | 7.25 |
| Dwayne Bravo | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
| Sherwin Ganga | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Kieron Pollard | 1 | 0 | 13 | 0 | 0 | 1 | 13.00 |
| Dave Mohammed | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |
| Samuel Badree | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
| Lendl Simmons | 3 | 0 | 16 | 1 | 0 | 1 | 5.33 |