Victorian Bushrangers beat Royal Challengers Bangalore by 7 wickets
| Royal Challengers Bangalore 127/6(20.0 overs) RR: 6.35 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Manish Pandey | c & b Andrew McDonald | 39 | 28 | 7 | 0 | 139.29 |
| Robin Uthappa | b Clint McKay | 13 | 12 | 2 | 0 | 108.33 |
| Rahul Dravid | lbw b Andrew McDonald | 33 | 35 | 3 | 1 | 94.29 |
| Virat Kohli | c Aiden Blizzard b Andrew McDonald | 6 | 8 | 0 | 0 | 75.00 |
| Ross Taylor | lbw b Andrew McDonald | 2 | 7 | 0 | 0 | 28.57 |
| Mark Boucher (W) | c Aiden Blizzard b Clint McKay | 5 | 12 | 0 | 0 | 41.67 |
| Balachandra Akhil | not out | 18 | 13 | 2 | 0 | 138.46 |
| Roelof van der Merwe | not out | 3 | 6 | 0 | 0 | 50.00 |
| Praveen Kumar | | | | | | |
| Anil Kumble (C) | | | | | | |
| Dale Steyn | | | | | | |
| (b: 1, lb: 6, wd: 0, nb: 1, penalty: 0) extras: 8 | 127 | |
| Did not bat: Praveen Kumar, Anil Kumble (C), Dale Steyn |
| Fall of Wickets (Royal Challengers Bangalore) |
|---|
| 1-39 Robin Uthappa (4.4 ov), 2-60 Manish Pandey (8.3 ov), 3-76 Virat Kohli (11 ov), 4-79 Ross Taylor (12.2 ov), 5-99 Rahul Dravid (16 ov), 6-104 Mark Boucher (17.4 ov) |
| Bowling (Victorian Bushrangers) | | Shane Harwood | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 | | Peter Siddle | 4 | 0 | 26 | 0 | 1 | 0 | 6.50 | | Clint McKay | 4 | 0 | 26 | 2 | 0 | 0 | 6.50 | | Jon Holland | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 | | Andrew McDonald | 4 | 0 | 21 | 4 | 0 | 0 | 5.25 |
|
| Victorian Bushrangers 133/3(15.5 overs) RR: 8.4 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rob Quiney | c Rahul Dravid b Dale Steyn | 29 | 33 | 4 | 0 | 87.88 |
| Brad Hodge | b Balachandra Akhil | 25 | 20 | 5 | 0 | 125.00 |
| Aiden Blizzard | st Mark Boucher b Roelof van der Merwe | 21 | 20 | 3 | 0 | 105.00 |
| David Hussey | not out | 31 | 15 | 2 | 3 | 206.67 |
| Cameron White (C) | not out | 6 | 7 | 0 | 0 | 85.71 |
| Andrew McDonald | | | | | | |
| Matthew Wade (W) | | | | | | |
| Clint McKay | | | | | | |
| Shane Harwood | | | | | | |
| Jon Holland | | | | | | |
| Peter Siddle | | | | | | |
| (b: 4, lb: 7, wd: 10, nb: 0, penalty: 0) extras: 21 | 133 | |
| Did not bat: Andrew McDonald, Matthew Wade (W), Clint McKay, Shane Harwood, Jon Holland, Peter Siddle |
| Fall of Wickets (Victorian Bushrangers) |
|---|
| 1-48 Brad Hodge (6.3 ov), 2-95 Rob Quiney (11.5 ov), 3-97 Aiden Blizzard (12.3 ov) |
| Bowling (Royal Challengers Bangalore) |
| Anil Kumble | 3.5 | 0 | 39 | 0 | 0 | 2 | 10.17 |
| Praveen Kumar | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |
| Dale Steyn | 4 | 0 | 33 | 1 | 0 | 4 | 8.25 |
| Balachandra Akhil | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
| Roelof van der Merwe | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |