Diamond Eagles beat Somerset by 5 wickets
| Somerset 132/8(20.0 overs) RR: 6.6 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Craig Kieswetter (W) | lbw b CJ de Villiers | 8 | 9 | 2 | 0 | 88.89 |
| Justin Langer (C) | b Thandi Tshabalala | 12 | 14 | 2 | 0 | 85.71 |
| Arul Suppiah | lbw b CJ de Villiers | 0 | 1 | 0 | 0 | 0.00 |
| Zander de Bruyn | c Adrian McLaren b CJ de Villiers | 2 | 8 | 0 | 0 | 25.00 |
| James Hildreth | c Rilee Rossouw b Jandre Coetzee | 31 | 40 | 2 | 0 | 77.50 |
| Peter Trego | c & b Alan Kruger | 6 | 11 | 0 | 0 | 54.55 |
| Wes Durston | c Ryan McLaren b CJ de Villiers | 57 | 32 | 10 | 0 | 178.13 |
| Ben Phillips | c Adrian McLaren b Jandre Coetzee | 0 | 4 | 0 | 0 | 0.00 |
| Alfonso Thomas | not out | 1 | 1 | 0 | 0 | 100.00 |
| Max Waller | not out | 0 | 2 | 0 | 0 | 0.00 |
| Charl Willoughby | | | | | | |
| (b: 0, lb: 10, wd: 3, nb: 2, penalty: 0) extras: 15 | 132 | |
| Did not bat: Charl Willoughby |
| Fall of Wickets (Somerset) |
|---|
| 1-11 Craig Kieswetter (1.4 ov), 2-12 Arul Suppiah (1.5 ov), 3-18 Zander de Bruyn (3.4 ov), 4-40 Justin Langer (6.1 ov), 5-52 Peter Trego (9 ov), 6-129 Wes Durston (18.2 ov), 7-131 Ben Phillips (19.1 ov), 8-131 James Hildreth (19.3 ov) |
| Bowling (Diamond Eagles) | | Jandre Coetzee | 4 | 0 | 24 | 2 | 1 | 0 | 6.00 | | CJ de Villiers | 4 | 2 | 17 | 4 | 0 | 2 | 4.25 | | Shadley van Schalkwyk | 1 | 0 | 9 | 0 | 1 | 0 | 9.00 | | Ryan McLaren | 4 | 0 | 31 | 0 | 0 | 0 | 7.75 | | Thandi Tshabalala | 3 | 0 | 18 | 1 | 0 | 1 | 6.00 | | Alan Kruger | 3 | 0 | 14 | 1 | 0 | 0 | 4.67 | | Ryan Bailey | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
|
| Diamond Eagles 133/5(18.4 overs) RR: 7.12 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Morne van Wyk (W) | c Craig Kieswetter b Alfonso Thomas | 47 | 41 | 4 | 1 | 114.63 |
| Rilee Rossouw | c Alfonso Thomas b Charl Willoughby | 13 | 8 | 1 | 1 | 162.50 |
| Adrian McLaren | c Wes Durston b Charl Willoughby | 13 | 14 | 3 | 0 | 92.86 |
| Boeta Dippenaar (C) | c Wes Durston b Max Waller | 18 | 19 | 2 | 0 | 94.74 |
| Ryan Bailey | c Max Waller b Alfonso Thomas | 29 | 24 | 4 | 0 | 120.83 |
| Ryan McLaren | not out | 4 | 5 | 1 | 0 | 80.00 |
| Alan Kruger | not out | 0 | 1 | 0 | 0 | 0.00 |
| Jandre Coetzee | | | | | | |
| CJ de Villiers | | | | | | |
| Thandi Tshabalala | | | | | | |
| Shadley van Schalkwyk | | | | | | |
| (b: 0, lb: 8, wd: 1, nb: 0, penalty: 0) extras: 9 | 133 | |
| Did not bat: Jandre Coetzee, CJ de Villiers, Thandi Tshabalala, Shadley van Schalkwyk |
| Fall of Wickets (Diamond Eagles) |
|---|
| 1-16 Rilee Rossouw (2 ov), 2-46 Adrian McLaren (5.3 ov), 3-77 Boeta Dippenaar (11.1 ov), 4-126 Morne van Wyk (16.5 ov), 5-132 Ryan Bailey (18.3 ov) |
| Bowling (Somerset) |
| Alfonso Thomas | 3.4 | 0 | 20 | 2 | 0 | 0 | 5.45 |
| Charl Willoughby | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
| Ben Phillips | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
| Max Waller | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
| Peter Trego | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |