Trinidad and Tobago beat New South Wales Blues by 4 wickets
| New South Wales Blues 170/4(20.0 overs) RR: 8.5 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Philip Hughes | c Kieron Pollard b Dwayne Bravo | 83 | 64 | 11 | 1 | 129.69 |
| David Warner | c Dwayne Bravo b Dave Mohammed | 63 | 41 | 5 | 3 | 153.66 |
| Moises Henriques | c Lendl Simmons b Dwayne Bravo | 17 | 11 | 1 | 1 | 154.55 |
| Ben Rohrer | c Kieron Pollard b Dwayne Bravo | 2 | 3 | 0 | 0 | 66.67 |
| Steven Smith | not out | 3 | 1 | 0 | 0 | 300.00 |
| Daniel Smith (W) | | | | | | |
| Simon Katich (C) | | | | | | |
| Brett Lee | | | | | | |
| Stuart Clark | | | | | | |
| Nathan Hauritz | | | | | | |
| Doug Bollinger | | | | | | |
| (b: 0, lb: 1, wd: 1, nb: 0, penalty: 0) extras: 2 | 170 | |
| Did not bat: Daniel Smith (W), Simon Katich (C), Brett Lee, Stuart Clark, Nathan Hauritz, Doug Bollinger |
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-121 David Warner (15.2 ov), 2-164 Moises Henriques (19.1 ov), 3-164 Philip Hughes (19.2 ov), 4-170 Ben Rohrer (20 ov) |
| Bowling (Trinidad and Tobago) | | Ravi Rampaul | 3 | 0 | 38 | 0 | 0 | 0 | 12.67 | | Dwayne Bravo | 4 | 0 | 31 | 3 | 0 | 1 | 7.75 | | Sherwin Ganga | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 | | Dave Mohammed | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 | | Lendl Simmons | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 | | Samuel Badree | 1 | 0 | 24 | 0 | 0 | 0 | 24.00 |
|
| Trinidad and Tobago 171/6(18.3 overs) RR: 9.24 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Lendl Simmons | lbw b Doug Bollinger | 3 | 6 | 0 | 0 | 50.00 |
| William Perkins | c Nathan Hauritz b Brett Lee | 16 | 13 | 2 | 1 | 123.08 |
| Dwayne Bravo | c Doug Bollinger b Moises Henriques | 1 | 5 | 0 | 0 | 20.00 |
| Darren Ganga (C) | run out (Ben Rohrer) | 32 | 26 | 1 | 2 | 123.08 |
| Darren Bravo | run out (David Warner) | 27 | 24 | 0 | 2 | 112.50 |
| Denesh Ramdin (W) | run out (Brett Lee) | 23 | 13 | 3 | 1 | 176.92 |
| Kieron Pollard | not out | 54 | 18 | 5 | 5 | 300.00 |
| Sherwin Ganga | not out | 4 | 7 | 0 | 0 | 57.14 |
| Ravi Rampaul | | | | | | |
| Dave Mohammed | | | | | | |
| Samuel Badree | | | | | | |
| (b: 4, lb: 3, wd: 3, nb: 1, penalty: 0) extras: 11 | 171 | |
| Did not bat: Ravi Rampaul, Dave Mohammed, Samuel Badree |
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-26 William Perkins (2.5 ov), 2-26 Lendl Simmons (3.1 ov), 3-30 Dwayne Bravo (4.2 ov), 4-77 Darren Ganga (11.1 ov), 5-91 Darren Bravo (13 ov), 6-118 Denesh Ramdin (15.2 ov) |
| Bowling (New South Wales Blues) |
| Brett Lee | 3 | 0 | 17 | 1 | 0 | 2 | 5.67 |
| Doug Bollinger | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
| Moises Henriques | 3.3 | 0 | 49 | 1 | 0 | 1 | 14.00 |
| Nathan Hauritz | 2 | 0 | 22 | 0 | 0 | 0 | 11.00 |
| Stuart Clark | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
| Steven Smith | 2 | 0 | 27 | 0 | 0 | 0 | 13.50 |