New South Wales Blues beat Victorian Bushrangers by 79 runs
| New South Wales Blues 169/7(20.0 overs) RR: 8.45 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Philip Hughes | b Clint McKay | 35 | 28 | 4 | 1 | 125.00 |
| David Warner | run out (Andrew McDonald) | 48 | 25 | 7 | 2 | 192.00 |
| Daniel Smith (W) | b Andrew McDonald | 20 | 19 | 3 | 0 | 105.26 |
| Simon Katich (C) | run out (David Hussey) | 26 | 18 | 2 | 1 | 144.44 |
| Moises Henriques | b Shane Harwood | 12 | 13 | 0 | 0 | 92.31 |
| Ben Rohrer | c Rob Quiney b Clint McKay | 19 | 11 | 2 | 0 | 172.73 |
| Steven Smith | c Cameron White b Clint McKay | 2 | 4 | 0 | 0 | 50.00 |
| Brett Lee | not out | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Hauritz | not out | 1 | 1 | 0 | 0 | 100.00 |
| Stuart Clark | | | | | | |
| Doug Bollinger | | | | | | |
| (b: 3, lb: 3, wd: 0, nb: 0, penalty: 0) extras: 6 | 169 | |
| Did not bat: Stuart Clark, Doug Bollinger |
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-62 David Warner (6.5 ov), 2-90 Philip Hughes (9.4 ov), 3-121 Daniel Smith (14 ov), 4-134 Simon Katich (15.3 ov), 5-158 Moises Henriques (18.3 ov), 6-163 Steven Smith (19.2 ov), 7-167 Ben Rohrer (19.4 ov) |
| Bowling (Victorian Bushrangers) | | Shane Harwood | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 | | Peter Siddle | 4 | 0 | 43 | 0 | 0 | 0 | 10.75 | | Clint McKay | 4 | 0 | 27 | 3 | 0 | 0 | 6.75 | | Brad Hodge | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | | Jon Holland | 3 | 0 | 34 | 0 | 0 | 0 | 11.33 | | Andrew McDonald | 4 | 0 | 26 | 1 | 0 | 0 | 6.50 |
|
| Victorian Bushrangers 90/9(20.0 overs) RR: 4.5 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Rob Quiney | b Nathan Hauritz | 0 | 5 | 0 | 0 | 0.00 |
| Brad Hodge | lbw b Nathan Hauritz | 0 | 5 | 0 | 0 | 0.00 |
| Aiden Blizzard | c Simon Katich b Brett Lee | 5 | 6 | 1 | 0 | 83.33 |
| David Hussey | c Simon Katich b Moises Henriques | 16 | 17 | 0 | 1 | 94.12 |
| Cameron White (C) | c Steven Smith b Moises Henriques | 11 | 23 | 1 | 0 | 47.83 |
| Andrew McDonald | b Doug Bollinger | 9 | 17 | 0 | 0 | 52.94 |
| Matthew Wade (W) | not out | 23 | 29 | 0 | 1 | 79.31 |
| Clint McKay | c Simon Katich b Moises Henriques | 8 | 6 | 1 | 0 | 133.33 |
| Shane Harwood | st Daniel Smith b Steven Smith | 10 | 8 | 1 | 0 | 125.00 |
| Jon Holland | b Brett Lee | 0 | 2 | 0 | 0 | 0.00 |
| Peter Siddle | not out | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 4, wd: 3, nb: 0, penalty: 0) extras: 7 | 90 | |
| Fall of Wickets (Victorian Bushrangers) |
|---|
| 1-1 Rob Quiney (1.3 ov), 2-2 Brad Hodge (1.5 ov), 3-6 Aiden Blizzard (2.5 ov), 4-32 David Hussey (8.1 ov), 5-39 Cameron White (10.4 ov), 6-54 Andrew McDonald (13.4 ov), 7-68 Clint McKay (16 ov), 8-87 Shane Harwood (18.5 ov), 9-88 Jon Holland (19.3 ov) |
| Bowling (New South Wales Blues) |
| Brett Lee | 4 | 1 | 15 | 2 | 0 | 0 | 3.75 |
| Nathan Hauritz | 4 | 0 | 25 | 2 | 0 | 1 | 6.25 |
| Doug Bollinger | 4 | 0 | 14 | 1 | 0 | 2 | 3.50 |
| Stuart Clark | 4 | 0 | 17 | 0 | 0 | 0 | 4.25 |
| Moises Henriques | 3 | 0 | 11 | 3 | 0 | 0 | 3.67 |
| Steven Smith | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |