Trinidad and Tobago beat Cape Cobras by 7 wickets
| Cape Cobras 175/5(20.0 overs) RR: 8.75 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Andrew Puttick (C) | b Sherwin Ganga | 10 | 13 | 1 | 0 | 76.92 |
| Herschelle Gibbs | b Kieron Pollard | 42 | 27 | 5 | 1 | 155.56 |
| Henry Davids | c & b Dave Mohammed | 7 | 7 | 1 | 0 | 100.00 |
| JP Duminy | not out | 61 | 40 | 4 | 3 | 152.50 |
| Rory Kleinveldt | c Kieron Pollard b Lendl Simmons | 21 | 16 | 0 | 2 | 131.25 |
| Justin Ontong | c Navin Stewart b Lendl Simmons | 7 | 7 | 0 | 0 | 100.00 |
| Vernon Philander | not out | 13 | 10 | 0 | 1 | 130.00 |
| Ryan Canning (W) | | | | | | |
| Claude Henderson | | | | | | |
| Charl Langeveldt | | | | | | |
| Monde Zondeki | | | | | | |
| (b: 0, lb: 4, wd: 10, nb: 0, penalty: 0) extras: 14 | 175 | |
| Did not bat: Ryan Canning (W), Claude Henderson, Charl Langeveldt, Monde Zondeki |
| Fall of Wickets (Cape Cobras) |
|---|
| 1-30 Andrew Puttick (4.1 ov), 2-57 Henry Davids (6.4 ov), 3-82 Herschelle Gibbs (9.1 ov), 4-116 Rory Kleinveldt (13.1 ov), 5-130 Justin Ontong (15.2 ov) |
| Bowling (Trinidad and Tobago) | | Sherwin Ganga | 4 | 0 | 28 | 1 | 0 | 1 | 7.00 | | Ravi Rampaul | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 | | Dwayne Bravo | 3 | 0 | 46 | 0 | 0 | 0 | 15.33 | | Dave Mohammed | 3 | 0 | 27 | 1 | 0 | 2 | 9.00 | | Kieron Pollard | 3 | 0 | 24 | 1 | 0 | 2 | 8.00 | | Navin Stewart | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 | | Lendl Simmons | 3 | 0 | 17 | 2 | 0 | 1 | 5.67 |
|
| Trinidad and Tobago 178/3(19.2 overs) RR: 9.21 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Perkins | run out (Monde Zondeki) | 20 | 16 | 4 | 0 | 125.00 |
| Adrian Barath | lbw b JP Duminy | 29 | 16 | 4 | 2 | 181.25 |
| Lendl Simmons | c Rory Kleinveldt b Justin Ontong | 20 | 20 | 0 | 1 | 100.00 |
| Darren Ganga (C) | not out | 44 | 31 | 1 | 2 | 141.94 |
| Dwayne Bravo | not out | 58 | 34 | 4 | 3 | 170.59 |
| Kieron Pollard | | | | | | |
| Denesh Ramdin (W) | | | | | | |
| Sherwin Ganga | | | | | | |
| Navin Stewart | | | | | | |
| Dave Mohammed | | | | | | |
| Ravi Rampaul | | | | | | |
| (b: 0, lb: 0, wd: 6, nb: 1, penalty: 0) extras: 7 | 178 | |
| Did not bat: Kieron Pollard, Denesh Ramdin (W), Sherwin Ganga, Navin Stewart, Dave Mohammed, Ravi Rampaul |
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-53 William Perkins (5 ov), 2-58 Adrian Barath (6.1 ov), 3-85 Lendl Simmons (10.1 ov) |
| Bowling (Cape Cobras) |
| Charl Langeveldt | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
| Monde Zondeki | 2 | 0 | 30 | 0 | 1 | 2 | 15.00 |
| Rory Kleinveldt | 2.2 | 0 | 31 | 0 | 0 | 0 | 13.29 |
| Claude Henderson | 4 | 0 | 32 | 0 | 0 | 0 | 8.00 |
| JP Duminy | 4 | 0 | 30 | 1 | 0 | 3 | 7.50 |
| Justin Ontong | 2 | 0 | 14 | 1 | 0 | 0 | 7.00 |
| Vernon Philander | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |