New South Wales Blues beat Trinidad and Tobago by 41 runs
| New South Wales Blues 159/9(20.0 overs) RR: 7.95 | 1st Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| David Warner | c Dave Mohammed b Dwayne Bravo | 19 | 16 | 4 | 0 | 118.75 |
| Philip Hughes | b Ravi Rampaul | 3 | 5 | 0 | 0 | 60.00 |
| Simon Katich (C) | c Adrian Barath b Dwayne Bravo | 16 | 14 | 0 | 2 | 114.29 |
| Moises Henriques | c Sherwin Ganga b Kieron Pollard | 4 | 7 | 0 | 0 | 57.14 |
| Ben Rohrer | c Sherwin Ganga b Dave Mohammed | 16 | 12 | 1 | 1 | 133.33 |
| Steven Smith | c Lendl Simmons b Sherwin Ganga | 33 | 26 | 2 | 1 | 126.92 |
| Daniel Smith (W) | b Ravi Rampaul | 3 | 3 | 0 | 0 | 100.00 |
| Brett Lee | c William Perkins b Ravi Rampaul | 48 | 31 | 1 | 5 | 154.84 |
| Nathan Hauritz | run out (Denesh Ramdin) | 10 | 6 | 1 | 0 | 166.67 |
| Stuart Clark | not out | 0 | 0 | 0 | 0 | 0.00 |
| Doug Bollinger | | | | | | |
| (b: 0, lb: 5, wd: 2, nb: 0, penalty: 0) extras: 7 | 159 | |
| Did not bat: Doug Bollinger |
| Fall of Wickets (New South Wales Blues) |
|---|
| 1-24 Philip Hughes (3.1 ov), 2-32 David Warner (4.3 ov), 3-45 Simon Katich (6.5 ov), 4-47 Moises Henriques (7.2 ov), 5-75 Ben Rohrer (10.1 ov), 6-83 Daniel Smith (11.2 ov), 7-132 Steven Smith (17.3 ov), 8-159 Nathan Hauritz (19.5 ov), 9-159 Brett Lee (20 ov) |
| Bowling (Trinidad and Tobago) | | Sherwin Ganga | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 | | Ravi Rampaul | 4 | 0 | 20 | 3 | 0 | 0 | 5.00 | | Dwayne Bravo | 3 | 0 | 27 | 2 | 0 | 1 | 9.00 | | Kieron Pollard | 3 | 0 | 27 | 1 | 0 | 0 | 9.00 | | Dave Mohammed | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 | | Lendl Simmons | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 | | Navin Stewart | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
|
| Trinidad and Tobago 118(15.5 overs) RR: 7.45 | 2nd Innings |
|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| William Perkins | b Brett Lee | 0 | 2 | 0 | 0 | 0.00 |
| Adrian Barath | c Daniel Smith b Steven Smith | 14 | 6 | 2 | 1 | 233.33 |
| Lendl Simmons | c & b Brett Lee | 4 | 7 | 1 | 0 | 57.14 |
| Darren Ganga (C) | c David Warner b Steven Smith | 19 | 20 | 1 | 1 | 95.00 |
| Dwayne Bravo | b Doug Bollinger | 17 | 13 | 2 | 1 | 130.77 |
| Denesh Ramdin (W) | c Steven Smith b Stuart Clark | 16 | 23 | 1 | 0 | 69.57 |
| Kieron Pollard | c Brett Lee b Nathan Hauritz | 26 | 15 | 0 | 3 | 173.33 |
| Sherwin Ganga | c Moises Henriques b Nathan Hauritz | 5 | 7 | 0 | 0 | 71.43 |
| Navin Stewart | c Moises Henriques b Stuart Clark | 4 | 3 | 1 | 0 | 133.33 |
| Dave Mohammed | c Philip Hughes b Stuart Clark | 1 | 2 | 0 | 0 | 50.00 |
| Ravi Rampaul | not out | 0 | 0 | 0 | 0 | 0.00 |
| (b: 0, lb: 5, wd: 4, nb: 3, penalty: 0) extras: 12 | 118 | |
| Fall of Wickets (Trinidad and Tobago) |
|---|
| 1-1 William Perkins (0.2 ov), 2-21 Adrian Barath (2 ov), 3-21 Lendl Simmons (2.2 ov), 4-45 Dwayne Bravo (5.3 ov), 5-68 Darren Ganga (10 ov), 6-93 Denesh Ramdin (13.1 ov), 7-107 Sherwin Ganga (14.4 ov), 8-113 Kieron Pollard (15 ov), 9-118 Navin Stewart (15.4 ov), 10-118 Dave Mohammed (15.5 ov) |
| Bowling (New South Wales Blues) |
| Brett Lee | 2 | 0 | 10 | 2 | 1 | 1 | 5.00 |
| Steven Smith | 4 | 0 | 32 | 2 | 0 | 1 | 8.00 |
| Doug Bollinger | 4 | 0 | 27 | 1 | 1 | 2 | 6.75 |
| Stuart Clark | 3.5 | 0 | 21 | 3 | 0 | 0 | 5.48 |
| Nathan Hauritz | 2 | 0 | 23 | 2 | 1 | 0 | 11.50 |