| 1st Innings | 2nd Innings | |||
| BAN 78 in 17.3 Overs | NZ 79/0 in 8.2 Overs | |||
| Run Rate: 4.46 | Run Rate: 9.48 |
| New Zealand beat Bangladesh by 10 wickets |
|---|
| Bangladesh 78(17.3 overs) RR: 4.46 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Tamim Iqbal | c Brendon McCullum b Daryl Tuffey | 14 | 9 | 3 | 0 | 155.56 |
| Mohammad Ashraful | c Gareth Hopkins b Daniel Vettori | 11 | 14 | 1 | 0 | 78.57 |
| Aftab Ahmed | b James Franklin | 12 | 14 | 1 | 0 | 85.71 |
| Shakib Al Hasan (C) | b Nathan McCullum | 3 | 5 | 0 | 0 | 60.00 |
| Mushfiqur Rahim (W) | lbw b Daniel Vettori | 0 | 1 | 0 | 0 | 0.00 |
| Mahmudullah | c James Franklin b Nathan McCullum | 11 | 23 | 1 | 0 | 47.83 |
| Naeem Islam | b Jacob Oram | 5 | 11 | 0 | 0 | 45.45 |
| Raquibul Hassan | c Gareth Hopkins b Jacob Oram | 18 | 13 | 2 | 0 | 138.46 |
| Shahadat Hossain | st Brendon McCullum b Daniel Vettori | 1 | 3 | 0 | 0 | 33.33 |
| Shafiul Islam | c Ross Taylor b Daryl Tuffey | 1 | 9 | 0 | 0 | 11.11 |
| Nazmul Hossain | not out | 0 | 3 | 0 | 0 | 0.00 |
| (b: 0, lb: 2, wd: 0, nb: 0, penalty: 0) extras: 2 | 78 | |||||
| Fall of Wickets (Bangladesh) |
|---|
| 1-18 Tamim Iqbal (2.3 ov), 2-37 Aftab Ahmed (5.4 ov), 3-41 Mohammad Ashraful (6.4 ov), 4-42 Mushfiqur Rahim (7 ov), 5-42 Shakib Al Hasan (7.1 ov), 6-57 Naeem Islam (12.2 ov), 7-59 Mahmudullah (13.2 ov), 8-64 Shahadat Hossain (14.2 ov), 9-72 Shafiul Islam (16.3 ov), 10-72 Raquibul Hassan (16.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Zealand 79/0(8.2 overs) RR: 9.48 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Brendon McCullum (W) | not out | 56 | 27 | 7 | 2 | 207.41 |
| Peter Ingram | not out | 20 | 23 | 3 | 0 | 86.96 |
| Martin Guptill | ||||||
| Ross Taylor | ||||||
| James Franklin | ||||||
| Gareth Hopkins | ||||||
| Jacob Oram | ||||||
| Nathan McCullum | ||||||
| Daniel Vettori (C) | ||||||
| Tim Southee | ||||||
| Daryl Tuffey | ||||||
| (b: 0, lb: 2, wd: 1, nb: 0, penalty: 0) extras: 3 | 79 | |||||
| Did not bat: Martin Guptill, Ross Taylor, James Franklin, Gareth Hopkins, Jacob Oram, Nathan McCullum, Daniel Vettori (C), Tim Southee, Daryl Tuffey | ||||||
| Bowling (Bangladesh) | |||||||
| Bowler | O | M | R | W | NB | WD | E/R |
| Shahadat Hossain | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
| Nazmul Hossain | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
| Shafiul Islam | 1 | 0 | 7 | 0 | 0 | 0 | 7.00 |
| Shakib Al Hasan | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Aftab Ahmed | 0.2 | 0 | 8 | 0 | 0 | 0 | 24.00 |
| Powerplay: 1-6 | |||||||









