| 1st Innings | 2nd Innings | ||||
| AUS 127 in 18.4 Overs | PAK 125/9 in 20.0 Overs | ||||
| Run Rate: 6.8 | Run Rate: 6.25 |
| Australia beat Pakistan by 2 runs |
|---|
| Australia 127(18.4 overs) RR: 6.8 | 1st Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Shane Watson | run out (Umar Akmal) | 8 | 8 | 1 | 0 | 100.00 |
| David Warner | c Imran Nazir b Mohammad Asif | 24 | 14 | 1 | 1 | 171.43 |
| Michael Clarke (C) | c Fawad Alam b Umar Gul | 32 | 26 | 2 | 0 | 123.08 |
| David Hussey | not out | 40 | 31 | 1 | 2 | 129.03 |
| Cameron White | run out (Fawad Alam) | 4 | 8 | 0 | 0 | 50.00 |
| Travis Birt | b Shoaib Malik | 1 | 2 | 0 | 0 | 50.00 |
| Brad Haddin (W) | st Kamran Akmal b Shoaib Malik | 1 | 3 | 0 | 0 | 33.33 |
| Steven Smith | b Naved-ul-Hasan | 8 | 8 | 1 | 0 | 100.00 |
| Mitchell Johnson | c Kamran Akmal b Umar Gul | 2 | 7 | 0 | 0 | 28.57 |
| Dirk Nannes | run out (Umar Akmal) | 4 | 3 | 0 | 0 | 133.33 |
| Shaun Tait | c Fawad Alam b Umar Gul | 1 | 2 | 0 | 0 | 50.00 |
| (b: 0, lb: 0, wd: 2, nb: 0, penalty: 0) extras: 2 | 127 | |||||
| Fall of Wickets (Australia) |
|---|
| 1-14 Shane Watson (1.5 ov), 2-54 David Warner (6.5 ov), 3-68 Michael Clarke (8.4 ov), 4-77 Cameron White (10.5 ov), 5-78 Travis Birt (11.1 ov), 6-81 Brad Haddin (11.5 ov), 7-102 Steven Smith (14.5 ov), 8-106 Mitchell Johnson (16.2 ov), 9-119 Dirk Nannes (17.4 ov), 10-127 Shaun Tait (18.4 ov) |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan 125/9(20.0 overs) RR: 6.25 | 2nd Innings | |||||
|---|---|---|---|---|---|---|
| Batting | Status | R | B | 4s | 6s | S/R |
| Imran Farhat | c Shane Watson b Shaun Tait | 8 | 10 | 1 | 0 | 80.00 |
| Imran Nazir | run out (Mitchell Johnson) | 0 | 5 | 0 | 0 | 0.00 |
| Kamran Akmal (W) | c David Hussey b Shaun Tait | 64 | 33 | 7 | 2 | 193.94 |
| Khalid Latif | lbw b Shane Watson | 6 | 8 | 1 | 0 | 75.00 |
| Shoaib Malik (C) | c Travis Birt b Shaun Tait | 3 | 11 | 0 | 0 | 27.27 |
| Umar Akmal | c David Warner b Shane Watson | 21 | 25 | 0 | 0 | 84.00 |
| Fawad Alam | c Cameron White b Steven Smith | 1 | 5 | 0 | 0 | 20.00 |
| Naved-ul-Hasan | st Brad Haddin b Steven Smith | 1 | 9 | 0 | 0 | 11.11 |
| Umar Gul | b Dirk Nannes | 10 | 9 | 0 | 1 | 111.11 |
| Saeed Ajmal | not out | 1 | 3 | 0 | 0 | 33.33 |
| Mohammad Asif | not out | 5 | 2 | 1 | 0 | 250.00 |
| (b: 0, lb: 3, wd: 2, nb: 0, penalty: 0) extras: 5 | 125 | |||||
| Fall of Wickets (Pakistan) |
|---|
| 1-5 Imran Nazir (1.5 ov), 2-10 Imran Farhat (2.4 ov), 3-44 Khalid Latif (5.3 ov), 4-59 Shoaib Malik (8.4 ov), 5-98 Kamran Akmal (14.1 ov), 6-103 Fawad Alam (15.3 ov), 7-107 Naved-ul-Hasan (17.2 ov), 8-118 Umar Gul (19 ov), 9-118 Umar Akmal (19.1 ov) |
| Bowling (Australia) | |||||||
| Bowler | O | M | R | W | NB | WD | E/R |
| Shaun Tait | 4 | 0 | 13 | 3 | 0 | 1 | 3.25 |
| Dirk Nannes | 4 | 1 | 27 | 1 | 0 | 0 | 6.75 |
| Mitchell Johnson | 4 | 1 | 24 | 0 | 0 | 1 | 6.00 |
| Shane Watson | 4 | 1 | 24 | 2 | 0 | 0 | 6.00 |
| Steven Smith | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
| Powerplay: 1-6 | |||||||









