Date: 13 March 2010
Location: Cricket Association Stadium, Mohali – Chandigarh
Result – Delhi Daredevils beat Kings XI Punjab by 5 wickets
| Kings XI Punjab Innings | R | B | 4s | 6s | SR | ||
| Ravi Bopara | c M Manhas b Yo Mahesh | 56 | 48 | 7 | 1 | 116.67 | |
| Manvinder Bisla | run out (Mithun Manhas) | 2 | 6 | 0 | 0 | 33.33 | |
| Kumar Singakkara (C)(W) | c P Sangwan b F Maharoof | 17 | 9 | 1 | 1 | 188.89 | |
| Yuvraj Singh | c G Gambhir b F Maharoof | 4 | 5 | 1 | 0 | 80.00 | |
| Mahel Jayawardene | c D Karthik b P Sangwan | 0 | 1 | 0 | 0 | 0 | |
| Irfan Pathan | st D Karthik b T Dilshan | 21 | 16 | 2 | 0 | 131.25 | |
| Mohammad Kaif | st D Karthik b Amit Mishra | 6 | 6 | 1 | 0 | 100.00 | |
| Piyush Chawla | c F Maharoof b D Nannes | 5 | 7 | 0 | 0 | 71.43 | |
| Ramesh Powar | b Dirk Nannes | 3 | 7 | 0 | 0 | 42.86 | |
| Sreesanth | Not Out | 15 | 14 | 2 | 0 | 107.14 | |
| Yusuf Abdulla | Not Out | 0 | 1 | 0 | 0 | 0 | |
| Extras | (b 0,lb 3,w 13, nb 0) | 13 | |||||
| Total | (9 wickets; 20 overs) | 142 | (7.10 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| Dirk Nannes | 4 | 0 | 12 | 2 | 3.00 | (w 2) |
| Farveez Maharoof | 4 | 0 | 37 | 2 | 9.25 | (w 2) |
| Pradeep Sangwan | 4 | 0 | 32 | 1 | 8.00 | |
| Amit Mishra | 4 | 0 | 23 | 1 | 5.75 | |
| Yo Mahesh | 3 | 0 | 23 | 1 | 7.67 | (w 1) |
| Tillakaratne Dilshan | 1 | 0 | 7 | 1 | 7.00 |
Teams
Kings XI Punjab: Kumar Sangakkara (C) (W), Manvinder Bisla, Yuvraj Singh, Mahela Jayawardena, Ravi Bopara, Mohammad Kaif, Irfan Pathan, Ramesh Powar, Sreesanth, Piyush Chawla, Yusuf Abdulla
Delhi Daredevils: Virender Sehwag, Gautam Gambhir (C), AB de Villiers, Tillakaratne Dilshan, Dinesh Karthik (W), Farveez Maharoof, Amit Mishra, Mithun Manhas, Pradeep Sangwan, Yo Mahesh, Dirk Nannes
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir (C) | c M Jayawardena b Irfan Pathan | 72 | 54 | 9 | 1 | 133.33 | |
| Virender Sehwag | c M Jayawardena b Sreesanth | 8 | 6 | 2 | 0 | 133.33 | |
| Tillakaratne Dilshan | c Manvinder Bisla b Sreesanth | 0 | 3 | 0 | 0 | 0 | |
| AB de Villiers | run out (Mahela Jayawardena) | 7 | 13 | 0 | 0 | 53.85 | |
| Dinesh Karthik (W) | c Irfan Pathan b Yusuf Abdulla | 20 | 18 | 3 | 0 | 111.11 | |
| Mithun Manhas | Not Out | 31 | 24 | 2 | 0 | 129.17 | |
| Farveez Maharoof | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Amit Mishra | |||||||
| Pradeep Sangwan | |||||||
| Yo Mahesh | |||||||
| Dirk Nannes | |||||||
| Extras | (b 0,lb 5,w 2, nb 0) | 7 | |||||
| Total | (5 wickets; 19.5 overs) | 146 | (7.36 runs per over) | ||||
| Bowling | O | M | R | W | Econ | |
| Irfan Pathan | 3.5 | 0 | 27 | 1 | 7.04 | (w 2) |
| Sreesanth | 4 | 0 | 24 | 2 | 6.00 | |
| Yusuf Abdulla | 4 | 0 | 30 | 1 | 7.50 | |
| Piyush Chawla | 4 | 0 | 33 | 0 | 8.25 | |
| Yuvraj Singh | 3 | 0 | 11 | 0 | 3.67 | |
| Ramesh Powar | 1 | 0 | 16 | 0 | 16.00 |









