Match: 11th T20, IPL 3
Venue: Delhi | Date: March 19, 2010
Toss: Delhi Daredevils elected to bat
| Delhi Daredevils | Runs | Balls | Fours | Sixes | SR | |||
|---|---|---|---|---|---|---|---|---|
| David Warner | c Hayden b Balaji | 6 | 8 | 1 | 0 | 75.00 | ||
| V Sehwag | c Kemp b Muralitharan | 74 | 38 | 10 | 3 | 194.74 | ||
| T Dilshan | c Raina b Muralitharan | 15 | 24 | 1 | 0 | 62.50 | ||
| D Karthik | lbw b Sharma | 19 | 14 | 2 | 0 | 135.71 | ||
| AB Villiers | c Raina b Ashwin | 2 | 3 | 0 | 0 | 66.67 | ||
| Mithun Manhas | not out | 32 | 22 | 5 | 0 | 145.45 | ||
| Rajat Bhatia | c Raina b Balaji | 21 | 9 | 1 | 2 | 233.33 | ||
| A Mishra | not out | 6 | 3 | 1 | 0 | 200.00 | ||
| Dirk Nannes | DNB | - | - | - | - | - | ||
| P Sangwan | DNB | - | - | - | - | - | ||
| Umesh Yadav | DNB | - | - | - | - | - | ||
| Extras: 10 b:0 lb:4 nb:1 w:5 FOW:David Warner (35-1, 3.3), T Dilshan (102-2, 11.2), V Sehwag (103-3, 11.4), AB Villiers (107-4, 12.3), *D Karthik (146-5, 16.2), Rajat Bhatia (177-6, 19.2) | Total: 185-6 (20) | Curr. RR: 9.25 | |||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Albie Morkel | 3 | 0 | 26 | 0 | 0 | 1 | 8.67 |
| R Ashwin | 4 | 0 | 40 | 1 | 0 | 1 | 10.00 |
| Joginder Sharma | 4 | 0 | 43 | 1 | 1 | 0 | 10.75 |
| L Balaji | 3 | 0 | 21 | 2 | 0 | 0 | 7.00 |
| Justin Kemp | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
| M Muralitharan | 4 | 0 | 25 | 2 | 0 | 2 | 6.25 |
| S Raina | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |
| Chennai Super Kings | Runs | Balls | Fours | Sixes | SR | ||
|---|---|---|---|---|---|---|---|
| Parthiv Patel | run out (Villiers) | 6 | 6 | 1 | 0 | 100.00 | |
| Matthew Hayden | c Dilshan b Mishra | 93 | 43 | 9 | 7 | 216.28 | |
| S Badrinath | c Mishra b Yadav | 14 | 15 | 3 | 0 | 93.33 | |
| S Raina | not out | 30 | 23 | 3 | 1 | 130.43 | |
| Albie Morkel | c Mishra b Dilshan | 0 | 3 | 0 | 0 | 0.00 | |
| Justin Kemp | b Nannes | 4 | 8 | 0 | 0 | 50.00 | |
| Murali Vijay | |||||||
| R Ashwin | |||||||
| L Balaji | |||||||
| M Muralitharan | |||||||
| Joginder Sharma | |||||||
| Extras: 8 b:0 lb:2 nb:0 w:6 FOW:Parthiv Patel (21-1, 2.1), S Badrinath (64-2, 7), Matthew Hayden (142-3, 13.3) | Total: 190-5 (19.1) | Curr. RR: 9.91 | | ||||||
| Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
|---|---|---|---|---|---|---|---|
| Dirk Nannes | 4 | 0 | 18 | 1 | 0 | 1 | 4.50 |
| Umesh Yadav | 4 | 0 | 38 | 1 | 0 | 1 | 9.50 |
| P Sangwan | 4 | 0 | 46 | 0 | 0 | 0 | 11.50 |
| Rajat Bhatia | 2 | 0 | 31 | 0 | 0 | 0 | 15.50 |
| T Dilshan | 2.1 | 0 | 30 | 1 | 0 | 0 | 13.84 |
| A Mishra | 3 | 0 | 25 | 1 | 0 | 1 | 8.33 |









