Rajastan Royals| Batsmen |
| Runs | Balls | 4's | 6's | SR | | Graeme Smith | c P Ojha b RP Singh | 40 | 43 | 4 | 0 | 93.02 | | Yusuf Pathan | c H Gibbs b P Ojha | 68 | 37 | 9 | 2 | 183.78 | | Mohammad Kaif | not out | 17 | 14 | 2 | 0 | 121.43 | | Shane Watson | not out | 5 | 2 | 1 | 0 | 250.00 | | Niraj Patel | | | | | | | | Ravindra Jadeja | | | | | | | | Shane Warne (c) | | | | | | | | Sohail Tanvir | | | | | | | | Mahesh Rawat (wk) | | | | | | | | Siddharth Trivedi | | | | | | | | Munaf Patel | | | | | | | | Extras: | b - 1, w - 10, nb - 0, lb - 0 | 11 | | | Total: 141 for 2 in 16 overs | Run Rate: 8.81 |
| Fall Of Wickets | | 1/109 (Yusuf Pathan, 12.4 ov.), 2/133 (Graeme Smith, 15.3 ov.) | | Bowling: Deccan Chargers | | Bowler | O | M | R | W | Nb | Wd | ER | | Paidikalva Vijaykumar | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | | Rudra Pratap Singh | 4 | 0 | 24 | 1 | 0 | 1 | 6.0 | | Scott Styris | 2 | 0 | 14 | 0 | 0 | 1 | 7.0 | | Pragyan Ojha | 4 | 0 | 47 | 1 | 0 | 2 | 11.8 | | Shahid Afridi | 2 | 0 | 10 | 0 | 0 | 0 | 5.0 | | Sanjay Bangar | 2 | 0 | 20 | 0 | 0 | 0 | 10.0 | | Venugopal Rao | 1 | 0 | 15 | 0 | 0 | 1 | 15.0 |
Deccan Chargers| Batsmen | | Runs | Balls | 4's | 6's | SR | | Adam Gilchrist (c) (wk) | c M Rawat b S Trivedi | 61 | 49 | 9 | 1 | 124.49 | | Herschelle Gibbs | c M Rawat b M Patel | 19 | 20 | 2 | 0 | 95.00 | | Scott Styris | c S Warne b Y Pathan | 13 | 11 | 0 | 1 | 118.18 | | Rohit Sharma | run out (S Warne) | 5 | 8 | 0 | 0 | 62.50 | | Shahid Afridi | c M Patel b S Warne | 1 | 3 | 0 | 0 | 33.33 | | Sanjay Bangar | c M Rawat b S Watson | 3 | 6 | 0 | 0 | 50.00 | | Dwaraka Ravi Teja | lbw b S Warne | 6 | 8 | 1 | 0 | 75.00 | | Venugopal Rao | not out | 23 | 11 | 3 | 1 | 209.09 | | Rudra Pratap Singh | run out (M Rawat/S Tanvir) | 2 | 3 | 0 | 0 | 66.67 | | Pragyan Ojha | not out | 1 | 2 | 0 | 0 | 50.00 | | Paidikalva Vijaykumar | | | | | | | | Extras: | b - 0, w - 1, nb - 1, lb - 4 | 6 | | | Total: 140 for 8 in 20 overs | Run Rate: 7.00 | Fall Of Wickets : 1/61 (Herschelle Gibbs, 7.6 ov.), 2/88 (Scott Styris, 12.2 ov.), 3/97 (Adam Gilchrist, 13.3 ov.), 4/100 (Shahid Afridi, 14.2 ov.), 5/105 (Rohit Sharma, 15.4 ov.), 6/105 (Sanjay Bangar, 16.2 ov.), 7/126 (Dwaraka Ravi Teja, 18.3 ov.), 8/130 (Rudra Pratap Singh, 19.1 ov.) | Bowling: Rajasthan Royals | | Bowler | O | M | R | W | Nb | Wd | ER | | Sohail Tanvir | 4 | 0 | 39 | 0 | 0 | 1 | 9.8 | | Shane Watson | 3 | 0 | 22 | 1 | 1 | 0 | 7.3 | | Munaf Patel | 4 | 0 | 28 | 1 | 0 | 0 | 7.0 | | Shane Warne | 4 | 0 | 20 | 2 | 0 | 0 | 5.0 | | Yusuf Pathan | 2 | 0 | 19 | 1 | 0 | 0 | 9.5 | | Siddharth Trivedi | 3 | 0 | 8 | 1 | 0 | 0 | 2.7 |
Bangalore Royal Challengers| Batsmen |
| Runs | Balls | 4's | 6's | SR | | Jagadeesh Arunkumar | run out (B Hodge) | 22 | 17 | 5 | 0 | 129.41 | | Shivnarine Chanderpaul | c M Kartik b I Sharma | 7 | 11 | 1 | 0 | 63.64 | | Mark Boucher (wk) | not out | 50 | 40 | 5 | 1 | 125.00 | | Rahul Dravid (c) | b S Ganguly | 5 | 11 | 0 | 0 | 45.45 | | Cameron White | run out (M Kartik) | 30 | 16 | 3 | 1 | 187.50 | | Praveen Kumar | not out | 4 | 2 | 1 | 0 | 200.00 | | Vinay Kumar | | | | | | | | Virat Kohli | | | | | | | | Zaheer Khan | | | | | | | | Anil Kumble | | | | | | | | Dale Steyn | | | | | | | | Extras: | b - 0, w - 2, nb - 1, lb - 3 | 6 | | | Total: 124 for 4 in 16 overs | Run Rate: 7.75 |
| Fall Of Wickets | | 1/17 (Shivnarine Chanderpaul, 3.3 ov.), 2/32 (Jagadeesh Arunkumar, 4.5 ov.), 3/51 (Rahul Dravid, 9.1 ov.), 4/96 (Cameron White, 14.1 ov.) | | Bowling: Kolkata Knight Riders | | Bowler | O | M | R | W | Nb | Wd | ER | | Ashok Dinda | 3 | 0 | 20 | 0 | 0 | 1 | 6.7 | | Ishant Sharma | 4 | 0 | 25 | 1 | 0 | 0 | 6.2 | | Umar Gul | 3 | 0 | 30 | 0 | 1 | 1 | 10.0 | | Sourav Ganguly | 3 | 0 | 7 | 1 | 0 | 0 | 2.3 | | Murali Kartik | 2 | 0 | 24 | 0 | 0 | 0 | 12.0 | | Laxmi Shukla | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 | Batsmen
| | Runs
| Balls
| 4's
| 6's
| SR
| Aakash Chopra
| lbw b D Steyn
| 2
| 5
| 0
| 0
| 40.00
| Brad Hodge
| c V Kumar b Z Khan
| 10
| 11
| 2
| 0
| 90.91
| Sourav Ganguly (c)
| run out (C White)
| 20
| 22
| 2
| 0
| 90.91
| David Hussey
| run out (D Steyn/M Boucher)
| 26
| 12
| 1
| 3
| 216.67
| Tatenda Taibu
| c M Boucher b D Steyn
| 15
| 12
| 2
| 0
| 125.00
| Laxmi Shukla
| b D Steyn
| 11
| 9
| 2
| 0
| 122.22
| Prasanta Saha (wk)
| not out
| 17
| 10
| 1
| 1
| 170.00
| Murali Kartik
| c & b P Kumar
| 17
| 13
| 2
| 0
| 130.77
| Umar Gul
| not out
| 6
| 2
| 0
| 1
| 300.00
| Ishant Sharma
| | | | | | | Ashok Dinda
| | | | | | | Extras:
| b - 0, w - 2, nb - 0, lb - 3
| 5
| | Total: 129 for 7 in 16 overs
| Run Rate: 8.06
|
| | | Fall Of Wickets
| 1/9 (Aakash Chopra, 2.1 ov.), 2/20 (Brad Hodge, 3.3 ov.), 3/46 (Sourav Ganguly, 7.3 ov.), 4/64 (David Hussey, 9 ov.), 5/80 (Tatenda Taibu, 11.2 ov.), 6/88 (Laxmi Shukla, 11.5 ov.), 7/122 (Murali Kartik, 15.4 ov.)
|
| Bowling: Bangalore Royal Challengers
| Bowler
| O
| M
| R
| W
| Nb
| Wd
| ER
| Dale Steyn
| 4
| 0
| 27
| 3
| 0
| 1
| 6.8
| Zaheer Khan
| 3
| 0
| 27
| 1
| 0
| 1
| 9.0
| Praveen Kumar
| 3
| 0
| 36
| 1
| 0
| 0
| 12.0
| Vinay Kumar
| 3
| 0
| 15
| 0
| 0
| 0
| 5.0
| Anil Kumble
| 3
| 0
| 21
| 0
| 0
| 0
| 7.0
|
| Kolkata Knight Riders
| Batsmen |
| Runs | Balls | 4's | 6's | SR | | Aakash Chopra | lbw b D Steyn | 2 | 5 | 0 | 0 | 40.00 | | Brad Hodge | c V Kumar b Z Khan | 10 | 11 | 2 | 0 | 90.91 | | Sourav Ganguly (c) | run out (C White) | 20 | 22 | 2 | 0 | 90.91 | | David Hussey | run out (D Steyn/M Boucher) | 26 | 12 | 1 | 3 | 216.67 | | Tatenda Taibu | c M Boucher b D Steyn | 15 | 12 | 2 | 0 | 125.00 | | Laxmi Shukla | b D Steyn | 11 | 9 | 2 | 0 | 122.22 | | Prasanta Saha (wk) | not out | 17 | 10 | 1 | 1 | 170.00 | | Murali Kartik | c & b P Kumar | 17 | 13 | 2 | 0 | 130.77 | | Umar Gul | not out | 6 | 2 | 0 | 1 | 300.00 | | Ishant Sharma | | | | | | | | Ashok Dinda | | | | | | | | Extras: | b - 0, w - 2, nb - 0, lb - 3 | 5 | | | Total: 129 for 7 in 16 overs | Run Rate: 8.06 | Fall Of Wickets 1/17 (Shivnarine Chanderpaul, 3.3 ov.), 2/32 (Jagadeesh Arunkumar, 4.5 ov.), 3/51 (Rahul Dravid, 9.1 ov.), 4/96 (Cameron White, 14.1 ov.)
| Bowling: Bangalore Royal Challengers | | Bowler | O | M | R | W | Nb | Wd | ER | | Dale Steyn | 4 | 0 | 27 | 3 | 0 | 1 | 6.8 | | Zaheer Khan | 3 | 0 | 27 | 1 | 0 | 1 | 9.0 | | Praveen Kumar | 3 | 0 | 36 | 1 | 0 | 0 | 12.0 | | Vinay Kumar | 3 | 0 | 15 | 0 | 0 | 0 | 5.0 | | Anil Kumble | 3 | 0 | 21 | 0 | 0 | 0 | 7.0 |
Last Updated ( Saturday, 10 May 2008 01:24 )
|
Chennai Superkings
Batsmen |
| Runs | Balls | 4's | 6's | SR | | Vidyut Sivaramakrishnan | c S Dhawan b P Sangwan | 40 | 23 | 6 | 1 | 173.91 | | Stephen Fleming | c AB de Villiers b M Asif | 44 | 28 | 7 | 0 | 157.14 | | Mahendra Singh Dhoni | c AB de Villiers b Y Mahesh | 33 | 33 | 3 | 0 | 100.00 | | Suresh Raina | c M Tiwary b P Sangwan | 1 | 2 | 0 | 0 | 50.00 | | Albie Morkel | run out (V Sehwag) | 30 | 15 | 2 | 3 | 200.00 | | Chamara Kapugedara | c S Dhawan b Y Mahesh | 8 | 9 | 0 | 0 | 88.89 | | Subramaniam Badrinath | not out | 8 | 5 | 1 | 0 | 160.00 | | Manpreet Gony | not out | 13 | 5 | 1 | 1 | 260.00 | | Palani Amarnath | | | | | | | | Muttiah Muralitharan | | | | | | | | Lakshmipathy Balaji | | | | | | | | Extras: | b - 1, w - 6, nb - 0, lb - 4 | 11 | | | Total: 188 for 6 in 20 overs | Run Rate: 9.40 |
Fall Of Wickets 1/62 (Vidyut Sivaramakrishnan, 6.1 ov.), 2/97 (Stephen Fleming, 9.3 ov.), 3/98 (Suresh Raina, 10.1 ov.), 4/138 (Albie Morkel, 14.1 ov.), 5/166 (Mahendra Singh Dhoni, 18.1 ov.), 6/166 (Chamara Kapugedara, 18.2 ov.) | Bowling: Delhi Daredevils | | Bowler | O | M | R | W | Nb | Wd | ER | | Glenn McGrath | 4 | 0 | 23 | 0 | 0 | 0 | 5.8 | | Mohammad Asif | 4 | 0 | 33 | 1 | 0 | 0 | 8.2 | | Yo Mahesh | 4 | 0 | 40 | 2 | 0 | 1 | 10.0 | | Pradeep Sangwan | 4 | 0 | 29 | 2 | 0 | 1 | 7.2 | | Shoaib Malik | 2 | 0 | 28 | 0 | 0 | 3 | 14.0 | | Virender Sehwag | 2 | 0 | 30 | 0 | 0 | 0 | 15.0 |
Delhi Daredevils | Batsmen |
| Runs | Balls | 4's | 6's | SR | | Gautam Gambhir | c C Kapugedara b L Balaji | 80 | 49 | 11 | 1 | 163.27 | | Virender Sehwag (c) | b M Gony | 23 | 18 | 3 | 0 | 127.78 | | AB de Villiers | b A Morkel | 0 | 1 | 0 | 0 | 0.00 | | Shikhar Dhawan | c C Kapugedara b A Morkel | 59 | 46 | 6 | 2 | 128.26 | | Shoaib Malik | c S Raina b L Balaji | 2 | 3 | 0 | 0 | 66.67 | | Dinesh Karthik (wk) | not out | 6 | 3 | 1 | 0 | 200.00 | | Manoj Tiwary | not out | 5 | 2 | 1 | 0 | 250.00 | | Yo Mahesh | | | | | | | | Glenn McGrath | | | | | | | | Mohammad Asif | | | | | | | | Pradeep Sangwan | | | | | | | | Extras: | b - 0, w - 4, nb - 2, lb - 6 | 12 | | | Total: 187 for 5 in 20 overs | Run Rate: 9.35 |
Fall Of Wickets 1/45 (Virender Sehwag, 4.6 ov.), 2/46 (AB de Villiers, 5.2 ov.), 3/167 (Gautam Gambhir, 17.6 ov.), 4/175 (Shikhar Dhawan, 18.5 ov.), 5/176 (Shoaib Malik, 19.1 ov.)
| Bowling: Chennai Super Kings | | Bowler | O | M | R | W | Nb | Wd | ER | | Manpreet Gony | 4 | 0 | 36 | 1 | 0 | 1 | 9.0 | | Albie Morkel | 4 | 0 | 35 | 2 | 2 | 0 | 8.8 | | Muttiah Muralitharan | 4 | 0 | 25 | 0 | 0 | 3 | 6.2 | | Palani Amarnath | 3 | 0 | 35 | 0 | 0 | 0 | 11.7 | | Lakshmipathy Balaji | 4 | 0 | 35 | 2 | 0 | 0 | 8.8 | | Chamara Kapugedara | 1 | 0 | 15 | 0 | 0 | 0 | 15.0 |
Last Updated ( Thursday, 08 May 2008 20:57 )
|